Oklahoma City Thunder
February 6, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
George | 52 | 36.1 | 484-1076 | .450 | 195-480 | 295-354 | .833 | 1458 | 28.0 |
Westbrook | 45 | 35.5 | 366-877 | .417 | 50-202 | 180-280 | .643 | 962 | 21.4 |
Schroder | 52 | 28.3 | 308-723 | .426 | 78-216 | 123-148 | .831 | 817 | 15.7 |
Adams | 51 | 34.1 | 331-545 | .607 | 0-1 | 118-212 | .557 | 780 | 15.3 |
Grant | 53 | 32.2 | 261-503 | .519 | 59-162 | 110-159 | .692 | 691 | 13.0 |
Ferguson | 45 | 23.8 | 108-248 | .435 | 61-157 | 16-25 | .640 | 293 | 6.5 |
Abrines | 31 | 19.0 | 56-157 | .357 | 41-127 | 12-13 | .923 | 165 | 5.3 |
Noel | 49 | 14.3 | 103-177 | .582 | 0-0 | 35-48 | .729 | 241 | 4.9 |
Felton | 15 | 11.1 | 28-76 | .368 | 6-30 | 8-9 | .889 | 70 | 4.7 |
Diallo | 43 | 11.9 | 74-160 | .463 | 4-23 | 36-59 | .610 | 188 | 4.4 |
Nader | 34 | 9.9 | 54-113 | .478 | 16-43 | 14-18 | .778 | 138 | 4.1 |
Patterson | 53 | 14.6 | 77-199 | .387 | 44-125 | 18-29 | .621 | 216 | 4.1 |
Burton | 16 | 8.4 | 20-46 | .435 | 4-13 | 5-6 | .833 | 49 | 3.1 |
Luwawu-Cabarrot | 21 | 5.9 | 13-43 | .302 | 5-22 | 4-6 | .667 | 35 | 1.7 |
Davis | 1 | 1.0 | 0-1 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 |
TEAM | 53 | 241.4 | 2283-4944 | .462 | 563-1601 | 974-1366 | .713 | 6103 | 115.2 |
OPPONENTS | 53 | 241.4 | 2164-4720 | .458 | 570-1654 | 933-1235 | .755 | 5831 | 110.0 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
George | 76 | 337 | 413 | 7.9 | 209 | 4.0 | 144 | 0 | 120 | 136 | 25 |
Westbrook | 65 | 431 | 496 | 11.0 | 500 | 11.1 | 154 | 0 | 100 | 204 | 16 |
Schroder | 22 | 156 | 178 | 3.4 | 217 | 4.2 | 120 | 0 | 49 | 123 | 8 |
Adams | 236 | 264 | 500 | 9.8 | 87 | 1.7 | 130 | 0 | 78 | 81 | 37 |
Grant | 54 | 215 | 269 | 5.1 | 50 | .9 | 138 | 0 | 48 | 44 | 72 |
Ferguson | 21 | 61 | 82 | 1.8 | 34 | .8 | 135 | 0 | 26 | 25 | 11 |
Abrines | 5 | 43 | 48 | 1.6 | 20 | .6 | 53 | 0 | 17 | 14 | 6 |
Noel | 80 | 141 | 221 | 4.5 | 27 | .6 | 108 | 0 | 48 | 29 | 70 |
Felton | 3 | 18 | 21 | 1.4 | 27 | 1.8 | 13 | 0 | 6 | 11 | 4 |
Diallo | 37 | 56 | 93 | 2.2 | 17 | .4 | 74 | 0 | 19 | 23 | 10 |
Nader | 6 | 53 | 59 | 1.7 | 9 | .3 | 36 | 0 | 9 | 14 | 2 |
Patterson | 37 | 91 | 128 | 2.4 | 29 | .5 | 38 | 0 | 14 | 18 | 13 |
Burton | 1 | 15 | 16 | 1.0 | 5 | .3 | 17 | 0 | 3 | 7 | 5 |
Luwawu-Cabarrot | 4 | 14 | 18 | .9 | 4 | .2 | 14 | 0 | 4 | 5 | 1 |
Davis | 1 | 0 | 1 | 1.0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 648 | 1895 | 2543 | 48.0 | 123 | 23.3 | 117 | 0 | 541 | 753 | 280 |
OPPONENTS | 553 | 1849 | 2402 | 45.3 | 133 | 25.2 | 120 | 2 | 436 | 932 | 264 |