BC-BKN--Nets-Spurs,LongBox
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
Graham | 24:52 | 1-4 | 1-2 | 0-3 | 2 | 4 | 3 |
Kurucs | 26:57 | 4-8 | 1-2 | 3-10 | 1 | 3 | 9 |
Allen | 28:17 | 6-7 | 1-3 | 0-3 | 4 | 4 | 14 |
Harris | 32:13 | 7-10 | 1-1 | 0-2 | 3 | 2 | 18 |
Russell | 33:12 | 10-26 | 3-4 | 1-5 | 9 | 3 | 25 |
Napier | 29:18 | 4-13 | 5-6 | 0-1 | 7 | 2 | 15 |
Carroll | 27:18 | 5-13 | 5-7 | 0-5 | 2 | 1 | 18 |
Davis | 19:40 | 3-4 | 0-0 | 1-11 | 0 | 1 | 6 |
Hollis-Jefferson | 18:13 | 2-4 | 2-4 | 0-6 | 2 | 3 | 6 |
Totals | 240:00 | 42-89 | 19-29 | 5-46 | 30 | 23 | 114 |
Percentages: FG .472, FT .655.
3-Point Goals: 11-34, .324 (Harris 3-5, Carroll 3-8, Russell 2-7, Napier 2-9, Allen 1-1, Graham 0-1, Kurucs 0-3).
Team Rebounds: 12. Team Turnovers: 14 (18 PTS).
Blocked Shots: 7 (Allen 2, Napier 2, Davis, Harris, Russell).
Turnovers: 14 (Russell 4, Harris 3, Kurucs 3, Allen, Carroll, Hollis-Jefferson, Napier).
Steals: 5 (Allen 2, Graham, Kurucs, Russell).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
Gay | 28:18 | 7-11 | 0-0 | 0-7 | 2 | 0 | 15 |
White | 24:41 | 8-13 | 7-9 | 1-3 | 6 | 4 | 26 |
Aldridge | 37:57 | 5-13 | 10-11 | 6-13 | 2 | 3 | 20 |
DeRozan | 35:31 | 5-16 | 5-6 | 2-10 | 4 | 1 | 15 |
Forbes | 27:31 | 4-15 | 0-0 | 0-5 | 0 | 5 | 11 |
Mills | 30:11 | 6-13 | 3-3 | 1-1 | 1 | 0 | 17 |
Bertans | 21:55 | 1-7 | 0-0 | 0-3 | 3 | 2 | 3 |
Belinelli | 16:51 | 3-7 | 0-0 | 0-2 | 1 | 5 | 8 |
Gasol | 6:01 | 1-4 | 0-0 | 2-4 | 2 | 0 | 2 |
Poeltl | 4:02 | 0-1 | 0-0 | 1-1 | 1 | 1 | 0 |
Cunningham | 3:48 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Pondexter | 3:14 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Totals | 240:00 | 40-100 | 25-29 | 13-50 | 23 | 21 | 117 |
Percentages: FG .400, FT .862.
3-Point Goals: 12-33, .364 (White 3-4, Forbes 3-7, Belinelli 2-6, Mills 2-6, Gay 1-3, Bertans 1-6, DeRozan 0-1).
Team Rebounds: 13. Team Turnovers: 9 (13 PTS).
Blocked Shots: 3 (White 2, Forbes).
Turnovers: 9 (Aldridge 3, Gay 3, Mills 2, White).
Steals: 6 (Gay 2, Mills 2, Gasol, White).
Technical Fouls: None.
Brooklyn | 25 | 26 | 38 | 25—114 |
---|---|---|---|---|
San Antonio | 29 | 23 | 33 | 32—117 |
A_18,057 (18,581). T_2:21.
Officials_Ray Acosta, J.T. Orr, Eric Lewis