Pregame.com Line
February 3, 2019
NBA | |||||
---|---|---|---|---|---|
Monday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
Denver | 4 | (209) | at | DETROIT | |
at WASHINGTON | 6 | (232½) | Atlanta | ||
Milwaukee | 7 | (227½) | at | BROOKLYN | |
Indiana | 1 | (218) | at | NEW | ORLEANS |
Houston | 8 | (229½) | at | PHOENIX | |
San Antonio | 1½ | (227½) | at | SACRAMENTO | |
COLLEGE BASKETBALL | |||||
Monday | |||||
FAVORITE | LINE | UNDERDOG | |||
at VIRGINIA TECH | 4 | Louisville | |||
at NORTHWESTERN | 4 | Penn | St | ||
Iowa St | 2 | at | OKLAHOMA | ||
at TEXAS TECH | 12½ | West | Virginia | ||
National Hockey League | |||||
Monday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at PHILADELPHIA | OFF | Vancouver | OFF | ||
at NY RANGERS | -130 | Los | Angeles | +120 | |
at TORONTO | -245 | Anaheim | +225 | ||
at DALLAS | -175 | Arizona | +163 |
Updated odds available at Pregame.com