BC-Merc Table
February 7, 2019
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Thu:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 126.00 | 126.77 | 125.90 | 126.30 | —.10 |
Apr | 127.00 | 127.55 | 126.62 | 126.82 | —.33 |
Jun | 117.12 | 117.70 | 116.85 | 117.15 | —.07 |
Aug | 113.67 | 114.07 | 113.45 | 113.87 | +.12 |
Oct | 115.35 | 115.77 | 115.15 | 115.55 | +.05 |
Dec | 117.50 | 118.00 | 117.42 | 117.80 | +.10 |
Feb | 118.75 | 119.10 | 118.72 | 119.10 | +.13 |
Apr | 119.02 | 119.45 | 119.02 | 119.35 | +.23 |
Jun | 112.27 | 112.27 | 112.25 | 112.25 | +.03 |
Est. sales 48,594. | Wed.’s sales 49,427 | ||||
Wed.’s open int 387,098, | up 3,235 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Mar | 143.22 | 143.77 | 142.75 | 143.25 | +.08 |
Apr | 144.97 | 145.50 | 144.35 | 144.87 | +.02 |
May | 145.40 | 146.32 | 145.12 | 145.90 | +.38 |
Aug | 149.62 | 150.35 | 149.12 | 150.07 | +.40 |
Sep | 150.02 | 150.72 | 149.67 | 150.47 | +.50 |
Oct | 149.92 | 150.60 | 149.92 | 150.37 | +.27 |
Nov | 150.00 | 150.10 | 150.00 | 150.00 | +.18 |
Jan | 147.10 | ||||
Est. sales 13,280. | Wed.’s sales 8,786 | ||||
Wed.’s open int 48,623 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 56.02 | 56.02 | 55.20 | 55.27 | —.65 |
Apr | 60.80 | 60.80 | 59.30 | 59.60 | —1.30 |
May | 68.15 | 68.15 | 67.35 | 67.35 | —1.02 |
Jun | 76.00 | 76.00 | 75.10 | 75.37 | —.73 |
Jul | 78.25 | 78.25 | 77.32 | 77.57 | —.85 |
Aug | 79.20 | 79.20 | 78.00 | 78.10 | —1.10 |
Oct | 68.80 | 68.82 | 68.30 | 68.45 | —.45 |
Dec | 63.97 | 64.22 | 63.70 | 63.82 | —.30 |
Feb | 67.45 | 67.75 | 67.22 | 67.30 | —.42 |
Apr | 70.85 | 71.17 | 70.62 | 70.67 | —.45 |
May | 75.25 | —.45 | |||
Jun | 79.42 | —.50 | |||
Est. sales 51,125. | Wed.’s sales 30,791 | ||||
Wed.’s open int 221,154 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |