BC-BKC--Green Bay-Youngstown St. Long Box
YOUNGSTOWN ST. 96, GREEN BAY 77 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
GREEN BAY | Min | M-A | M-A | O-T | A | PF | PTS |
Hemphill | 23 | 4-10 | 6-9 | 0-4 | 0 | 1 | 14 |
Cohen | 29 | 5-10 | 2-4 | 1-4 | 5 | 0 | 14 |
Crist | 17 | 0-1 | 2-2 | 2-5 | 2 | 2 | 2 |
McCloud | 21 | 3-8 | 4-4 | 0-2 | 2 | 3 | 11 |
Schwartz | 18 | 1-4 | 0-0 | 0-1 | 0 | 3 | 3 |
Bell | 23 | 4-7 | 0-0 | 1-3 | 1 | 2 | 8 |
Pipes | 21 | 3-5 | 2-2 | 0-0 | 0 | 1 | 10 |
Hankerson | 20 | 2-6 | 2-3 | 0-2 | 1 | 1 | 6 |
Patterson | 16 | 1-3 | 1-2 | 2-2 | 1 | 1 | 3 |
Parham | 8 | 1-4 | 0-0 | 1-2 | 1 | 0 | 2 |
Smith | 4 | 0-0 | 4-4 | 0-2 | 0 | 1 | 4 |
Totals | 200 | 24-58 | 23-30 | 7-27 | 13 | 15 | 77 |
Percentages: FG .414, FT .767.
3-Point Goals: 6-17, .353 (Pipes 2-3, Cohen 2-4, McCloud 1-3, Schwartz 1-4, Parham 0-1, Bell 0-2).
Team Rebounds: 2. Team Turnovers: 8 (8 PTS).
Blocked Shots: 1 (Parham).
Turnovers: 8 (Bell 3, Cohen 3, Hankerson, Patterson).
Steals: 5 (Cohen 2, Parham, Schwartz, Smith).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
YOUNGSTOWN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Bohannon | 28 | 3-6 | 3-3 | 1-9 | 3 | 4 | 9 |
Sally | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Covington | 31 | 8-14 | 0-0 | 0-2 | 1 | 1 | 18 |
Quisenberry | 29 | 8-13 | 5-5 | 0-1 | 7 | 2 | 24 |
Simmons | 18 | 3-4 | 3-3 | 3-3 | 1 | 3 | 10 |
Anabir | 28 | 5-6 | 0-0 | 0-5 | 0 | 4 | 10 |
Morgan | 21 | 4-9 | 0-1 | 2-4 | 1 | 1 | 10 |
Cathcart | 18 | 4-7 | 0-2 | 0-3 | 1 | 2 | 9 |
Akuchie | 12 | 1-3 | 0-0 | 1-4 | 0 | 2 | 2 |
Pedersen | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Hamperian | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Bofenkamp | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Taylor | 2 | 0-1 | 2-2 | 0-1 | 0 | 1 | 2 |
Totals | 200 | 37-66 | 13-16 | 7-33 | 15 | 23 | 96 |
Percentages: FG .561, FT .813.
3-Point Goals: 9-23, .391 (Quisenberry 3-7, Covington 2-5, Morgan 2-6, Cathcart 1-2, Simmons 1-2, Akuchie 0-1).
Team Rebounds: 4. Team Turnovers: 10 (13 PTS).
Blocked Shots: 4 (Anabir 2, Akuchie, Sally).
Turnovers: 10 (Morgan 3, Bohannon 2, Anabir, Covington, Hamperian, Simmons, Taylor).
Steals: 7 (Akuchie, Bohannon, Cathcart, Covington, Hamperian, Quisenberry, Simmons).
Technical Fouls: None.
Green Bay | 33 | 44—77 |
---|---|---|
Youngstown St. | 51 | 45—96 |
A_2,170 (6,300).