BC-BKC--E. Kentucky-E. Illinois Long Box
E. ILLINOIS 67, E. KENTUCKY 66 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
E. KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
T.King | 22 | 0-3 | 1-2 | 1-6 | 0 | 2 | 1 |
Mayo | 34 | 4-19 | 6-8 | 2-10 | 2 | 3 | 15 |
H.King | 20 | 2-5 | 0-0 | 0-3 | 0 | 3 | 5 |
Robinson | 25 | 1-10 | 0-0 | 0-4 | 2 | 3 | 2 |
Weaver | 30 | 7-11 | 0-0 | 1-2 | 1 | 4 | 18 |
J.Brown | 26 | 5-12 | 1-4 | 0-2 | 1 | 5 | 13 |
Oakley | 15 | 3-5 | 3-5 | 7-8 | 0 | 4 | 9 |
Broughton | 12 | 1-6 | 0-0 | 2-4 | 0 | 0 | 3 |
Carmical | 10 | 0-0 | 0-0 | 0-2 | 4 | 2 | 0 |
Anderson | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
Totals | 200 | 23-72 | 11-19 | 14-43 | 10 | 27 | 66 |
Percentages: FG .319, FT .579.
3-Point Goals: 9-23, .391 (Weaver 4-8, J.Brown 2-4, H.King 1-2, Broughton 1-3, Mayo 1-4, Anderson 0-1, Robinson 0-1).
Team Rebounds: 1. Team Turnovers: 11 (17 PTS).
Blocked Shots: 4 (T.King 3, Oakley).
Turnovers: 11 (J.Brown 3, Mayo 3, Carmical 2, Weaver 2, T.King).
Steals: 7 (Broughton, Carmical, H.King, J.Brown, Oakley, T.King, Weaver).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
E. ILLINOIS | Min | M-A | M-A | O-T | A | PF | PTS |
Matlock | 19 | 1-5 | 0-0 | 2-5 | 1 | 2 | 2 |
Diallo | 21 | 0-0 | 0-0 | 2-5 | 0 | 5 | 0 |
S.Smith | 19 | 1-5 | 0-0 | 1-6 | 3 | 4 | 2 |
M.Smith | 32 | 5-12 | 3-4 | 0-7 | 2 | 3 | 17 |
Wallace | 38 | 4-12 | 6-9 | 0-5 | 4 | 0 | 14 |
Harvey | 25 | 4-10 | 1-1 | 1-4 | 1 | 1 | 11 |
Burrell | 21 | 3-5 | 4-7 | 3-10 | 0 | 2 | 10 |
Kukobat | 15 | 2-5 | 3-4 | 1-2 | 0 | 3 | 8 |
Charles | 4 | 0-2 | 1-2 | 0-2 | 0 | 0 | 1 |
Wilson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Jones | 3 | 0-0 | 2-2 | 0-2 | 0 | 0 | 2 |
Totals | 200 | 20-56 | 20-29 | 10-48 | 11 | 20 | 67 |
Percentages: FG .357, FT .690.
3-Point Goals: 7-21, .333 (M.Smith 4-10, Harvey 2-5, Kukobat 1-3, Charles 0-1, S.Smith 0-1, Wallace 0-1).
Team Rebounds: 3. Team Turnovers: 17 (13 PTS).
Blocked Shots: 9 (Burrell 4, Diallo 3, Harvey, Matlock).
Turnovers: 17 (Harvey 5, Wallace 4, Burrell 2, M.Smith 2, S.Smith 2, Charles, Matlock).
Steals: 4 (Wallace 2, Burrell, M.Smith).
Technical Fouls: None.
E. Kentucky | 30 | 36—66 |
---|---|---|
E. Illinois | 39 | 28—67 |
A_1,451 (5,400).