BC-BKC--Cal Poly-CS Northridge Long Box
February 3, 2019
CS NORTHRIDGE 83, CAL POLY 65 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
CAL POLY | Min | M-A | M-A | O-T | A | PF | PTS |
Crowe | 34 | 3-11 | 0-2 | 3-10 | 0 | 3 | 8 |
Hollingsworth | 22 | 3-5 | 2-5 | 4-5 | 0 | 3 | 8 |
Niziol | 29 | 2-8 | 0-0 | 0-2 | 1 | 1 | 6 |
Alexander | 26 | 4-6 | 3-5 | 2-5 | 2 | 0 | 11 |
Fields | 33 | 4-13 | 0-0 | 1-4 | 4 | 3 | 9 |
Garrick | 23 | 4-9 | 2-5 | 0-5 | 0 | 1 | 12 |
Rice | 11 | 1-4 | 1-3 | 1-1 | 0 | 3 | 3 |
Garoza | 9 | 1-3 | 2-2 | 1-4 | 0 | 4 | 4 |
Carr | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 |
Jaakkola | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 |
Totals | 200 | 24-61 | 10-22 | 14-38 | 8 | 19 | 65 |
Percentages: FG .393, FT .455.
3-Point Goals: 7-21, .333 (Niziol 2-4, Crowe 2-5, Garrick 2-6, Fields 1-4, Rice 0-2).
Team Rebounds: 4. Team Turnovers: 7 (1 PTS).
Blocked Shots: 4 (Fields 2, Hollingsworth, Niziol).
Turnovers: 7 (Crowe 2, Rice 2, Alexander, Fields, Hollingsworth).
Steals: 2 (Alexander, Garoza).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CS NORTHRIDGE | Min | M-A | M-A | O-T | A | PF | PTS |
Diane | 27 | 9-16 | 4-5 | 3-11 | 3 | 4 | 22 |
Pearre | 22 | 3-4 | 2-2 | 3-7 | 0 | 3 | 8 |
Brown | 34 | 3-9 | 5-5 | 0-1 | 8 | 0 | 11 |
Gomez | 37 | 2-13 | 8-9 | 0-2 | 1 | 2 | 13 |
Henderson | 31 | 5-11 | 1-1 | 2-4 | 0 | 2 | 14 |
Gottfried | 26 | 4-4 | 0-0 | 0-6 | 1 | 3 | 11 |
Artest | 17 | 2-3 | 0-1 | 1-2 | 0 | 3 | 4 |
Ou | 6 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 |
Totals | 200 | 28-62 | 20-23 | 9-34 | 13 | 19 | 83 |
Percentages: FG .452, FT .870.
3-Point Goals: 7-16, .438 (Gottfried 3-3, Henderson 3-8, Gomez 1-4, Brown 0-1).
Team Rebounds: 4. Team Turnovers: 3 (9 PTS).
Blocked Shots: 5 (Diane 2, Artest, Brown, Pearre).
Turnovers: 3 (Diane, Gottfried, Pearre).
Steals: 3 (Gomez, Gottfried, Pearre).
Technical Fouls: None.
Cal Poly | 33 | 32—65 |
---|---|---|
CS Northridge | 45 | 38—83 |
A_1,393 (2,400).