BC-BKC--Bradley-N. Iowa Long Box
February 7, 2019
BRADLEY 79, N. IOWA 71 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
BRADLEY | Min | M-A | M-A | O-T | A | PF | PTS |
Childs | 33 | 5-11 | 1-2 | 1-11 | 2 | 0 | 11 |
van Bree | 19 | 2-3 | 0-0 | 1-2 | 0 | 0 | 4 |
D.Brown | 37 | 11-18 | 2-3 | 0-2 | 0 | 3 | 29 |
Lautier-Ogunleye | 38 | 4-9 | 4-4 | 1-5 | 4 | 1 | 15 |
Lundy | 21 | 1-2 | 0-0 | 0-3 | 2 | 2 | 3 |
Kennell | 24 | 4-5 | 2-3 | 0-1 | 0 | 1 | 12 |
Henry | 14 | 1-2 | 3-4 | 0-1 | 0 | 1 | 5 |
Bar | 13 | 0-1 | 0-0 | 1-5 | 1 | 2 | 0 |
Brummett | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 28-51 | 12-16 | 4-30 | 9 | 11 | 79 |
Percentages: FG .549, FT .750.
3-Point Goals: 11-20, .550 (D.Brown 5-6, Lautier-Ogunleye 3-5, Kennell 2-3, Lundy 1-2, van Bree 0-1, Childs 0-3).
Team Rebounds: 0. Team Turnovers: 8 (8 PTS).
Blocked Shots: 2 (Kennell, van Bree).
Turnovers: 8 (D.Brown 2, Lautier-Ogunleye 2, Lundy 2, Bar, van Bree).
Steals: 5 (Childs, D.Brown, Kennell, Lautier-Ogunleye, van Bree).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. IOWA | Min | M-A | M-A | O-T | A | PF | PTS |
McDonnell | 36 | 3-7 | 1-2 | 1-2 | 1 | 2 | 7 |
Berhow | 30 | 2-6 | 2-2 | 2-9 | 0 | 2 | 8 |
I.Brown | 36 | 4-11 | 0-0 | 1-6 | 2 | 2 | 9 |
Green | 35 | 9-19 | 2-2 | 0-3 | 1 | 4 | 24 |
Lohaus | 29 | 4-9 | 2-2 | 0-1 | 1 | 1 | 12 |
Haldeman | 18 | 2-3 | 2-2 | 0-1 | 2 | 2 | 7 |
Pickford | 12 | 1-1 | 2-2 | 0-3 | 0 | 2 | 4 |
Dahl | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 25-56 | 11-12 | 4-25 | 7 | 16 | 71 |
Percentages: FG .446, FT .917.
3-Point Goals: 10-21, .476 (Green 4-9, Berhow 2-2, Lohaus 2-3, Haldeman 1-2, I.Brown 1-3, McDonnell 0-2).
Team Rebounds: 2. Team Turnovers: 8 (8 PTS).
Blocked Shots: 1 (McDonnell).
Turnovers: 8 (Haldeman 3, Berhow, Green, I.Brown, McDonnell, Pickford).
Steals: 3 (McDonnell 2, Berhow).
Technical Fouls: None.
Bradley | 36 | 43—79 |
---|---|---|
N. Iowa | 34 | 37—71 |
A_3,345 (6,650).