BC-BKC--Drexel-Elon Long Box
February 3, 2019
DREXEL 67, ELON 63 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
DREXEL | Min | M-A | M-A | O-T | A | PF | PTS |
Butler | 26 | 3-6 | 1-3 | 2-8 | 0 | 2 | 7 |
Demir | 24 | 5-11 | 1-1 | 1-4 | 4 | 2 | 12 |
Harper | 33 | 4-13 | 0-0 | 0-0 | 4 | 5 | 9 |
John | 34 | 4-7 | 2-2 | 0-3 | 0 | 1 | 14 |
Wynter | 37 | 4-9 | 2-3 | 1-5 | 4 | 1 | 13 |
Doles | 16 | 1-1 | 3-3 | 0-2 | 0 | 2 | 6 |
Perry | 14 | 3-6 | 0-0 | 4-10 | 1 | 1 | 6 |
Washington | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Juric | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-54 | 9-12 | 8-32 | 13 | 15 | 67 |
Percentages: FG .444, FT .750.
3-Point Goals: 10-22, .455 (John 4-7, Wynter 3-4, Doles 1-1, Demir 1-3, Harper 1-6, Washington 0-1).
Team Rebounds: 5. Team Turnovers: 13 (8 PTS).
Blocked Shots: 0.
Turnovers: 13 (Demir 3, Harper 3, Butler 2, Perry 2, Wynter 2, Juric).
Steals: 3 (Butler, Doles, Wynter).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ELON | Min | M-A | M-A | O-T | A | PF | PTS |
Hannah | 29 | 3-6 | 0-0 | 1-2 | 1 | 3 | 7 |
Seibring | 33 | 4-8 | 2-2 | 1-5 | 0 | 2 | 11 |
Priddy | 25 | 2-5 | 2-2 | 0-3 | 2 | 2 | 7 |
Santa Ana | 39 | 2-8 | 4-9 | 1-9 | 1 | 3 | 9 |
Wooten | 23 | 2-8 | 0-0 | 0-0 | 0 | 0 | 4 |
Eberhardt | 20 | 6-9 | 0-0 | 1-3 | 2 | 2 | 13 |
Poser | 13 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 |
Pack | 13 | 4-6 | 1-3 | 0-1 | 0 | 1 | 12 |
Wright | 5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Totals | 200 | 23-51 | 9-16 | 4-24 | 7 | 16 | 63 |
Percentages: FG .451, FT .563.
3-Point Goals: 8-24, .333 (Pack 3-5, Priddy 1-1, Seibring 1-2, Eberhardt 1-3, Hannah 1-3, Santa Ana 1-5, Wooten 0-5).
Team Rebounds: 2. Team Turnovers: 8 (9 PTS).
Blocked Shots: 2 (Poser, Santa Ana).
Turnovers: 8 (Eberhardt 3, Poser 2, Santa Ana 2, Seibring).
Steals: 6 (Hannah 4, Eberhardt, Pack).
Technical Fouls: None.
Drexel | 31 | 36—67 |
---|---|---|
Elon | 27 | 36—63 |
A_2,109 (1,585).