Memphis Grizzlies
January 22, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Conley | 46 | 33.5 | 308-729 | .422 | 98-277 | 197-232 | .849 | 911 | 19.8 |
Gasol | 46 | 33.8 | 253-583 | .434 | 66-187 | 132-174 | .759 | 704 | 15.3 |
Jackson Jr. | 47 | 25.7 | 242-469 | .516 | 38-113 | 112-146 | .767 | 634 | 13.5 |
Green | 35 | 22.9 | 139-281 | .495 | 33-84 | 54-70 | .771 | 365 | 10.4 |
Temple | 47 | 31.5 | 163-379 | .430 | 73-204 | 57-74 | .770 | 456 | 9.7 |
Mack | 45 | 23.0 | 139-326 | .426 | 41-107 | 50-71 | .704 | 369 | 8.2 |
Anderson | 41 | 29.7 | 140-258 | .543 | 9-34 | 34-59 | .576 | 323 | 7.9 |
D.Brooks | 18 | 18.3 | 49-122 | .402 | 15-40 | 22-30 | .733 | 135 | 7.5 |
M.Brooks | 29 | 13.3 | 76-169 | .450 | 15-54 | 23-33 | .697 | 190 | 6.6 |
Casspi | 34 | 14.2 | 76-146 | .521 | 15-43 | 37-56 | .661 | 204 | 6.0 |
Parsons | 3 | 15.3 | 7-17 | .412 | 3-10 | 0-0 | .000 | 17 | 5.7 |
Holiday | 9 | 22.7 | 16-57 | .281 | 6-29 | 11-12 | .917 | 49 | 5.4 |
Selden | 32 | 14.2 | 65-161 | .404 | 20-63 | 22-29 | .759 | 172 | 5.4 |
Noah | 20 | 11.7 | 30-67 | .448 | 0-0 | 15-27 | .556 | 75 | 3.8 |
Rabb | 18 | 7.1 | 26-43 | .605 | 0-2 | 10-15 | .667 | 62 | 3.4 |
Carter | 14 | 15.1 | 17-61 | .279 | 10-37 | 2-3 | .667 | 46 | 3.3 |
Harrison | 1 | 5.0 | 1-2 | .500 | 0-1 | 0-0 | .000 | 2 | 2.0 |
Stephens | 1 | 7.0 | 1-2 | .500 | 0-0 | 0-0 | .000 | 2 | 2.0 |
Watanabe | 8 | 6.5 | 5-15 | .333 | 1-5 | 3-6 | .500 | 14 | 1.8 |
Washburn | 1 | 1.0 | 0-0 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 |
TEAM | 47 | 242.1 | 1753-3887 | .451 | 443-1290 | 781-1037 | .753 | 4730 | 100.6 |
OPPONENTS | 47 | 242.1 | 1726-3823 | .451 | 541-1461 | 889-1144 | .777 | 4882 | 103.9 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Conley | 27 | 123 | 150 | 3.3 | 281 | 6.1 | 79 | 0 | 62 | 82 | 16 |
Gasol | 48 | 342 | 390 | 8.5 | 216 | 4.7 | 128 | 0 | 55 | 101 | 60 |
Jackson Jr. | 57 | 164 | 221 | 4.7 | 54 | 1.1 | 176 | 0 | 43 | 78 | 71 |
Green | 68 | 165 | 233 | 6.7 | 32 | .9 | 107 | 0 | 30 | 59 | 24 |
Temple | 18 | 130 | 148 | 3.2 | 66 | 1.4 | 128 | 0 | 48 | 53 | 24 |
Mack | 17 | 71 | 88 | 2.0 | 151 | 3.4 | 63 | 0 | 38 | 53 | 3 |
Anderson | 43 | 196 | 239 | 5.8 | 124 | 3.0 | 103 | 0 | 53 | 51 | 35 |
D.Brooks | 9 | 22 | 31 | 1.7 | 16 | .9 | 50 | 0 | 10 | 19 | 4 |
M.Brooks | 12 | 33 | 45 | 1.6 | 25 | .9 | 33 | 0 | 9 | 21 | 4 |
Casspi | 15 | 91 | 106 | 3.1 | 26 | .8 | 33 | 0 | 15 | 21 | 9 |
Parsons | 1 | 3 | 4 | 1.3 | 2 | .7 | 7 | 0 | 1 | 2 | 1 |
Holiday | 2 | 24 | 26 | 2.9 | 9 | 1.0 | 10 | 0 | 14 | 13 | 3 |
Selden | 16 | 28 | 44 | 1.4 | 36 | 1.1 | 48 | 0 | 10 | 23 | 6 |
Noah | 19 | 58 | 77 | 3.8 | 24 | 1.2 | 34 | 0 | 8 | 23 | 10 |
Rabb | 19 | 32 | 51 | 2.8 | 11 | .6 | 18 | 0 | 1 | 13 | 3 |
Carter | 3 | 13 | 16 | 1.1 | 25 | 1.8 | 23 | 0 | 11 | 11 | 4 |
Harrison | 0 | 0 | 0 | .0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 |
Stephens | 0 | 0 | 0 | .0 | 0 | .0 | 0 | 0 | 1 | 1 | 0 |
Watanabe | 0 | 10 | 10 | 1.2 | 3 | .4 | 2 | 0 | 1 | 3 | 1 |
Washburn | 0 | 0 | 0 | .0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 374 | 1505 | 1879 | 40.0 | 110 | 23.4 | 104 | 0 | 410 | 665 | 278 |
OPPONENTS | 424 | 1669 | 2093 | 44.5 | 108 | 23.0 | 100 | 1 | 353 | 754 | 226 |