Sunland Park Results Saturday Feburary 2nd, 2019
February 2, 2019
9th-$19,600, , 4-Year-Olds , Four Furlongs, Dirt, Clear
Off 4:22. Good. stiff drive, d-h 1st
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 1:97.940.
Trainer: Ruben Leyba, Jr.
Winner: SOR G, 4, by Big Daddy Cartel-Wild Vines
Scratched: Stormin Request, Tanners Templar.
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|
Wild Daddy Jack | 126 | 9 | 4 | 3-hd | 2-hd | 1-nk | I. Delgado-Bustillos | 10.80 |
Addy Ann Angel Eyes | 126 | 3 | 1 | 1-½ | 1-hd | 1-nk | J. Leos | 2.20 |
Childress Cartel | 127 | 10 | 3 | 2-hd | 3-½ | 3-¾ | M. Felix | 2.50 |
Ls Hombre | 129 | 8 | 5 | 5-hd | 4-hd | 4-hd | J. Ortiz | 6.60 |
Jess Lefty | 128 | 5 | 9 | 4-hd | 5-hd | 5-½ | S. Becerra, Jr. | 16.10 |
Jj Spanish Foose | 126 | 2 | 7 | 6-½ | 6-1 | 6-1¼ | A. Sigala | 29.20 |
A Corona Diamond | 126 | 1 | 8 | 7-½ | 7-1 | 7-1¾ | F. Giles | 23.80 |
Ms Dash Back Perry | 128 | 4 | 6 | 8-½ | 8-½ | 8-2¼ | E. Ramirez | 7.60 |
Ur My Baby Doll | 128 | 7 | 10 | 10 | 10 | 9-hd | E. Martinez | 11.10 |
Eagle Inflight | 129 | 6 | 2 | 9-½ | 9-hd | 10 | J. Alvarez | 9.10 |
___
9 (9) | Wild Daddy Jack | 9.60 | 9.80 | 5.40 |
1 (1) | A Corona Diamond | |||
10 (10) | Childress Cartel | 3.00 |
___
$1 Exacta (3-9) paid $15.60; $1 Exacta (9-3) paid $25.40; $0.1 Superfecta (3-9-10-8) paid $27.42; $0.1 Superfecta (9-3-10-8) paid $46.20; $1 Trifecta (3-9-10) paid $63.60; $1 Trifecta (9-3-10) paid $101.00; Attendance 1,134. $414,480. Handle $68,095. Total Handle $482,575.
(c) 2019 Equibase Company LLC, all rights reserved.