BC-BKC--Duquesne-Richmond Long Box
January 17, 2019
DUQUESNE 74, RICHMOND 68 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
DUQUESNE | Min | M-A | M-A | O-T | A | PF | PTS |
Weathers | 29 | 4-6 | 4-4 | 4-9 | 1 | 4 | 12 |
M.Hughes | 29 | 3-5 | 0-1 | 2-9 | 1 | 2 | 6 |
Carry | 37 | 7-13 | 4-5 | 0-4 | 6 | 1 | 21 |
F.Hughes | 23 | 5-11 | 0-0 | 0-1 | 2 | 2 | 15 |
Williams | 22 | 3-11 | 0-0 | 1-4 | 1 | 1 | 6 |
Dunn-Martin | 25 | 1-5 | 4-4 | 1-2 | 4 | 2 | 7 |
Kelly | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Wade | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 5 |
Rotroff | 8 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 |
Norman | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 26-56 | 12-14 | 8-30 | 15 | 16 | 74 |
Percentages: FG .464, FT .857.
3-Point Goals: 10-29, .345 (F.Hughes 5-10, Carry 3-7, Wade 1-2, Dunn-Martin 1-4, Weathers 0-1, Williams 0-5).
Team Rebounds: 2. Team Turnovers: 13 (9 PTS).
Blocked Shots: 5 (M.Hughes 4, Rotroff).
Turnovers: 13 (Dunn-Martin 3, Williams 3, F.Hughes 2, Wade 2, Weathers 2, Carry).
Steals: 6 (Carry 2, Williams 2, Dunn-Martin, Weathers).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RICHMOND | Min | M-A | M-A | O-T | A | PF | PTS |
Cayo | 34 | 9-12 | 5-9 | 0-7 | 0 | 3 | 23 |
Golden | 35 | 6-15 | 2-2 | 1-8 | 3 | 2 | 14 |
Gilyard | 38 | 9-16 | 3-5 | 0-1 | 5 | 2 | 22 |
Gustavson | 30 | 2-3 | 0-0 | 1-3 | 0 | 1 | 4 |
Wojcik | 27 | 0-4 | 0-0 | 0-3 | 1 | 1 | 0 |
Yates | 20 | 2-3 | 0-0 | 0-3 | 3 | 2 | 5 |
Johnson | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 |
Grace | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Koureissi | 3 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 28-53 | 10-18 | 2-25 | 13 | 15 | 68 |
Percentages: FG .528, FT .556.
3-Point Goals: 2-11, .182 (Yates 1-2, Gilyard 1-4, Golden 0-1, Wojcik 0-4).
Team Rebounds: 5. Team Turnovers: 9 (17 PTS).
Blocked Shots: 0.
Turnovers: 9 (Cayo 3, Gilyard 3, Golden, Wojcik, Yates).
Steals: 9 (Gilyard 3, Gustavson 3, Golden, Wojcik, Yates).
Technical Fouls: Golden, 1:51 first.
Duquesne | 28 | 46—74 |
---|---|---|
Richmond | 32 | 36—68 |
A_4,603 (7,201).