BC-BKN--Magic-Pelicans,LongBox
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
Gordon | 33:21 | 6-10 | 6-6 | 1-4 | 4 | 1 | 20 |
Isaac | 28:55 | 7-18 | 4-4 | 2-7 | 1 | 1 | 20 |
Vucevic | 26:52 | 10-18 | 4-5 | 3-17 | 3 | 1 | 25 |
Augustin | 19:59 | 1-3 | 0-0 | 0-5 | 6 | 0 | 2 |
Fournier | 34:42 | 7-16 | 5-5 | 2-6 | 4 | 2 | 22 |
Briscoe | 28:01 | 1-4 | 0-0 | 0-6 | 8 | 1 | 3 |
Ross | 17:52 | 1-7 | 0-0 | 0-1 | 2 | 0 | 3 |
Iwundu | 17:16 | 3-6 | 0-0 | 1-3 | 1 | 4 | 8 |
Birch | 17:07 | 3-5 | 0-0 | 2-5 | 2 | 0 | 6 |
Grant | 4:01 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 |
Frazier Jr. | 4:01 | 1-5 | 0-0 | 0-0 | 0 | 0 | 2 |
Jefferson | 4:01 | 0-1 | 2-2 | 1-3 | 0 | 0 | 2 |
Martin | 3:52 | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 |
Totals | 240:00 | 42-95 | 21-22 | 12-58 | 32 | 14 | 118 |
Percentages: FG .442, FT .955.
3-Point Goals: 13-32, .406 (Fournier 3-4, Iwundu 2-3, Gordon 2-4, Isaac 2-9, Martin 1-1, Briscoe 1-3, Ross 1-3, Vucevic 1-3, Augustin 0-1, Frazier Jr. 0-1).
Team Rebounds: 6. Team Turnovers: 10 (11 PTS).
Blocked Shots: 8 (Isaac 3, Iwundu 2, Birch, Briscoe, Ross).
Turnovers: 10 (Augustin 2, Fournier 2, Gordon 2, Iwundu 2, Isaac, Ross).
Steals: 9 (Briscoe 2, Gordon 2, Iwundu 2, Vucevic 2, Grant).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
Davis | 24:00 | 1-9 | 1-2 | 0-6 | 0 | 1 | 3 |
Williams | 31:31 | 1-7 | 0-0 | 1-7 | 0 | 3 | 2 |
Okafor | 29:03 | 4-9 | 0-0 | 5-7 | 1 | 1 | 8 |
Holiday | 24:16 | 7-15 | 1-1 | 0-3 | 6 | 1 | 16 |
Moore | 26:25 | 8-13 | 0-0 | 0-3 | 1 | 2 | 19 |
Frazier | 30:48 | 4-8 | 2-2 | 0-4 | 7 | 3 | 10 |
Randle | 21:44 | 6-11 | 0-0 | 0-4 | 4 | 2 | 15 |
Miller | 21:28 | 3-11 | 0-0 | 0-2 | 2 | 1 | 9 |
Diallo | 13:24 | 0-2 | 0-0 | 1-1 | 0 | 2 | 0 |
Jackson | 12:24 | 2-7 | 2-3 | 0-1 | 0 | 0 | 6 |
Johnson | 4:56 | 0-2 | 0-0 | 1-4 | 0 | 0 | 0 |
Totals | 240:00 | 36-94 | 6-8 | 8-42 | 21 | 16 | 88 |
Percentages: FG .383, FT .750.
3-Point Goals: 10-29, .345 (Moore 3-5, Randle 3-5, Miller 3-9, Holiday 1-4, Frazier 0-1, Williams 0-2, Jackson 0-3).
Team Rebounds: 8. Team Turnovers: 14 (22 PTS).
Blocked Shots: 8 (Davis 3, Randle 2, Holiday, Miller, Moore).
Turnovers: 14 (Randle 3, Frazier 2, Moore 2, Okafor 2, Williams 2, Diallo, Jackson, Johnson).
Steals: 5 (Holiday 2, Okafor 2, Williams).
Technical Fouls: None.
Orlando | 39 | 24 | 29 | 26—118 | |
---|---|---|---|---|---|
New Orleans | 17 | 29 | 15 | 27— | 88 |
A_15,733 (16,867).
Officials_Pat Fraher, Leon Wood, Mark Lindsay