Washington Wizards
January 26, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Beal | 48 | 37.1 | 440-942 | .467 | 123-347 | 181-230 | .787 | 1184 | 24.7 |
Wall | 32 | 34.5 | 245-552 | .444 | 51-169 | 122-175 | .697 | 663 | 20.7 |
Ariza | 18 | 37.9 | 91-240 | .379 | 43-137 | 43-52 | .827 | 268 | 14.9 |
Oubre Jr. | 29 | 26.0 | 132-305 | .433 | 41-132 | 68-85 | .800 | 373 | 12.9 |
Howard | 9 | 25.6 | 43-69 | .623 | 0-0 | 29-48 | .604 | 115 | 12.8 |
Porter Jr. | 36 | 29.1 | 179-385 | .465 | 58-151 | 44-56 | .786 | 460 | 12.8 |
Green | 46 | 27.5 | 191-403 | .474 | 65-174 | 95-107 | .888 | 542 | 11.8 |
Morris | 34 | 26.0 | 143-328 | .436 | 48-144 | 57-73 | .781 | 391 | 11.5 |
Bryant | 38 | 18.7 | 144-218 | .661 | 12-32 | 51-62 | .823 | 351 | 9.2 |
Satoransky | 48 | 23.5 | 134-274 | .489 | 35-84 | 61-75 | .813 | 364 | 7.6 |
Rivers | 29 | 23.6 | 76-194 | .392 | 33-106 | 25-46 | .543 | 210 | 7.2 |
Dekker | 21 | 16.4 | 64-124 | .516 | 6-20 | 9-16 | .563 | 143 | 6.8 |
Randle | 18 | 15.3 | 35-79 | .443 | 16-37 | 17-24 | .708 | 103 | 5.7 |
Robinson | 4 | 8.0 | 8-13 | .615 | 0-0 | 3-6 | .500 | 19 | 4.8 |
Mahinmi | 28 | 14.4 | 38-77 | .494 | 1-12 | 40-59 | .678 | 117 | 4.2 |
Smith | 12 | 10.8 | 15-37 | .405 | 4-10 | 10-12 | .833 | 44 | 3.7 |
Brown Jr. | 25 | 7.0 | 22-55 | .400 | 4-12 | 11-14 | .786 | 59 | 2.4 |
McRae | 9 | 4.0 | 2-12 | .167 | 0-3 | 0-0 | .000 | 4 | 0.4 |
Baker | 4 | 11.3 | 0-4 | .000 | 0-4 | 0-0 | .000 | 0 | 0.0 |
Payton II | 1 | 1.0 | 0-0 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 |
White | 3 | 2.0 | 0-2 | .000 | 0-2 | 0-0 | .000 | 0 | 0.0 |
TEAM | 48 | 244.2 | 2002-4313 | .464 | 540-1576 | 866-1140 | .760 | 5410 | 112.7 |
OPPONENTS | 48 | 244.2 | 2033-4305 | .472 | 570-1560 | 909-1160 | .784 | 5545 | 115.5 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Beal | 54 | 190 | 244 | 5.1 | 240 | 5.0 | 141 | 0 | 65 | 134 | 40 |
Wall | 15 | 101 | 116 | 3.6 | 279 | 8.7 | 71 | 0 | 49 | 121 | 29 |
Ariza | 15 | 95 | 110 | 6.1 | 79 | 4.4 | 39 | 0 | 29 | 35 | 3 |
Oubre Jr. | 24 | 105 | 129 | 4.4 | 20 | .7 | 71 | 0 | 27 | 30 | 20 |
Howard | 24 | 59 | 83 | 9.2 | 4 | .4 | 34 | 0 | 7 | 16 | 4 |
Porter Jr. | 33 | 175 | 208 | 5.8 | 68 | 1.9 | 64 | 0 | 54 | 36 | 20 |
Green | 44 | 170 | 214 | 4.6 | 81 | 1.8 | 100 | 0 | 25 | 59 | 21 |
Morris | 41 | 133 | 174 | 5.1 | 60 | 1.8 | 117 | 0 | 25 | 47 | 20 |
Bryant | 53 | 159 | 212 | 5.6 | 38 | 1.0 | 55 | 0 | 15 | 27 | 29 |
Satoransky | 37 | 97 | 134 | 2.8 | 182 | 3.8 | 98 | 0 | 49 | 59 | 8 |
Rivers | 11 | 60 | 71 | 2.4 | 58 | 2.0 | 72 | 0 | 18 | 36 | 10 |
Dekker | 24 | 42 | 66 | 3.1 | 19 | .9 | 18 | 0 | 20 | 9 | 5 |
Randle | 6 | 17 | 23 | 1.3 | 34 | 1.9 | 34 | 0 | 9 | 19 | 1 |
Robinson | 2 | 5 | 7 | 1.8 | 2 | .5 | 2 | 0 | 3 | 0 | 1 |
Mahinmi | 39 | 61 | 100 | 3.6 | 22 | .8 | 63 | 0 | 23 | 18 | 15 |
Smith | 11 | 26 | 37 | 3.1 | 12 | 1.0 | 21 | 0 | 1 | 7 | 5 |
Brown Jr. | 4 | 26 | 30 | 1.2 | 23 | .9 | 14 | 0 | 8 | 6 | 1 |
McRae | 1 | 4 | 5 | .6 | 2 | .2 | 0 | 0 | 1 | 0 | 1 |
Baker | 0 | 4 | 4 | 1.0 | 2 | .5 | 2 | 0 | 1 | 2 | 1 |
Payton II | 0 | 0 | 0 | .0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
White | 1 | 1 | 2 | .7 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 439 | 1530 | 1969 | 41.0 | 122 | 25.5 | 101 | 1 | 429 | 681 | 234 |
OPPONENTS | 560 | 1740 | 2300 | 47.9 | 122 | 25.5 | 105 | 1 | 375 | 825 | 228 |