Charles Town Results Wednesday Feburary 6th, 2019
1st-$17,500, Optional Claiming, 4-Year-Olds & Up , Four and One Half Furlongs, Dirt, Cloudy
Off 7:06. Good. pace inside, aggr ride
Fractional/Final Time: 21.630, 45.340, 00.000, 00.000, 00.000, 51.080.
Trainer: Kevin Patterson
Winner: CH M, 5, by Fiber Sonde-Cuttin Edge Kitten
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|
Cuttin Edge Tech | 116 | 4 | 1 | 1-2½ | 1-5½ | 1-2¾ | A. Bocachica | 1.00 |
Late Caller | 121 | 6 | 2 | 4-1 | 3-hd | 2-2 | R. Latchman | 8.70 |
Here Comes Coach | 113 | 2 | 6 | 2-2 | 2-2½ | 3-1½ | A. Flores | 26.30 |
Indian Sound | 121 | 3 | 4 | 3-1 | 4-4 | 4-3¼ | L. Batista | 1.60 |
Believe the Heat | 118 | 5 | 3 | 6 | 6 | 5-2 | M. Chilo | 15.60 |
Too Many Coronas | 120 | 1 | 5 | 5-1 | 5-1½ | 6 | J. Montano | 6.00 |
___
4 (4) | Cuttin Edge Tech | 4.00 | 2.80 | 2.20 |
6 (6) | Late Caller | 7.00 | 4.20 | |
2 (2) | Here Comes Coach | 7.20 |
___
$1 Exacta (4-6) paid $10.40; $1 Superfecta (4-6-2-3) paid $173.00; $1 Trifecta (4-6-2) paid $77.50;
(c) 2019 Equibase Company LLC, all rights reserved.
2nd-$23,000, Maiden Special Weight, 3-Year-Olds Fillies, Seven Furlongs, Dirt, Cloudy
Off 7:38. Good. pace inside,held well
Fractional/Final Time: 23.970, 48.240, 1:13.080, 00.000, 00.000, 1:28.240.
Trainer: David Walters
Winner: CH F, 3, by Brother Derek-Athena Moon
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Kool Kea | 124 | 8 | 7 | 1-2 | 1-½ | 1-3 | 1-2 | R. Maldonado | 2.60 |
Cosmic Candy | 124 | 7 | 1 | 2-½ | 2-1½ | 2-2 | 2-½ | C. Hiraldo | 1.70 |
Unruly Julie | 124 | 6 | 5 | 7-2½ | 5-3 | 3-1½ | 3-2¾ | A. Bocachica | 3.30 |
Yodel Lady | 119 | 5 | 6 | 4-½ | 4-½ | 4-1 | 4-2¼ | K. Trotman | 5.10 |
Brigintine Island | 124 | 3 | 3 | 3-2½ | 3-2 | 5-1½ | 5-4¾ | C. Santiago Reyes | 7.60 |
Satan’s Last Train | 124 | 4 | 4 | 6-½ | 6-4 | 6-6½ | 6-6½ | W. Rocha | 39.90 |
Tequila Promise | 124 | 1 | 8 | 8 | 8 | 7-8 | 7-12¾ | L. Batista | 35.50 |
Sterling India | 124 | 2 | 2 | 5-1½ | 7-1½ | 8 | 8 | J. Rivera | 92.60 |
___
8 (8) | Kool Kea | 7.20 | 3.00 | 2.60 |
7 (7) | Cosmic Candy | 3.00 | 2.20 | |
6 (6) | Unruly Julie | 2.40 |
___
Daily Double (4-8) paid $15.00; $1 Exacta (8-7) paid $10.10; $1 Superfecta (8-7-6-5) paid $68.80; $1 Trifecta (8-7-6) paid $23.90;
(c) 2019 Equibase Company LLC, all rights reserved.
3rd-$10,000, Claiming, 4-Year-Olds & Up , Six and One Half Furlongs, Dirt, Rainy
Off 8:09. Good. up 1/8, driving
Fractional/Final Time: 22.950, 46.580, 1:13.410, 00.000, 00.000, 1:20.710.
Trainer: Kristy Gazzier
Winner: DK B/ G, 5, by Hunt Crossing-Endless Horizon
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Handsome Hunt | 115 | 9 | 6 | 3-3 | 4-3 | 2-hd | 1-1 | K. Trotman | 2.50 |
No Hunting | 122 | 5 | 10 | 5-2 | 5-1 | 6-hd | 2-nk | J. Rivera | 34.80 |
High Mileage | 120 | 3 | 1 | 7-1 | 7-hd | 4-hd | 3-1¾ | M. Chilo | 3.80 |
Catch My Caboose | 124 | 7 | 8 | 2-2 | 2-2½ | 1-hd | 4-no | F. Peltroche | 1.70 |
Start Your Engine | 122 | 6 | 9 | 8-1½ | 6-½ | 7-1 | 5-¾ | J. Montano | 3.90 |
Airport Road | 122 | 8 | 5 | 6-hd | 8-8 | 8-2 | 6-½ | C. Delgado | 56.60 |
Badaboom | 115 | 4 | 3 | 1-1 | 1-1½ | 3-2 | 7-nk | K. Morales-Cruz | 12.40 |
Addys Castle | 120 | 1 | 4 | 10 | 10 | 9-3 | 8-2¾ | V. Rodriguez | 70.80 |
Love N Kimestry | 120 | 10 | 7 | 4-2 | 3-hd | 5-hd | 9-3 | C. Santiago Reyes | 73.50 |
Tears Ofthe Sun | 122 | 2 | 2 | 9-6 | 9-2 | 10 | 10 | D. Araujo | 97.50 |
___
9 (9) | Handsome Hunt | 7.00 | 3.80 | 2.80 |
5 (5) | No Hunting | 18.60 | 9.60 | |
3 (3) | High Mileage | 3.00 |
___
$1 Pick 3 (4-8-9) 3 Correct Paid $27.30. Daily Double (8-9) paid $38.80; $1 Exacta (9-5) paid $57.60; $1 Superfecta (9-5-3-7) paid $426.40; $1 Trifecta (9-5-3) paid $177.60;
(c) 2019 Equibase Company LLC, all rights reserved.
4th-$10,000, Claiming, 4-Year-Olds & Up , Six and One Half Furlongs, Dirt, Cloudy
Off 8:44. 5. pace inside,held well
Fractional/Final Time: 24.040, 47.480, 1:12.680, 00.000, 00.000, 1:19.290.
Trainer: Eddie Clouston
Winner: B G, 7, by Indian Charlie-Arboresque
Scratched: Celtic Moon.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Dukin’ With Dale | 122 | 3 | 1 | 1-hd | 1-½ | 1-2½ | 1-3¾ | F. Peltroche | 0.90 |
Jose Sea View | 115 | 4 | 3 | 2-1 | 2-1 | 2-3 | 2-5 | K. Trotman | 17.30 |
Moments Notiz | 120 | 2 | 2 | 5-hd | 4-1 | 3-hd | 3-nk | J. Montano | 3.40 |
Afleet Martini | 120 | 1 | 7 | 8 | 8 | 8 | 4-¾ | J. Acosta | 5.90 |
Untethered | 122 | 8 | 4 | 4-2 | 5-½ | 7-1½ | 5-¾ | W. Ho | 12.40 |
Polished Degree | 120 | 5 | 8 | 7-5 | 6-½ | 6-½ | 6-1 | A. Cruz | 6.50 |
Gingers Hero | 121 | 7 | 5 | 6-1 | 7-5 | 5-½ | 7-nk | R. Latchman | 71.30 |
Letcher | 120 | 6 | 6 | 3-3 | 3-2 | 4-1 | 8 | V. Rodriguez | 14.50 |
___
3 (3) | Dukin’ With Dale | 3.80 | 3.20 | 2.60 |
4 (4) | Jose Sea View | 11.80 | 5.80 | |
2 (2) | Moments Notiz | 2.60 |
___
$1 Pick 4 (4-8-9-3/9) 4 Correct Paid $67.70. $1 Pick 3 (8-9-3) 3 Correct Paid $32.40. Daily Double (9-3) paid $19.40; $1 Exacta (3-4) paid $28.10; $1 Superfecta (3-4-2-1) paid $249.20; $1 Trifecta (3-4-2) paid $89.40;
(c) 2019 Equibase Company LLC, all rights reserved.
5th-$10,000, Claiming, 4-Year-Olds & Up , Four and One Half Furlongs, Dirt, Cloudy
Off 9:11. Good. rallied, up 1st late
Fractional/Final Time: 21.290, 44.960, 00.000, 00.000, 00.000, 51.640.
Trainer: Anthony Lucas
Winner: B G, 8, by Quiet American-Keepers Hill (IRE)
Scratched: Silbido.
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|
Opportunity Calls | 120 | 4 | 5 | 3-2 | 2-hd | 1-½ | F. Peltroche | 27.70 |
C. D. Jammin | 122 | 2 | 6 | 1-3 | 1-5 | 2-2¼ | A. Bocachica | 0.70 |
Baseballnbourbon | 124 | 6 | 4 | 7-1½ | 5-½ | 3-¾ | V. Rodriguez | 3.40 |
Williamsburg | 122 | 7 | 2 | 2-1 | 3-5½ | 4-nk | W. Ho | 6.30 |
Gabbi’s Amor | 124 | 3 | 7 | 6-2 | 4-½ | 5-2 | L. Batista | 8.80 |
Relentless Strike | 120 | 1 | 8 | 8 | 8 | 6-½ | J. Rivera | 10.90 |
Rip Current | 122 | 5 | 3 | 4-hd | 6-2 | 7-5¾ | O. Flores | 37.90 |
Im On It | 122 | 8 | 1 | 5-hd | 7-1½ | 8 | H. Vanek | 35.00 |
___
4 (4) | Opportunity Calls | 57.40 | 14.80 | 6.20 |
2 (2) | C. D. Jammin | 2.60 | 2.20 | |
6 (6) | Baseballnbourbon | 2.20 |
___
$1 Pick 3 (9-3-4) 3 Correct Paid $564.40. Daily Double (3-4) paid $265.40; $1 Exacta (4-2) paid $92.60; $1 Superfecta (4-2-6-7) paid $1,678.20; $1 Trifecta (4-2-6) paid $371.90;
(c) 2019 Equibase Company LLC, all rights reserved.
6th-$15,500, Claiming, 4-Year-Olds & Up , Four and One Half Furlongs, Dirt, Cloudy
Off 9:38. Good. crowded early,up late
Fractional/Final Time: 22.300, 46.680, 00.000, 00.000, 00.000, 53.020.
Trainer: Javier Contreras
Winner: DK B/ G, 4, by Orientate-Ani’s Ani
Scratched: Windsor Calling.
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|
Molokai | 122 | 2 | 6 | 4-1 | 2-1 | 1-1 | F. Peltroche | 1.70 |
Air Station | 122 | 1 | 7 | 6-1 | 4-½ | 3-½ | C. Delgado | 3.70 |
Golden Desire | 122 | 5 | 4 | 7 | 6-½ | 4-2 | D. Thorpe | 2.20 |
Coker Stroker | 122 | 4 | 3 | 3-1 | 5-½ | 5-½ | C. Marrero | 11.70 |
Gone Camping | 118 | 3 | 5 | 2-½ | 3-½ | 6-1¼ | W. Ho | 5.90 |
Windsor Legend | 122 | 7 | 1 | 1-1½ | 1-2 | 2-½ | R. Maldonado | 11.90 |
Charitable Dream | 111 | 6 | 2 | 5-½ | 7 | 7 | K. Morales-Cruz | 36.60 |
___
2 (2) | Molokai | 5.40 | 3.00 | 2.20 |
1 (1) | Air Station | 3.80 | 2.80 | |
5 (5) | Golden Desire | 2.40 |
___
$1 Pick 3 (3-4-2) 3 Correct Paid $306.40. Daily Double (4-2) paid $364.00; $1 Exacta (2-1) paid $9.60; $1 Superfecta (2-1-5-4) paid $113.90; $1 Trifecta (2-1-5) paid $22.40;
(c) 2019 Equibase Company LLC, all rights reserved.
7th-$17,500, Optional Claiming, 4-Year-Olds & Up , One Mile and One Eighth, Dirt, Cloudy
Off 10:13. Good. stalked, up 5/16
Fractional/Final Time: 23.860, 48.080, 1:13.870, 1:38.790, 00.000, 1:53.500.
Trainer: Kimberly Graci
Winner: B G, 7, by Elusive Warning-Baba Zula
Scratched: Bowman’s Beast, Wildcatpleasures.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Ain’t Misbehavin | 121 | 2 | 2 | 2-1 | 2-2 | 2-1 | 1-1 | 1-1¾ | J. Acosta | 0.60 |
Forest Night | 113 | 6 | 3 | 4-3 | 4-6 | 3-1½ | 2-3 | 2-5 | K. Trotman | 3.30 |
Cat Mor Bridge | 120 | 4 | 5 | 3-hd | 3-hd | 4-4½ | 4-2 | 3-½ | C. Marrero | 33.70 |
Cantakeitanymore | 124 | 5 | 6 | 6 | 6 | 6 | 6 | 4-1 | O. Flores | 9.60 |
I Need You | 120 | 1 | 1 | 1-1½ | 1-hd | 1-hd | 3-1 | 5-¾ | L. Batista | 12.20 |
Super Artist | 118 | 3 | 4 | 5-2 | 5-5 | 5-2½ | 5-hd | 6 | A. Bocachica | 4.70 |
___
3 (2) | Ain’t Misbehavin | 3.20 | 2.20 | 2.20 |
8 (6) | Forest Night | 3.00 | 2.80 | |
5 (4) | Cat Mor Bridge | 7.80 |
___
$1 Pick 3 (4-2-3) 3 Correct Paid $559.00. Daily Double (2-3) paid $8.40; $1 Exacta (3-8) paid $4.70; $1 Superfecta (3-8-5-7) paid $157.90; $1 Trifecta (3-8-5) paid $47.90;
(c) 2019 Equibase Company LLC, all rights reserved.
8th-$10,000, Claiming, 4-Year-Olds & Up Fillies and Mares, Four and One Half Furlongs, Dirt, Cloudy
Off 10:42. Good. drifted out,edged away
Fractional/Final Time: 22.430, 46.510, 00.000, 00.000, 00.000, 53.040.
Trainer: C. Johnson
Winner: CH M, 5, by Peak Dancer-Lady Modoc
Scratched: Maxima Never Late, Cisco Bay, Catliketendencies, No Honey Money.
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|
Sweet Lady Sue | 124 | 3 | 8 | 1-hd | 1-2½ | 1-3½ | C. Marrero | 2.20 |
Freestyle Fairy | 120 | 9 | 2 | 4-hd | 2-hd | 2-2 | L. Batista | 12.80 |
Diamond Causeway | 122 | 2 | 9 | 2-hd | 3-1½ | 3-¾ | F. Peltroche | 16.70 |
Saint Tropez | 122 | 6 | 5 | 5-1 | 4-3 | 4-nk | A. Bocachica | 2.10 |
Take Patterns | 122 | 5 | 6 | 8-½ | 6-hd | 5-¾ | C. Santiago Reyes | 45.90 |
Ten K Diva | 122 | 10 | 1 | 7-2 | 7-½ | 6-no | C. Hiraldo | 11.80 |
Live Free | 122 | 7 | 3 | 10 | 8-2½ | 7-1½ | M. Chilo | 25.60 |
My Girl Tricksy | 120 | 8 | 4 | 9-1 | 9 | 8-no | J. Montano | 9.60 |
Finley’s Fortune | 120 | 1 | 10 | 6-hd | 5-hd | 9 | W. Ho | 11.80 |
Giggle Byte | 122 | 4 | 7 | 3-1 | — | — | V. Rodriguez | 5.60 |
___
3 (3) | Sweet Lady Sue | 6.40 | 4.00 | 3.20 |
10 (9) | Freestyle Fairy | 10.40 | 5.80 | |
2 (2) | Diamond Causeway | 8.00 |
___
$1 Pick 6 Jackpot (9-3/9-4-2/8-1/3/6-3) 6 Correct Paid $8,704.10. $1 Pick 4 (4-2/8-1/3/6-3) 4 Correct Paid $1,871.40. $1 Pick 3 (2-3-3) 3 Correct Paid $32.60. $1 Trifecta (3-10-2) paid $342.30; $1 Superfecta (3-10-2-6) paid $1,433.10; Daily Double (3-3) paid $14.60; $1 Exacta (3-10) paid $37.10; Attendance unavailable. $1,056,569. Handle $21,314. Total Handle $1,077,883.
(c) 2019 Equibase Company LLC, all rights reserved.