BC-BKC--St. Francis Brooklyn-Sacred Heart Long Box
February 2, 2019
SACRED HEART 71, ST. FRANCIS BROOKLYN 62 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
ST. FRANCIS BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
Celen | 33 | 7-16 | 0-1 | 2-8 | 3 | 3 | 16 |
Evans | 32 | 1-6 | 1-2 | 3-15 | 0 | 1 | 3 |
Hurley | 14 | 1-3 | 3-3 | 1-2 | 1 | 2 | 5 |
Jordan | 32 | 2-10 | 0-0 | 0-4 | 4 | 2 | 4 |
Sanabria | 34 | 5-14 | 1-3 | 0-1 | 3 | 3 | 12 |
Hawkins | 26 | 6-9 | 3-4 | 0-1 | 0 | 2 | 18 |
K.Williams | 17 | 1-3 | 0-0 | 1-4 | 1 | 2 | 2 |
Johnson | 7 | 0-1 | 2-2 | 1-1 | 0 | 3 | 2 |
Krtinic | 5 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 |
Totals | 200 | 23-62 | 10-15 | 8-37 | 12 | 21 | 62 |
Percentages: FG .371, FT .667.
3-Point Goals: 6-22, .273 (Hawkins 3-5, Celen 2-5, Sanabria 1-5, Evans 0-1, Hurley 0-1, Jordan 0-5).
Team Rebounds: 3. Team Turnovers: 12 (11 PTS).
Blocked Shots: 8 (Celen 3, Evans 2, Hawkins, K.Williams, Sanabria).
Turnovers: 12 (Hurley 4, Sanabria 4, Celen 2, Hawkins, Jordan).
Steals: 4 (Evans, Hawkins, Jordan, Sanabria).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SACRED HEART | Min | M-A | M-A | O-T | A | PF | PTS |
Spellman | 36 | 3-10 | 0-1 | 1-12 | 0 | 3 | 6 |
Hoehn | 35 | 1-7 | 6-8 | 1-6 | 2 | 4 | 9 |
Ozier | 26 | 3-10 | 0-0 | 2-4 | 1 | 4 | 9 |
Parker | 33 | 0-5 | 5-7 | 0-4 | 12 | 2 | 5 |
Anosike | 33 | 8-13 | 7-8 | 1-8 | 3 | 1 | 27 |
Clarke | 19 | 4-9 | 1-1 | 0-1 | 1 | 2 | 10 |
LaRose | 10 | 2-3 | 0-0 | 0-1 | 0 | 2 | 5 |
Radz | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Pfaffenberger | 3 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
Totals | 200 | 21-57 | 19-25 | 5-38 | 19 | 20 | 71 |
Percentages: FG .368, FT .760.
3-Point Goals: 10-21, .476 (Anosike 4-6, Ozier 3-7, Hoehn 1-1, LaRose 1-1, Clarke 1-3, Spellman 0-1, Parker 0-2).
Team Rebounds: 3. Team Turnovers: 10 (16 PTS).
Blocked Shots: 2 (Spellman 2).
Turnovers: 10 (Hoehn 4, Ozier 2, Pfaffenberger 2, Parker, Spellman).
Steals: 6 (Parker 3, Anosike 2, Radz).
Technical Fouls: None.
St. Francis Brooklyn | 32 | 30—62 |
---|---|---|
Sacred Heart | 26 | 45—71 |