Sam Houston Race Park Entries, Friday Feburary 8th, 2019
February 2, 2019
1st-$20,000, Maiden Special Weight, 3-Year-Olds Fillies, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Witts’s Gato (L), 122 | F. Manrrique | 5-5-3 | Amanda Barton | 8/1 | |
2 | Awesome Wild Girl (L), 122 | I. Diego | 3-x-x | Steven Asmussen | 6/5 | |
3 | Wapi (L), 122 | E. Valdez-Jiminez | 2-8-7 | Karen Jacks | 12/1 | |
4 | Ciao Ciao (L), 122 | C. Roman | 2-5-x | Robert Young | 5/2 | |
5 | Caliber (L), 122 | D. Parker | 7-5-7 | Danny Pish | 3/1 | |
6 | Second Hand Heart (L), 122 | E. Martin, Jr. | 4-10-7 | Charles Smith | 20/1 |
2nd-$12,000, Maiden Claiming $50,000-$50,000, 3-Year-Olds Fillies, One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Holy Wave (L), 122 | L. Wade | 10-x-x | Mindy Willis | 8/1 | |
2 | Emerald Lady (L), 122 | D. Parker | 6-5-x | W. Calhoun | 3/1 | |
3 | Leather and Lace (L), 122 | I. Diego | 6-6-7 | W. Calhoun | 9/2 | |
4 | Dixie Cowgirl (M), 122 | L. Luzzi | x-x-x | Ronnie Cravens, III | 6/1 | |
5 | Chiles Legacy (L), 122 | E. McNeil | 7-4-7 | Tina Hurley | 20/1 | |
6 | Moro Compass (L), 122 | S. Risenhoover | 2-4-4 | Larry Stroope | 7/2 | |
7 | Shesmybroker (L), 122 | E. Valdez-Jiminez | 6-2-6 | Terry Eoff | 8/1 | |
8 | Senora Isabella (L), 122 | F. Manrrique | 5-6-5 | Veronica Griggs | 10/1 | |
9 | Dancing Awesome (L), 122 | R. Guerra | 4-5-3 | Mindy Willis | 15/1 |
3rd-$7,500, Maiden Claiming $15,000-$15,000, 3-Year-Olds Fillies, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | She’s Old Fashion (L), 122 | S. Risenhoover | 6-10-x | Danele Durham | 7/2 | |
2 | Given Grace (L), 122 | D. Sorenson | 6-6-3 | Jason Meaux | 5/1 | |
3 | Irish Contessa (L), 122 | E. Ruiz | 5-x-x | Mark Hibdon | 20/1 | |
4 | Desdemona Dixie (M), 117 | C. Fletcher | x-x-x | John Tally | 30/1 | |
5 | Mexia (L), 122 | I. Diego | 4-x-x | Steven Asmussen | 3/2 | |
6 | Witt’s Strike (L), 122 | F. Manrrique | 5-x-x | Amanda Barton | 12/1 | |
7 | Bad At Love (M), 122 | A. Ramos | x-x-x | Veronica Griggs | 6/1 | |
8 | Midnight Lucy (L), 122 | E. Valdez-Jiminez | 4-x-x | Ronnie Cravens, III | 4/1 |
4th-$6,500, Maiden Claiming $8,000-$8,000, 4-Year-Olds & Up , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Tejas Chrome (M), 123 | R. Guerra | x-x-x | Renee Lafleur-Diaz | 20/1 | |
2 | Sugar’s Gift , 123 | A. Ramos | 7-7-8 | Billy Mitchell | 30/1 | |
3 | Handsome Ransom (L), 118 | J. Padron-Barcenas | 5-4-3 | Karen Jacks | 15/1 | |
4 | Cape Lucas (L), 123 | L. Wade | 2-6-9 | Eduardo Ramirez | 4/1 | |
5 | Platinum N Gold (M), 123 | D. Parker | x-x-x | Danny Pish | 5/1 | |
6 | Antagonist (L), 123 | E. Martin, Jr. | 8-8-5 | Boyd Caster | 3/1 | |
7 | Nile Kingdom (L), 123 | E. Valdez-Jiminez | 6-5-5 | Jerenesto Torrez | 6/1 | |
8 | E Carter (L), 118 | C. Fletcher | 2-3-2 | Randall Guilkey | 2/1 | |
9 | Sanctity (L), 123 | E. McNeil | 10-7-8 | Ruperto Urbina | 30/1 |
5th-$10,000, Claiming $15,000-$15,000, 4-Year-Olds & Up , One Mile and One Sixteenth (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Trouble in Phoenix (L), 120 | D. Magnon | 5-9-4 | Rylee Grudzien | 10/1 | |
2 | Tenspeed (L), 120 | S. Risenhoover | 9-3-7 | Francisco Bravo | 6/1 | |
3 | Patriotic (L), 120 | L. Luzzi | 7-5-4 | George Bryant | 10/1 | |
4 | Peej (L), 120 | D. Parker | 11-3-6 | Karl Broberg | 5/1 | |
5 | Bentley’s Show (L), 120 | L. Wade | 7-9-7 | Mindy Willis | 15/1 | |
6 | West Village (L), 120 | E. McNeil | 8-2-11 | Matt Hebert | 12/1 | |
7 | Right Lane Lukasz (L), 120 | E. Valdez-Jiminez | 10-4-5 | Robert Esqueda | 20/1 | |
8 | Priest N the Rabbi (L), 120 | L. Goncalves | 6-2-1 | H. Ashford, Jr. | 9/2 | |
9 | Paternal Pride (L), 120 | I. Diego | 1-6-4 | Steven Asmussen | 9/5 | |
10 | Gavin (L), 120 | F. Manrrique | 5-5-5 | Amanda Barton | 15/1 |
6th-$8,000, Claiming $10,000-$10,000, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Bruhlmeyer (L), 120 | L. Luzzi | 6-5-2 | George Bryant | 8/1 | |
2 | Jacob Rocks (L), 120 | D. Benavides | 4-6-7 | Jeff Golemba | 9/2 | |
3 | Star in Charge (L), 120 | E. Martin, Jr. | 2-1-2 | Kenneth Nolen | 8/5 | |
4 | Cedar Sage (L), 120 | L. Wade | 5-4-2 | Francisco Bravo | 3/1 | |
5 | Zilker (L), 120 | F. Manrrique | 5-5-2 | M. Davidson | 5/1 | |
6 | Elcaballodelmanana (L), 120 | D. Parker | 4-6-4 | Danny Pish | 10/1 | |
7 | Lucame (L), 120 | E. Ruiz | 10-9-7 | Henry Guillory, Jr. | 30/1 |
7th-$20,000, Maiden Special Weight, 3-Year-Olds , Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Owen the Great (M), 122 | B. Landeros | x-x-x | Jody Pruitt | 15/1 | |
2 | Texas Witt (L), 122 | R. Guerra | 2-x-x | Amanda Barton | 6/1 | |
3 | Exciting (M), 122 | I. Diego | x-x-x | Steven Asmussen | 2/1 | |
4 | Final Exam (M), 122 | E. Martin, Jr. | x-x-x | Charles Smith | 7/2 | |
5 | Mahalo Akua (M), 122 | L. Wade | x-x-x | Matt Hebert | 8/1 | |
6 | East and West (M), 122 | F. Manrrique | x-x-x | Ronnie Cravens, III | 10/1 | |
7 | Lil Big Man (L), 122 | E. Valdez-Jiminez | 8-x-x | Karen Jacks | 12/1 | |
8 | Whenthepennydrops (M), 122 | L. Luzzi | x-x-x | Matt Hebert | 5/1 |
8th-$9,000, Maiden Claiming $25,000-$25,000, 4-Year-Olds & Up , Five Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Chase for the Gold (L), 123 | S. Risenhoover | 9-9-8 | Rowdy Morris | 6/1 | |
2 | Mojobay (M), 123 | D. Sorenson | x-x-x | Mindy Willis | 8/1 | |
3 | Aircraft (L), 123 | L. Luzzi | 10-9-9 | George Bryant | 15/1 | |
4 | Clear Corredor (L), 123 | F. Manrrique | 3-6-5 | M. Davidson | 3/1 | |
5 | Colonial Front (L), 123 | R. Singh | 6-8-9 | Joseph Kanhai | 12/1 | |
6 | K No (L), 123 | E. Valdez-Jiminez | 8-7-x | J. Bustamante | 30/1 | |
7 | Karamel Appletini (L), 123 | R. Guerra | 8-11-4 | Kari Craddock | 20/1 | |
8 | Stylin At Midnight (M), 123 | L. Rivera, Jr. | x-x-x | Terry Eoff | 9/2 | |
9 | O Sole Mio (L), 118 | J. Padron-Barcenas | 7-6-3 | Karen Jacks | 5/2 | |
10 | Fastblack (L), 123 | N. Suarez | 7-6-8 | Billy Mitchell | 30/1 |
(c) 2019 Equibase Company LLC, all rights reserved.