BC-BKC--Missouri St.-Valparaiso Long Box
January 30, 2019
MISSOURI ST. 55, VALPARAISO 54, OT | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
MISSOURI ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Da Silva | 39 | 1-9 | 2-2 | 3-6 | 1 | 2 | 4 |
Cook | 41 | 6-16 | 2-3 | 1-5 | 0 | 2 | 17 |
J.Dixon | 32 | 1-8 | 2-2 | 0-2 | 1 | 2 | 4 |
Kreklow | 17 | 0-0 | 2-2 | 1-4 | 1 | 5 | 2 |
Webster | 38 | 4-12 | 4-4 | 1-4 | 3 | 1 | 12 |
Ridder | 31 | 4-7 | 1-1 | 0-5 | 0 | 1 | 13 |
Mohammed | 22 | 1-3 | 1-2 | 3-4 | 0 | 2 | 3 |
Scott | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 225 | 17-55 | 14-16 | 9-30 | 6 | 17 | 55 |
Percentages: FG .309, FT .875.
3-Point Goals: 7-17, .412 (Ridder 4-6, Cook 3-7, J.Dixon 0-1, Webster 0-1, Da Silva 0-2).
Team Rebounds: 5. Team Turnovers: 8 (16 PTS).
Blocked Shots: 4 (Cook, Da Silva, Ridder, Webster).
Turnovers: 8 (Cook 3, Webster 3, Da Silva, J.Dixon).
Steals: 2 (Cook, Ridder).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VALPARAISO | Min | M-A | M-A | O-T | A | PF | PTS |
Smits | 13 | 2-7 | 3-6 | 2-4 | 0 | 5 | 7 |
Evelyn | 39 | 4-9 | 0-0 | 0-0 | 2 | 1 | 11 |
Freeman | 42 | 5-12 | 2-3 | 3-15 | 1 | 3 | 12 |
Lavender | 40 | 2-7 | 4-7 | 1-5 | 4 | 1 | 8 |
Sackey | 40 | 4-6 | 2-2 | 0-3 | 2 | 0 | 10 |
Sorolla | 24 | 1-4 | 1-2 | 0-6 | 0 | 5 | 3 |
Kiser | 19 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 |
McMillan | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 |
Totals | 225 | 19-49 | 12-20 | 7-34 | 11 | 18 | 54 |
Percentages: FG .388, FT .600.
3-Point Goals: 4-12, .333 (Evelyn 3-6, McMillan 1-1, Kiser 0-2, Freeman 0-3).
Team Rebounds: 3. Team Turnovers: 9 (7 PTS).
Blocked Shots: 4 (Sorolla 3, Smits).
Turnovers: 9 (Lavender 3, Freeman 2, Evelyn, McMillan, Smits, Sorolla).
Steals: 5 (Freeman 2, Sorolla 2, Smits).
Technical Fouls: None.
Missouri St. | 25 | 24 | 6—55 |
---|---|---|---|
Valparaiso | 25 | 24 | 5—54 |