BC-BKC--T25-Michigan-Rutgers Long Box
February 6, 2019
No. 7 MICHIGAN 77, RUTGERS 65 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
MICHIGAN | Min | M-A | M-A | O-T | A | PF | PTS |
Brazdeikis | 33 | 8-14 | 2-2 | 0-5 | 0 | 2 | 23 |
Teske | 34 | 3-10 | 1-1 | 1-5 | 0 | 2 | 7 |
Matthews | 36 | 3-8 | 4-6 | 1-5 | 4 | 2 | 11 |
Poole | 37 | 5-13 | 2-2 | 1-3 | 1 | 2 | 15 |
Simpson | 38 | 4-7 | 5-6 | 0-7 | 7 | 4 | 14 |
Livers | 12 | 2-3 | 0-0 | 0-3 | 0 | 3 | 5 |
Johns | 5 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 |
E.Brooks | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 |
Totals | 200 | 26-58 | 14-17 | 4-29 | 14 | 17 | 77 |
Percentages: FG .448, FT .824.
3-Point Goals: 11-23, .478 (Brazdeikis 5-9, Poole 3-6, Livers 1-1, Simpson 1-1, Matthews 1-3, Teske 0-3).
Team Rebounds: 5. Team Turnovers: 7 (4 PTS).
Blocked Shots: 5 (Brazdeikis 2, Teske 2, Matthews).
Turnovers: 7 (Simpson 4, Brazdeikis, Matthews, Poole).
Steals: 3 (Poole 2, Matthews).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RUTGERS | Min | M-A | M-A | O-T | A | PF | PTS |
Omoruyi | 31 | 8-17 | 4-6 | 3-4 | 2 | 2 | 21 |
Doorson | 22 | 4-4 | 0-0 | 1-6 | 0 | 2 | 8 |
Baker | 33 | 1-9 | 5-6 | 0-8 | 3 | 5 | 8 |
Mathis | 33 | 4-8 | 3-4 | 1-3 | 5 | 0 | 12 |
Harper | 16 | 1-2 | 0-0 | 0-2 | 0 | 3 | 2 |
Kiss | 20 | 1-3 | 0-0 | 0-3 | 0 | 2 | 3 |
Johnson | 18 | 4-9 | 0-0 | 4-4 | 0 | 2 | 8 |
McConnell | 14 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 |
Carter | 9 | 0-2 | 0-0 | 0-3 | 1 | 1 | 0 |
Thiam | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-58 | 12-16 | 9-34 | 12 | 18 | 65 |
Percentages: FG .414, FT .750.
3-Point Goals: 5-12, .417 (Kiss 1-1, Mathis 1-1, McConnell 1-1, Omoruyi 1-2, Baker 1-6, Harper 0-1).
Team Rebounds: 2. Team Turnovers: 9 (10 PTS).
Blocked Shots: 4 (Doorson 2, Baker, Johnson).
Turnovers: 9 (Baker 2, Carter 2, Doorson, Johnson, Mathis, McConnell, Omoruyi).
Steals: 4 (Baker, Doorson, Harper, Johnson).
Technical Fouls: None.
Michigan | 43 | 34—77 |
---|---|---|
Rutgers | 31 | 34—65 |
A_8,000 (8,000).