BC-HKN--Dallas Stax
February 11, 2019
Dallas Stars | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS NO. PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG | ||
F | 91 | Tyler Seguin | 55 | 22 | 29 | 51 | 15 | 10 | 6 | 0 | 5 | 218 | .101 |
F | 47 | Alexander Radulov | 45 | 15 | 29 | 44 | 12 | 36 | 4 | 0 | 3 | 129 | .116 |
F | 14 | Jamie Benn | 54 | 19 | 19 | 38 | 8 | 44 | 7 | 0 | 2 | 129 | .147 |
D | 3 | John Klingberg | 37 | 7 | 20 | 27 | 7 | 10 | 4 | 0 | 3 | 97 | .072 |
D | 4 | Miro Heiskanen | 55 | 10 | 15 | 25 | -8 | 10 | 1 | 0 | 3 | 123 | .081 |
D | 23 | Esa Lindell | 55 | 7 | 16 | 23 | 4 | 27 | 2 | 2 | 1 | 93 | .075 |
F | 90 | Jason Spezza | 53 | 6 | 16 | 22 | -5 | 19 | 1 | 0 | 0 | 78 | .077 |
F | 12 | Radek Faksa | 55 | 9 | 11 | 20 | -10 | 35 | 1 | 1 | 1 | 76 | .118 |
F | 13 | Mattias Janmark | 55 | 5 | 14 | 19 | -5 | 18 | 0 | 0 | 0 | 76 | .066 |
F | 29 | Devin Shore | 42 | 5 | 12 | 17 | 0 | 7 | 0 | 1 | 3 | 44 | .114 |
F | 16 | Jason Dickinson | 40 | 5 | 8 | 13 | 3 | 16 | 0 | 0 | 2 | 49 | .102 |
F | 15 | Blake Comeau | 54 | 6 | 4 | 10 | -11 | 22 | 0 | 0 | 2 | 63 | .095 |
F | 18 | Tyler Pitlick | 43 | 6 | 4 | 10 | -2 | 6 | 1 | 0 | 1 | 68 | .088 |
D | 42 | Taylor Fedun | 32 | 3 | 5 | 8 | -1 | 10 | 0 | 0 | 0 | 53 | .057 |
F | 24 | Roope Hintz | 31 | 3 | 4 | 7 | -4 | 14 | 1 | 0 | 0 | 40 | .075 |
F | 43 | Valeri Nichushkin | 39 | 0 | 7 | 7 | -5 | 0 | 0 | 0 | 0 | 51 | .000 |
D | 45 | Roman Polak | 52 | 1 | 6 | 7 | 0 | 53 | 0 | 0 | 0 | 60 | .017 |
F | 25 | Brett Ritchie | 32 | 4 | 2 | 6 | 0 | 42 | 1 | 0 | 2 | 31 | .129 |
D | 44 | Gavin Bayreuther | 19 | 2 | 3 | 5 | 2 | 10 | 0 | 0 | 0 | 25 | .080 |
D | 5 | Connor Carrick | 13 | 1 | 3 | 4 | -6 | 13 | 0 | 0 | 0 | 16 | .063 |
F | 34 | Denis Gurianov | 18 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 22 | .045 |
D | 6 | Julius Honka | 29 | 0 | 4 | 4 | -2 | 10 | 0 | 0 | 0 | 38 | .000 |
F | 17 | Andrew Cogliano | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 14 | .071 |
F | Gemel Smith | 14 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 11 | .182 | |
F | 11 | Martin Hanzal | 7 | 1 | 1 | 2 | -4 | 4 | 1 | 0 | 0 | 14 | .071 |
F | 27 | Erik Condra | 6 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 10 | .100 |
F | 37 | Justin Dowling | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | .000 |
D | 63 | Ben Gleason | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | .000 |
D | 48 | Dillon Heatherington | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | .000 |
D | 39 | Joel Hanley | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .000 |
D | 33 | Marc Methot | 9 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 3 | .000 |
D | Jamie Oleksiak | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .000 | |
TEAM TOTALS | 55 | 142 | 242 | 384 | -18 | 452 | 30 | 4 | 28 | 1660 | .086 | ||
OPPONENT TOTALS | 55 | 140 | 239 | 379 | 0 | 410 | 28 | 1 | 27 | 1705 | .082 |
___
RK NO GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM | |
30 Ben Bishop | 34 | 1980 | 2.30 | 19 | 12 | 2 | 3 | 76 | 996 | .924 | 0 | 1 | 2 | |
35 Anton Khudobin | 24 | 1275 | 2.45 | 9 | 10 | 3 | 1 | 52 | 683 | .924 | 0 | 0 | 2 | |
41 Landon Bow | 1 | 31 | .00 | 0 | 0 | 0 | 0 | 0 | 14 | 1.00 | 0 | 0 | 0 | |
TEAM TOTALS | 55 | 3324 | .00 | 28 | 22 | 5 | 4 | 128 | 1693 | .918 | 14 | 24 | 452 | |
OPPONENT TOTALS | 55 | 3324 | .00 | 27 | 23 | 5 | 3 | 137 | 1655 | .918 | 14 | 23 | 410 |