Sunland Park Results Sunday January 27th, 2019
1st-$8,600, Maiden Claiming, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs, Dirt, Clear
Off 12:32. Good. control late,edged clr
Fractional/Final Time: 23.380, 46.400, 1:11.030, 00.000, 00.000, 1:17.320.
Trainer: Clark Spencer
Winner: B F, 4, by Kafwain-All About Alex
Scratched: Topaz Jewel.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
It’s About Alex | 122 | 7 | 4 | 4-1 | 4-1½ | 2-3 | 1-1¾ | C. Chavez | 14.60 | 4.20 | 3.20 | 6.30 |
Curlina Curlina | 124 | 5 | 6 | 3-½ | 1-hd | 1-hd | 2-6½ | L. Contreras | 2.20 | 2.10 | 0.60 | |
Sunset Dreamer | 122 | 4 | 1 | 2-½ | 3-½ | 4-2 | 3-½ | A. Juarez, Jr. | 5.80 | 15.40 | ||
Coco Loco Mama | 122 | 3 | 2 | 1-hd | 2-hd | 3-½ | 4-½ | M. Perez | 2.70 | |||
Sufficient Grace | 122 | 6 | 9 | 6-1 | 5-hd | 6-3 | 5-no | I. Rosendo | 21.30 | |||
Henno Momo | 122 | 2 | 7 | 5-1½ | 6-4 | 5-hd | 6-4½ | A. Medellin | 25.30 | |||
Easy Target | 124 | 9 | 5 | 8-hd | 7-5 | 7-10 | 7-7¾ | A. Sigala | 22.90 | |||
Empire Zone | 124 | 1 | 8 | 9 | 9 | 8-5 | 8-11½ | E. Garcia | 34.20 | |||
Toomany Pearls | 129 | 8 | 3 | 7-1 | 8-hd | 9 | 9 | J. Rivas | 63.60 |
___
$1 Exacta (7-5) paid $15.10; $0.1 Superfecta (7-5-4-3) paid $15.51; $1 Trifecta (7-5-4) paid $59.10;
(c) 2019 Equibase Company LLC, all rights reserved.
2nd-$11,900, Claiming, 4-Year-Olds & Up , One Mile, Dirt, Clear
Off 1:00. Good. press,duel,drew clear
Fractional/Final Time: 23.570, 46.910, 1:11.680, 1:25.010, 00.000, 1:38.300.
Trainer: Johnnie Nall
Winner: DK B/ G, 6, by Song of Navarone-Miss Stormin
Scratched: Tucker D, Go Champ Go.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormin Navarone | 123 | 6 | 1 | 2-1 | 2-1½ | 1-hd | 1-1½ | 1-2 | F. Amparan | 16.60 | 8.40 | 5.80 | 7.30 |
Kick It | 121 | 7 | 8 | 7-½ | 7-1½ | 6-2½ | 3-½ | 2-¾ | A. Juarez, Jr. | 7.20 | 3.60 | 7.40 | |
Trust the Van | 121 | 2 | 5 | 4-1½ | 4-2 | 5-½ | 4-2½ | 3-3¼ | R. Jaime | 3.00 | 6.40 | ||
Storm Wind Chaser | 123 | 10 | 3 | 3-½ | 3-½ | 2-hd | 2-½ | 4-2¼ | R. Eikleberry | 1.60 | |||
Whatstheroyalhush | 123 | 4 | 9 | 8-hd | 8-hd | 9-3 | 8-6 | 5-½ | J. Carreno | 17.20 | |||
Quin to Win | 124 | 8 | 10 | 10 | 9-2 | 8-hd | 7-2 | 6-½ | A. Sigala | 79.00 | |||
Angelafar | 118 | 9 | 4 | 5-1 | 5-1 | 4-½ | 5-½ | 7-5½ | I. Rosendo | 13.60 | |||
Wild Hurricane | 121 | 3 | 2 | 1-½ | 1-hd | 3-1 | 6-1 | 8-9¼ | E. Perez | 9.10 | |||
Navarone Santasong | 121 | 1 | 7 | 9-1½ | 10 | 10 | 10 | 9-2¼ | L. Contreras | 4.30 | |||
City Lights Who | 123 | 5 | 6 | 6-2 | 6-2 | 7-1 | 9-½ | 10 | J. Melancon | 14.40 |
___
$1 Daily Double (7-6) paid $47.50; $1 Exacta (6-7) paid $75.80; $0.1 Superfecta (6-7-2-10) paid $210.86; $1 Trifecta (6-7-2) paid $635.80;
(c) 2019 Equibase Company LLC, all rights reserved.
3rd-$8,600, Maiden Claiming, 3-Year-Olds , Six and One Half Furlongs, Dirt, Clear
Off 1:28. Good. control 1/8,edgedclr
Fractional/Final Time: 22.730, 45.810, 1:11.730, 00.000, 00.000, 1:18.630.
Trainer: Nancy Summers
Winner: B G, 3, by Attila’s Storm-Wage a Penny
Scratched: Amazinblazin, Eight Track.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Send the Storm | 120 | 3 | 5 | 3-hd | 2-hd | 1-hd | 1-¾ | D. Sterling | 3.40 | 2.40 | 2.10 | 0.70 |
Biglick | 120 | 2 | 7 | 1-hd | 3-hd | 2-4 | 2-9¾ | K. Tohill | 4.00 | 3.00 | 3.30 | |
Lil Latigo | 121 | 6 | 4 | 4-hd | 1-hd | 3-2 | 3-1¼ | R. Jaime | 8.00 | 35.30 | ||
Mydiabolicalbaby | 120 | 7 | 2 | 6-1 | 4-3 | 4-3 | 4-nk | J. Villanueva | 47.60 | |||
Quepaza Bernardini | 120 | 5 | 1 | 5-½ | 7-1 | 5-1 | 5-6¼ | J. Melancon | 4.30 | |||
Hanky Panky Fred | 119 | 8 | 3 | 7-2 | 6-½ | 6-3 | 6-1½ | A. Juarez, Jr. | 8.80 | |||
Battlefieldmarshal | 120 | 4 | 8 | 8 | 8 | 7-3 | 7-6¼ | E. Perez | 28.20 | |||
Brave American | 121 | 1 | 6 | 2-½ | 5-hd | 8 | 8 | A. Medellin | 16.90 |
___
$1 Exacta (4-2) paid $4.20; $0.1 Superfecta (4-2-7-9) paid $76.76; $1 Trifecta (4-2-7) paid $59.20;
(c) 2019 Equibase Company LLC, all rights reserved.
4th-$13,500, Claiming, 4-Year-Olds & Up , Six Furlongs, Dirt, Clear
Off 1:56. Good. force in,bump,4w,duel
Fractional/Final Time: 22.750, 45.720, 57.880, 00.000, 00.000, 1:10.010.
Trainer: Tony Sedillo
Winner: CH G, 5, by Awesome Gambler-Imperial Suite
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dad’s a Gambler | 124 | 9 | 4 | 4-½ | 3-1 | 1-hd | 1-hd | M. Perez | 36.20 | 9.40 | 4.40 | 17.10 |
Blame Joe | 124 | 3 | 2 | 6-hd | 7-½ | 5-hd | 3-1¼ | L. Contreras | 3.20 | 2.40 | 0.90 | |
Bortstein | 122 | 7 | 6 | 5-hd | 6-½ | 4-½ | 4-nk | A. Juarez, Jr. | 3.20 | 6.00 | ||
Major Perfection | 122 | 5 | 5 | 2-hd | 2-½ | 3-3 | 5-1½ | E. Gonzalez | 5.80 | |||
Trooper | 122 | 4 | 10 | 9-hd | 9-3 | 8-hd | 6-1¼ | R. Chirinos | 30.20 | |||
Wild Wild Kingdom | 122 | 2 | 7 | 3-1 | 5-½ | 6-3 | 7-1¼ | R. Eikleberry | 7.10 | |||
Catability | 122 | 6 | 1 | 8-4 | 8-1½ | 9-5 | 8-1 | A. Medellin | 19.60 | |||
Conquest Triumph | 124 | 10 | 3 | 1-hd | 1-hd | 2-1 | 2-3 | F. Amparan | 7.00 | |||
Supreme Giant | 124 | 8 | 9 | 7-hd | 4-1½ | 7-hd | 9-9 | J. Gonzalez | 20.80 | |||
Blazin Shooter | 125 | 1 | 8 | 10 | 10 | 10 | 10 | R. Gomez | 61.60 |
___
$0.5 Pick 4 (7-6-3/4/8-9) 4 Correct Paid $957.20. $0.5 Pick 3 (6-3/4/8-9) 3 Correct Paid $153.20. $1 Exacta (9-3) paid $63.70; $0.1 Superfecta (9-3-7-5) paid $87.15; $1 Trifecta (9-3-7) paid $337.20;
(c) 2019 Equibase Company LLC, all rights reserved.
5th-$34,300, Allowance Optional Claiming, 4-Year-Olds & Up , Five and One Half Furlongs, Dirt, Clear
Off 2:27. 3. drew off, easy winner
Fractional/Final Time: 21.680, 44.260, 00.000, 00.000, 00.000, 1:02.040.
Trainer: Henry Dominguez
Winner: DK B/ G, 4, by Roll Hennessy Roll-Ringback
Horse | Wgt | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood Henry | 122 | 6 | 3 | 3-1½ | 1-1½ | 1-4 | 1-4½ | L. Contreras | 8.40 | 5.60 | 3.20 | 3.20 |
Stormin the Jewels | 124 | 1 | 8 | 5-½ | 5-hd | 3-1 | 2-1¾ | K. Tohill | 6.20 | 4.20 | 5.00 | |
P J’s Gold | 122 | 4 | 5 | 2-hd | 2-2 | 2-2 | 3-½ | A. Juarez, Jr. | 14.60 | 21.00 | ||
Mr. Mooch | 124 | 2 | 4 | 1-hd | 4-½ | 5-3 | 5-2¼ | S. Laviolette | 11.70 | |||
The Waki Rapper | 124 | 7 | 2 | 7 | 7 | 6-1 | 6-6½ | E. Perez | 17.70 | |||
Flying Rollex | 122 | 8 | 1 | 4-hd | 3-1½ | 4-7 | 4-5½ | I. Rosendo | 1.40 | |||
Hunter Rocks | 124 | 5 | 7 | 6-hd | 6-1 | 7 | 7 | R. Eikleberry | 6.90 | |||
Wheredoesthecashgo | 122 | 3 | 6 | — | — | — | — | M. Fuentes, Jr. | 6.60 |
___
$0.5 Pick 3 (3/4/8-9-6) 3 Correct Paid $103.45. $1 Grand Slam (2/6/7-2/3/4/7/8-3/7/9-6) 4 Correct Paid $29.70. $1 Exacta (6-1) paid $22.70; $0.1 Superfecta (6-1-4-2) paid $409.93; $1 Trifecta (6-1-4) paid $290.90;
(c) 2019 Equibase Company LLC, all rights reserved.
6th-$21,600, , 4-Year-Olds & Up , Six Furlongs, Dirt, Clear
Off 3:01. Poor. bump brk,duel insd str
Fractional/Final Time: 22.680, 45.660, 58.120, 00.000, 00.000, 1:10.390.
Trainer: Henry Dominguez
Winner: CH H, 6, by Proud Tower Too-Street Zoning
Scratched: Ivan El Grande.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Proud Zoning | 124 | 8 | 2 | 1-hd | 1-hd | 2-1 | 1-nk | F. Amparan | 6.80 | 3.80 | 3.00 | 2.40 |
Four Star Saint | 124 | 5 | 4 | 7-4 | 4-hd | 1-hd | 2-1 | F. Reyes | 5.00 | 3.60 | 5.10 | |
Perty Dirty Dude | 124 | 6 | 5 | 6-hd | 5-3 | 3-2 | 3-1½ | A. Juarez, Jr. | 3.20 | 5.70 | ||
Dani’s Choice | 122 | 2 | 6 | 5-hd | 7-3 | 6-hd | 4-¾ | R. Chirinos | 17.60 | |||
Reining Pesos | 124 | 3 | 1 | 4-2 | 6-½ | 7-2½ | 5-½ | I. Rosendo | 6.50 | |||
Knuckle Ball | 122 | 4 | 7 | 2-½ | 3-1 | 4-hd | 6-4¼ | R. Eikleberry | 2.60 | |||
Storm the Beach | 122 | 1 | 8 | 8 | 8 | 8 | 7-1 | E. Gonzalez | 39.10 | |||
Casablanca Hot | 124 | 7 | 3 | 3-hd | 2-½ | 5-1 | 8 | M. Perez | 5.60 |
___
$0.5 Pick 3 (9-6-1/9) 3 Correct Paid $145.75. $1 Exacta (9-6) paid $21.70; $0.1 Superfecta (9-6-7-3) paid $59.45; $1 Trifecta (9-6-7) paid $76.30;
(c) 2019 Equibase Company LLC, all rights reserved.
7th-$26,500, Allowance, 3-Year-Olds & Up Fillies and Mares, Six Furlongs, Dirt, Clear
Off 3:35. Good. gaining, surged clr
Fractional/Final Time: 21.750, 44.830, 57.670, 00.000, 00.000, 1:10.830.
Trainer: Ernest Edgar
Winner: CH F, 4, by Dominus-Cashew Cat
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harking | 122 | 5 | 6 | 2-1 | 2-1½ | 2-2 | 1-1 | K. Tohill | 10.40 | 6.40 | 4.60 | 4.20 |
Irish Cream N Kafe | 122 | 8 | 1 | 1-hd | 1-3 | 1-1½ | 2-½ | J. Gonzalez | 28.60 | 15.60 | 21.40 | |
Pasz the Pepper | 122 | 3 | 5 | 7-2 | 7-2 | 5-hd | 3-1 | E. Garcia | 3.80 | 13.70 | ||
I Am a Deplorable | 122 | 6 | 9 | 9 | 9 | 4-½ | 4-1¼ | I. Enriquez | 23.10 | |||
Faith Factor | 122 | 1 | 7 | 4-½ | 6-1 | 6-2 | 5-1 | A. Medellin | 5.00 | |||
Ship Shape Miss | 122 | 7 | 2 | 5-½ | 3-2 | 3-2 | 6-1½ | R. Eikleberry | 4.50 | |||
Pandora’s Box | 120 | 9 | 3 | 6-hd | 5-½ | 7-5 | 7-5¼ | J. Melancon | 24.60 | |||
Mattie Ross | 124 | 4 | 8 | 8-7 | 8-hd | 8-20 | 8 | S. Laviolette | 10.60 | |||
Lookinforadanger | 124 | 2 | 4 | 3-1 | 4-1 | 9 | — | L. Contreras | 1.30 |
___
$1 Exacta (5-8) paid $134.20; $0.1 Superfecta (5-8-3-6) paid $1,074.02; $1 Trifecta (5-8-3) paid $654.00;
(c) 2019 Equibase Company LLC, all rights reserved.
8th-$65,000, Stakes, 3-Year-Olds Fillies, Six and One Half Furlongs, Dirt, Clear
Borderplex S.
Off 4:03. Good. led,drift bit str,held
Fractional/Final Time: 23.010, 46.420, 1:11.220, 00.000, 00.000, 1:17.560.
Trainer: Nate Williams
Winner: DK B/ F, 3, by New Year’s Day-Rose and Shine
Scratched: Magdalena’s Moment.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parade of Roses | 119 | 6 | 4 | 4-hd | 4-2½ | 2-1 | 1-nk | R. Eikleberry | 15.00 | 7.20 | 4.60 | 6.50 |
K P Slickem | 118 | 4 | 8 | 7-1 | 6-2 | 4-2½ | 2-1½ | R. Chirinos | 10.40 | 6.60 | 9.60 | |
Figure | 119 | 8 | 2 | 1-hd | 1-hd | 1-hd | 3-1½ | M. Fuentes, Jr. | 6.20 | 9.90 | ||
Elusive Rose | 116 | 7 | 3 | 2-1½ | 2-2 | 3-1 | 4-3¾ | E. Gonzalez | 5.20 | |||
D’tatway | 118 | 5 | 7 | 3-2 | 3-1 | 5-1 | 5-½ | J. Melancon | 8.20 | |||
Super Simple | 116 | 2 | 5 | 6-1½ | 5-½ | 6-4 | 6-4¾ | L. Contreras | 0.60 | |||
Aim Happy | 119 | 3 | 1 | 5-½ | 7-½ | 7-1 | 7-1¾ | S. Laviolette | 27.80 | |||
Peaceoutyourhonor | 116 | 1 | 6 | 8 | 8 | 8 | 8 | F. Giles | 64.70 |
___
$1 Exacta (7-5) paid $62.70; $0.1 Superfecta (7-5-9-8) paid $131.35; $1 Trifecta (7-5-9) paid $327.70;
(c) 2019 Equibase Company LLC, all rights reserved.
9th-$106,000, Stakes, 3-Year-Olds , One Mile, Dirt, Clear
Riley Allison Derby
Off 4:38. 8. sq st, 7-w2nd, held
Fractional/Final Time: 23.650, 47.230, 1:11.780, 1:24.640, 00.000, 1:36.980.
Trainer: Steven Asmussen
Winner: GR/RO C, 3, by Tapit-Speedinthruthecity
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitrous | 118 | 8 | 10 | 10 | 10 | 5-hd | 1-1 | 1-hd | L. Contreras | 3.20 | 2.60 | 2.20 | 0.60 |
Sheriff Brown | 119 | 5 | 7 | 8-hd | 7-1½ | 3-hd | 2-1 | 2-5¾ | R. Eikleberry | 10.60 | 6.00 | 10.00 | |
Mc Awesome | 118 | 7 | 4 | 1-1½ | 1-1½ | 1-hd | 3-3 | 3-1 | E. Gonzalez | 15.00 | 59.80 | ||
Rotation | 119 | 1 | 9 | 7-2 | 6-½ | 6-2 | 4-hd | 4-4 | A. Juarez, Jr. | 6.50 | |||
Eye Cloud | 119 | 9 | 5 | 4-2 | 5-hd | 4-2½ | 6-7 | 5-2½ | S. Laviolette | 53.00 | |||
Thunderousapplause | 119 | 10 | 6 | 2-½ | 2-4 | 2-2 | 5-2 | 6-4 | M. Fuentes, Jr. | 10.30 | |||
Infantry | 121 | 6 | 3 | 6-hd | 9-1 | 9-3 | 9-10 | 7-½ | A. Medellin | 105.70 | |||
Getty | 119 | 3 | 8 | 9-2 | 8-½ | 8-hd | 7-½ | 8-no | I. Enriquez | 43.80 | |||
Myhotrodlincoln | 118 | 4 | 1 | 5-1 | 4-hd | 7-3 | 8-½ | 9-14 | R. Chirinos | 4.10 | |||
Rocktizway | 118 | 2 | 2 | 3-1½ | 3-1½ | 10 | 10 | 10 | K. Tohill | 14.40 |
___
$0.5 Pick 5 (6-1/9-5-7-8) 5 Correct Paid $581.65. $0.5 Pick 4 (1/9-5-7-8) 4 Correct Paid $96.30. $0.5 Pick 3 (5-7-8) 3 Correct Paid $60.35. $0.5 Super High Five (8-5-7-1-9) paid $1,699.15; $1 Trifecta (8-5-7) paid $329.40; $1 Daily Double (7-8) paid $15.90; $1 Exacta (8-5) paid $17.50; $0.1 Superfecta (8-5-7-1) paid $178.16; Attendance 2,440. $500,827. Handle $63,451. Total Handle $564,278.
(c) 2019 Equibase Company LLC, all rights reserved.