BC-BKC--Northwestern-Rutgers Long Box
NORTHWESTERN 65, RUTGERS 57 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
NORTHWESTERN | Min | M-A | M-A | O-T | A | PF | PTS |
Law | 31 | 2-10 | 2-2 | 1-7 | 5 | 4 | 6 |
Turner | 22 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 |
Benson | 23 | 1-2 | 1-2 | 1-5 | 1 | 3 | 4 |
Pardon | 36 | 6-9 | 5-7 | 2-7 | 1 | 2 | 17 |
Taylor | 31 | 5-13 | 0-0 | 0-2 | 1 | 4 | 14 |
Gaines | 35 | 2-9 | 4-4 | 2-6 | 2 | 1 | 9 |
Nance | 13 | 2-2 | 2-2 | 0-1 | 1 | 2 | 7 |
Kopp | 9 | 3-5 | 0-0 | 0-0 | 0 | 3 | 8 |
Totals | 200 | 21-53 | 14-17 | 6-29 | 12 | 21 | 65 |
Percentages: FG .396, FT .824.
3-Point Goals: 9-22, .409 (Taylor 4-9, Kopp 2-2, Benson 1-1, Nance 1-1, Gaines 1-2, Pardon 0-1, Turner 0-1, Law 0-5).
Team Rebounds: 5. Team Turnovers: 14 (9 PTS).
Blocked Shots: 4 (Gaines 3, Pardon).
Turnovers: 14 (Law 4, Benson 3, Gaines 2, Taylor 2, Kopp, Pardon, Turner).
Steals: 6 (Law 2, Pardon 2, Kopp, Turner).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RUTGERS | Min | M-A | M-A | O-T | A | PF | PTS |
Carter | 34 | 4-6 | 0-0 | 1-10 | 2 | 2 | 9 |
Doorson | 25 | 1-2 | 1-2 | 3-4 | 0 | 5 | 3 |
Baker | 33 | 4-14 | 3-5 | 0-0 | 4 | 2 | 12 |
Mathis | 31 | 5-10 | 6-10 | 0-4 | 1 | 2 | 16 |
Harper | 17 | 1-6 | 4-6 | 1-5 | 1 | 3 | 6 |
Thiam | 20 | 1-2 | 0-0 | 0-2 | 0 | 1 | 3 |
McConnell | 15 | 0-3 | 0-0 | 1-4 | 0 | 1 | 0 |
Kiss | 13 | 2-4 | 0-0 | 0-0 | 1 | 1 | 5 |
Johnson | 12 | 1-2 | 1-2 | 1-4 | 1 | 3 | 3 |
Totals | 200 | 19-49 | 15-25 | 7-33 | 10 | 20 | 57 |
Percentages: FG .388, FT .600.
3-Point Goals: 4-17, .235 (Carter 1-1, Thiam 1-2, Kiss 1-3, Baker 1-5, Harper 0-2, Mathis 0-2, McConnell 0-2).
Team Rebounds: 1. Team Turnovers: 12 (20 PTS).
Blocked Shots: 3 (Carter, Doorson, Mathis).
Turnovers: 12 (McConnell 4, Mathis 3, Carter 2, Baker, Doorson, Johnson).
Steals: 8 (Baker 2, Mathis 2, Thiam 2, Doorson, Harper).
Technical Fouls: None.
Northwestern | 33 | 32—65 |
---|---|---|
Rutgers | 26 | 31—57 |
A_5,459 (8,000).