National Basketball Association
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Toronto | 34 | 13 | .723 | — | 8-2 | W-1 | 19-4 | 15-9 | 22-8 |
Milwaukee | 32 | 12 | .727 | ½ | 8-2 | W-3 | 20-4 | 12-8 | 21-7 |
Indiana | 29 | 15 | .659 | 3½ | 7-3 | L-1 | 15-6 | 14-9 | 22-8 |
Philadelphia | 30 | 16 | .652 | 3½ | 7-3 | W-3 | 19-4 | 11-12 | 20-13 |
Boston | 27 | 18 | .600 | 6 | 6-4 | W-2 | 17-5 | 10-13 | 18-10 |
Brooklyn | 24 | 23 | .511 | 10 | 7-3 | W-3 | 12-11 | 12-12 | 17-12 |
Miami | 21 | 22 | .488 | 11 | 5-5 | L-2 | 11-12 | 10-10 | 11-16 |
Charlotte | 21 | 23 | .477 | 11½ | 4-6 | W-2 | 15-8 | 6-15 | 17-12 |
Detroit | 20 | 24 | .455 | 12½ | 4-6 | W-2 | 13-10 | 7-14 | 14-16 |
Orlando | 19 | 26 | .422 | 14 | 3-7 | L-2 | 12-12 | 7-14 | 13-12 |
Washington | 19 | 26 | .422 | 14 | 6-4 | W-1 | 14-8 | 5-18 | 12-17 |
Atlanta | 14 | 30 | .318 | 18½ | 4-6 | W-1 | 8-11 | 6-19 | 10-21 |
New York | 10 | 34 | .227 | 22½ | 1-9 | L-5 | 4-14 | 6-20 | 6-25 |
Chicago | 10 | 35 | .222 | 23 | 1-9 | L-9 | 5-16 | 5-19 | 7-18 |
Cleveland | 9 | 37 | .196 | 24½ | 1-9 | L-2 | 5-17 | 4-20 | 7-22 |
WESTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Golden State | 32 | 14 | .696 | — | 9-1 | W-7 | 18-6 | 14-8 | 20-10 |
Denver | 30 | 14 | .682 | 1 | 7-3 | W-1 | 19-4 | 11-10 | 18-9 |
Portland | 28 | 19 | .596 | 4½ | 7-3 | W-2 | 20-7 | 8-12 | 15-16 |
Oklahoma City | 26 | 18 | .591 | 5 | 4-6 | L-2 | 14-7 | 12-11 | 16-14 |
San Antonio | 27 | 20 | .574 | 5½ | 7-3 | W-2 | 18-6 | 9-14 | 20-14 |
Houston | 25 | 19 | .568 | 6 | 6-4 | L-1 | 16-7 | 9-12 | 16-12 |
Utah | 26 | 21 | .553 | 6½ | 8-2 | W-6 | 13-8 | 13-13 | 14-12 |
L.A. Lakers | 25 | 21 | .543 | 7 | 5-5 | W-2 | 15-9 | 10-12 | 17-14 |
L.A. Clippers | 24 | 21 | .533 | 7½ | 3-7 | L-5 | 14-10 | 10-11 | 17-15 |
Sacramento | 23 | 22 | .511 | 8½ | 4-6 | L-1 | 14-10 | 9-12 | 13-18 |
Minnesota | 21 | 24 | .467 | 10½ | 5-5 | L-2 | 15-8 | 6-16 | 11-17 |
New Orleans | 21 | 25 | .457 | 11 | 5-5 | L-2 | 15-6 | 6-19 | 12-16 |
Dallas | 20 | 24 | .455 | 11 | 4-6 | L-2 | 16-6 | 4-18 | 12-19 |
Memphis | 19 | 26 | .422 | 12½ | 1-9 | L-4 | 11-10 | 8-16 | 13-15 |
Phoenix | 11 | 35 | .239 | 21 | 2-8 | L-2 | 7-17 | 4-18 | 7-20 |
___
Thursday’s Games |
---|
Washington 101, New York 100
Charlotte 114, Sacramento 95
Philadelphia 120, Indiana 96
Toronto 111, Phoenix 109
Denver 135, Chicago 105
L.A. Lakers 138, Oklahoma City 128, OT
Friday’s Games |
---|
Boston 122, Memphis 116
Brooklyn 117, Orlando 115
Detroit 98, Miami 93
San Antonio 116, Minnesota 113
Utah 115, Cleveland 99
Golden State 112, L.A. Clippers 94
Portland 128, New Orleans 112
Saturday’s Games |
---|
Oklahoma City at Philadelphia, 3:30 p.m.
Phoenix at Charlotte, 5 p.m.
Dallas at Indiana, 7 p.m.
Milwaukee at Orlando, 7 p.m.
Sacramento at Detroit, 7 p.m.
Boston at Atlanta, 7:30 p.m.
Memphis at Toronto, 7:30 p.m.
Miami at Chicago, 8 p.m.
L.A. Lakers at Houston, 8:30 p.m.
Cleveland at Denver, 10 p.m.
Sunday’s Games |
---|
Charlotte at Indiana, 6 p.m.
L.A. Clippers at San Antonio, 7 p.m.
Phoenix at Minnesota, 7 p.m.
Monday’s Games |
---|
Oklahoma City at New York, 12:30 p.m.
Chicago at Cleveland, 1 p.m.
Dallas at Milwaukee, 2 p.m.
Detroit at Washington, 2 p.m.
Orlando at Atlanta, 3 p.m.
Sacramento at Brooklyn, 3:30 p.m.
New Orleans at Memphis, 5:30 p.m.
Miami at Boston, 6 p.m.
Houston at Philadelphia, 8 p.m.
Portland at Utah, 9 p.m.
Golden State at L.A. Lakers, 10:30 p.m.