National Basketball Association
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
Atlantic Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Toronto | 33 | 13 | .717 | — | 7-3 | L-1 | 18-4 | 15-9 | 22-8 |
Philadelphia | 29 | 16 | .644 | 3½ | 7-3 | W-2 | 19-4 | 10-12 | 19-13 |
Boston | 26 | 18 | .591 | 6 | 6-4 | W-1 | 16-5 | 10-13 | 18-10 |
Brooklyn | 22 | 23 | .489 | 10½ | 6-4 | W-1 | 12-11 | 10-12 | 16-12 |
New York | 10 | 33 | .233 | 21½ | 1-9 | L-4 | 4-14 | 6-19 | 6-24 |
Southeast Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Miami | 21 | 21 | .500 | — | 5-5 | L-1 | 11-12 | 10-9 | 11-15 |
Charlotte | 20 | 23 | .465 | 1½ | 4-6 | W-1 | 14-8 | 6-15 | 17-12 |
Orlando | 19 | 25 | .432 | 3 | 4-6 | L-1 | 12-11 | 7-14 | 13-11 |
Washington | 18 | 26 | .409 | 4 | 5-5 | L-1 | 13-8 | 5-18 | 11-17 |
Atlanta | 14 | 30 | .318 | 8 | 4-6 | W-1 | 8-11 | 6-19 | 10-21 |
Central Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Milwaukee | 32 | 12 | .727 | — | 8-2 | W-3 | 20-4 | 12-8 | 21-7 |
Indiana | 29 | 14 | .674 | 2½ | 8-2 | W-2 | 15-5 | 14-9 | 22-7 |
Detroit | 19 | 24 | .442 | 12½ | 3-7 | W-1 | 12-10 | 7-14 | 13-16 |
Chicago | 10 | 34 | .227 | 22 | 1-9 | L-8 | 5-16 | 5-18 | 7-18 |
Cleveland | 9 | 35 | .205 | 23 | 1-9 | W-1 | 5-17 | 4-18 | 7-22 |
WESTERN CONFERENCE | |||||||||
Southwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Houston | 25 | 18 | .581 | — | 7-3 | W-1 | 16-6 | 9-12 | 16-12 |
San Antonio | 25 | 20 | .556 | 1 | 6-4 | L-2 | 18-6 | 7-14 | 18-14 |
New Orleans | 21 | 23 | .477 | 4½ | 6-4 | W-1 | 15-6 | 6-17 | 12-14 |
Dallas | 20 | 23 | .465 | 5 | 4-6 | L-1 | 16-5 | 4-18 | 12-18 |
Memphis | 19 | 25 | .432 | 6½ | 1-9 | L-3 | 11-10 | 8-15 | 13-15 |
Northwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Denver | 29 | 14 | .674 | — | 7-3 | L-1 | 18-4 | 11-10 | 18-9 |
Oklahoma City | 26 | 17 | .605 | 3 | 5-5 | L-1 | 14-6 | 12-11 | 16-13 |
Portland | 26 | 19 | .578 | 4 | 6-4 | L-2 | 18-7 | 8-12 | 14-16 |
Utah | 24 | 21 | .533 | 6 | 7-3 | W-4 | 12-8 | 12-13 | 13-12 |
Minnesota | 21 | 23 | .477 | 8½ | 5-5 | L-1 | 15-7 | 6-16 | 11-16 |
Pacific Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Golden State | 30 | 14 | .682 | — | 7-3 | W-5 | 17-6 | 13-8 | 18-10 |
L.A. Clippers | 24 | 19 | .558 | 5½ | 5-5 | L-3 | 14-8 | 10-11 | 17-13 |
L.A. Lakers | 24 | 21 | .533 | 6½ | 4-6 | W-1 | 15-9 | 9-12 | 16-14 |
Sacramento | 23 | 21 | .523 | 7 | 5-5 | W-3 | 14-10 | 9-11 | 13-18 |
Phoenix | 11 | 34 | .244 | 19½ | 2-8 | L-1 | 7-17 | 4-17 | 7-20 |
___
Tuesday’s Games |
---|
Indiana 131, Phoenix 97
Philadelphia 149, Minnesota 107
Atlanta 142, Oklahoma City 126
Milwaukee 124, Miami 86
Golden State 142, Denver 111
L.A. Lakers 107, Chicago 100
Wednesday’s Games |
---|
Detroit 120, Orlando 115, OT
Boston 117, Toronto 108
Brooklyn at Houston, 8 p.m.
Milwaukee 111, Memphis 101
San Antonio at Dallas, 8:30 p.m.
Cleveland at Portland, 10 p.m.
New Orleans at Golden State, 10:30 p.m.
Utah at L.A. Clippers, 10:30 p.m.
Thursday’s Games |
---|
New York vs. Washington at London, 3 p.m.
Philadelphia at Indiana, 7 p.m.
Sacramento at Charlotte, 7 p.m.
Phoenix at Toronto, 7:30 p.m.
Chicago at Denver, 9 p.m.
L.A. Lakers at Oklahoma City, 9:30 p.m.
Friday’s Games |
---|
Brooklyn at Orlando, 7 p.m.
Memphis at Boston, 7 p.m.
Miami at Detroit, 7 p.m.
San Antonio at Minnesota, 8 p.m.
Cleveland at Utah, 9 p.m.
Golden State at L.A. Clippers, 10:30 p.m.
New Orleans at Portland, 10:30 p.m.
Saturday’s Games |
---|
Oklahoma City at Philadelphia, 3:30 p.m.
Phoenix at Charlotte, 5 p.m.
Dallas at Indiana, 7 p.m.
Milwaukee at Orlando, 7 p.m.
Sacramento at Detroit, 7 p.m.
Boston at Atlanta, 7:30 p.m.
Memphis at Toronto, 7:30 p.m.
Miami at Chicago, 8 p.m.
L.A. Lakers at Houston, 8:30 p.m.
Cleveland at Denver, 10 p.m.