National Basketball Association
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
Atlantic Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Toronto | 36 | 15 | .706 | — | 7-3 | L-2 | 21-4 | 15-11 | 22-9 |
Philadelphia | 32 | 17 | .653 | 3 | 7-3 | W-2 | 21-5 | 11-12 | 20-13 |
Boston | 30 | 18 | .625 | 4½ | 7-3 | W-5 | 19-5 | 11-13 | 21-10 |
Brooklyn | 27 | 23 | .540 | 8½ | 8-2 | W-6 | 15-11 | 12-12 | 19-12 |
New York | 10 | 37 | .213 | 24 | 1-9 | L-8 | 4-16 | 6-21 | 6-26 |
Southeast Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Miami | 23 | 24 | .489 | — | 4-6 | W-1 | 11-13 | 12-11 | 13-17 |
Charlotte | 23 | 25 | .479 | ½ | 5-5 | L-1 | 16-8 | 7-17 | 17-14 |
Washington | 21 | 27 | .438 | 2½ | 6-4 | W-1 | 15-9 | 6-18 | 14-17 |
Orlando | 20 | 29 | .408 | 4 | 3-7 | L-2 | 12-14 | 8-15 | 14-15 |
Atlanta | 15 | 32 | .319 | 8 | 4-6 | W-1 | 8-13 | 7-19 | 11-23 |
Central Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Milwaukee | 35 | 12 | .745 | — | 8-2 | W-6 | 22-4 | 13-8 | 23-7 |
Indiana | 32 | 15 | .681 | 3 | 7-3 | W-3 | 18-6 | 14-9 | 24-8 |
Detroit | 21 | 27 | .438 | 14½ | 4-6 | L-1 | 13-11 | 8-16 | 14-17 |
Chicago | 11 | 38 | .224 | 25 | 1-9 | L-2 | 5-19 | 6-19 | 8-20 |
Cleveland | 9 | 41 | .180 | 27½ | 1-9 | L-6 | 5-19 | 4-22 | 7-25 |
WESTERN CONFERENCE | |||||||||
Southwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Houston | 28 | 20 | .583 | — | 6-4 | W-2 | 18-7 | 10-13 | 17-12 |
San Antonio | 27 | 22 | .551 | 1½ | 5-5 | L-2 | 18-7 | 9-15 | 20-15 |
Dallas | 22 | 26 | .458 | 6 | 4-6 | W-2 | 18-6 | 4-20 | 13-19 |
New Orleans | 22 | 27 | .449 | 6½ | 5-5 | L-2 | 15-7 | 7-20 | 13-17 |
Memphis | 19 | 30 | .388 | 9½ | 1-9 | L-8 | 11-13 | 8-17 | 13-17 |
Northwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Denver | 31 | 15 | .674 | — | 6-4 | L-1 | 20-4 | 11-11 | 18-10 |
Oklahoma City | 30 | 18 | .625 | 2 | 5-5 | W-4 | 16-7 | 14-11 | 18-14 |
Portland | 30 | 20 | .600 | 3 | 7-3 | W-1 | 20-7 | 10-13 | 17-17 |
Utah | 27 | 22 | .551 | 5½ | 8-2 | W-1 | 14-9 | 13-13 | 15-13 |
Minnesota | 24 | 24 | .500 | 8 | 7-3 | W-3 | 16-8 | 8-16 | 14-17 |
Pacific Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Golden State | 34 | 14 | .708 | — | 9-1 | W-9 | 18-6 | 16-8 | 21-10 |
L.A. Clippers | 27 | 22 | .551 | 7½ | 4-6 | W-2 | 14-10 | 13-12 | 18-16 |
L.A. Lakers | 25 | 24 | .510 | 9½ | 4-6 | L-3 | 15-11 | 10-13 | 17-17 |
Sacramento | 25 | 24 | .510 | 9½ | 6-4 | W-1 | 14-10 | 11-14 | 14-18 |
Phoenix | 11 | 39 | .220 | 24 | 2-8 | L-6 | 7-19 | 4-20 | 7-23 |
___
Thursday’s Games |
---|
Golden State 126, Washington 118
Oklahoma City 122, New Orleans 116
Portland 120, Phoenix 106
Minnesota 120, L.A. Lakers 105
Friday’s Games |
---|
Washington 95, Orlando 91
Brooklyn 109, New York 99
Miami 100, Cleveland 94
Houston 121, Toronto 119
L.A. Clippers 106, Chicago 101
Sacramento 99, Memphis 96
Dallas 106, Detroit 101
Milwaukee 108, Charlotte 99
Minnesota at Utah, 9 p.m.
Phoenix at Denver, 9 p.m.
Saturday’s Games |
---|
San Antonio at New Orleans, 6 p.m.
Indiana at Memphis, 8 p.m.
Golden State at Boston, 8:30 p.m.
Philadelphia at Denver, 9 p.m.
Atlanta at Portland, 10 p.m.
Sunday’s Games |
---|
Cleveland at Chicago, 3:30 p.m.
Sacramento at L.A. Clippers, 3:30 p.m.
Milwaukee at Oklahoma City, 6 p.m.
Orlando at Houston, 7 p.m.
Toronto at Dallas, 7 p.m.
Utah at Minnesota, 7 p.m.
Washington at San Antonio, 7 p.m.
Miami at New York, 7:30 p.m.
Phoenix at L.A. Lakers, 9:30 p.m.
Monday’s Games |
---|
Golden State at Indiana, 7 p.m.
New York at Charlotte, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Denver at Memphis, 8 p.m.
Atlanta at L.A. Clippers, 10:30 p.m.