BC-BKC--T25-Creighton-Villanova Long Box
February 7, 2019
No. 14 VILLANOVA 66, CREIGHTON 59, OT | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
CREIGHTON | Min | M-A | M-A | O-T | A | PF | PTS |
Krampelj | 31 | 6-8 | 1-2 | 3-10 | 0 | 4 | 13 |
Ballock | 44 | 5-8 | 0-0 | 0-1 | 0 | 2 | 11 |
Joseph | 39 | 2-9 | 1-3 | 0-3 | 1 | 3 | 5 |
Mintz | 45 | 6-14 | 4-4 | 1-8 | 4 | 3 | 19 |
Jefferson | 9 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 |
Cashaw | 40 | 3-7 | 0-0 | 1-4 | 1 | 4 | 7 |
Bishop | 11 | 1-4 | 0-0 | 1-2 | 1 | 0 | 2 |
Scurry | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Froling | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
Totals | 225 | 24-53 | 6-9 | 6-29 | 8 | 21 | 59 |
Percentages: FG .453, FT .667.
3-Point Goals: 5-17, .294 (Mintz 3-6, Cashaw 1-1, Ballock 1-4, Bishop 0-1, Froling 0-1, Joseph 0-4).
Team Rebounds: 6. Team Turnovers: 11 (12 PTS).
Blocked Shots: 2 (Joseph, Krampelj).
Turnovers: 11 (Mintz 5, Krampelj 2, Ballock, Cashaw, Froling, Jefferson).
Steals: 2 (Cashaw, Mintz).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VILLANOVA | Min | M-A | M-A | O-T | A | PF | PTS |
Bey | 37 | 6-12 | 2-4 | 4-5 | 0 | 3 | 17 |
Paschall | 45 | 4-10 | 5-7 | 2-7 | 2 | 2 | 15 |
Samuels | 14 | 0-1 | 0-1 | 1-2 | 0 | 2 | 0 |
Booth | 41 | 5-17 | 3-4 | 0-8 | 4 | 3 | 14 |
Gillespie | 40 | 4-9 | 1-2 | 0-1 | 6 | 1 | 13 |
Cosby-Roundtree | 23 | 2-3 | 3-4 | 4-7 | 2 | 0 | 7 |
Cremo | 21 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
Quinerly | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 225 | 21-56 | 14-22 | 11-31 | 14 | 12 | 66 |
Percentages: FG .375, FT .636.
3-Point Goals: 10-34, .294 (Gillespie 4-9, Bey 3-8, Paschall 2-6, Booth 1-7, Cremo 0-2, Quinerly 0-2).
Team Rebounds: 6. Team Turnovers: 6 (14 PTS).
Blocked Shots: 4 (Paschall 2, Cosby-Roundtree, Samuels).
Turnovers: 6 (Booth 4, Bey, Paschall).
Steals: 5 (Bey 3, Booth, Paschall).
Technical Fouls: None.
Creighton | 24 | 25 | 10—59 |
---|---|---|---|
Villanova | 25 | 24 | 17—66 |
A_6,501 (6,500).