BC-World Gold,1st Ld-Writethru
January 16, 2019
Bid | Chg. | |||
---|---|---|---|---|
London morning fixing | $1290.50 | off | $ | 3.90 |
London afternoon fixing | $1292.30 | off | $ | 2.10 |
NY Handy & Harman | $1292.30 | off | $ | 2.10 |
NY Engelhard | $1293.84 | off | $ | 3.01 |
NY Merc. spot month | $1291.60 | up | $ | 5.40 |
HSBC Bank USA | $1292.50 | up | $ | 2.75 |
New York (AP)- Prices Wednesday with Tuesday prices. | ||||
---|---|---|---|---|
Bid | Chg. | |||
American Eagle, 1 troy oz. | $1350.45 | off | $ | 2.20 |
American Eagle, .50 oz. | $697.84 | off | $ | 1.14 |
American Eagle, .25 oz. | $352.15 | off | $ | 0.57 |
American Eagle, .10 oz. | $144.74 | off | $ | 0.23 |
U.S. Gold Buffalo, 1 oz. | $1350.45 | off | $ | 2.20 |
Austla. Kangaroo, 1 troy oz. | $1350.45 | off | $ | 2.20 |
Aus. Philharmonic, 1 troy oz. | $1350.45 | off | $ | 2.20 |
Maple Leaf, 1 troy oz. | $1350.45 | off | $ | 2.20 |
China Panda 1992, 1 troy oz. | $1369.84 | off | $ | 2.22 |
Krugerrand, 1 troy oz. | $1343.99 | off | $ | 2.19 |
U.S. Silver Coins $1000 facevalue pre 1965 circulation. | ||||
U.S. Silver Coins $1000 face | ||||
value pre 1965 circulation. | $11318.45 | off | $42.90 | |
U.S. Silver Eagle, 1 troy oz. | $18.29 | off | $ | 0.06 |
U.S. Platinum Eagle, 1 troy oz. | $840.00 | off | $ | 2.10 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.