BC-BKC--California Baptist-Utah Valley Long Box
January 31, 2019
UTAH VALLEY 79, CALIFORNIA BAPTIST 62 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
CALIFORNIA BAPTIST | Min | M-A | M-A | O-T | A | PF | PTS |
Davis | 23 | 0-0 | 1-2 | 1-6 | 1 | 3 | 1 |
Henn | 29 | 4-8 | 1-3 | 1-4 | 0 | 4 | 11 |
Acquaah | 37 | 6-24 | 3-4 | 1-6 | 7 | 3 | 20 |
Heading | 26 | 2-8 | 0-0 | 0-2 | 4 | 2 | 5 |
Smith | 18 | 2-3 | 0-0 | 0-1 | 4 | 0 | 4 |
Rowell | 29 | 2-3 | 0-0 | 1-3 | 0 | 1 | 4 |
Pirog | 19 | 5-6 | 1-2 | 2-6 | 0 | 5 | 11 |
Mosley | 10 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 |
Morison | 9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 5 |
Totals | 200 | 23-55 | 8-15 | 6-28 | 16 | 20 | 62 |
Percentages: FG .418, FT .533.
3-Point Goals: 8-20, .400 (Acquaah 5-11, Henn 2-4, Heading 1-3, Rowell 0-1, Smith 0-1).
Team Rebounds: 6. Team Turnovers: 15 (13 PTS).
Blocked Shots: 3 (Pirog 2, Davis).
Turnovers: 15 (Acquaah 3, Davis 3, Heading 3, Rowell 3, Henn 2, Smith).
Steals: 7 (Acquaah 4, Davis 2, Morison).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH VALLEY | Min | M-A | M-A | O-T | A | PF | PTS |
Steele | 29 | 5-6 | 6-7 | 3-12 | 0 | 3 | 16 |
Nakwaasah | 20 | 2-5 | 0-1 | 0-1 | 2 | 3 | 4 |
C.Toolson | 28 | 3-9 | 2-2 | 0-1 | 0 | 3 | 9 |
J.Toolson | 31 | 6-12 | 0-0 | 0-3 | 2 | 2 | 17 |
White | 27 | 5-9 | 3-7 | 1-4 | 1 | 2 | 15 |
Washington | 24 | 3-5 | 4-4 | 0-4 | 4 | 1 | 11 |
Schenck | 16 | 0-2 | 0-0 | 1-4 | 3 | 1 | 0 |
Lowell | 14 | 0-2 | 2-2 | 0-2 | 0 | 0 | 2 |
Harward | 11 | 2-5 | 1-1 | 0-0 | 0 | 1 | 5 |
Totals | 200 | 26-55 | 18-24 | 5-31 | 12 | 16 | 79 |
Percentages: FG .473, FT .750.
3-Point Goals: 9-22, .409 (J.Toolson 5-9, White 2-3, Washington 1-1, C.Toolson 1-4, Lowell 0-2, Nakwaasah 0-3).
Team Rebounds: 3. Team Turnovers: 9 (17 PTS).
Blocked Shots: 1 (Steele).
Turnovers: 9 (J.Toolson 2, Washington 2, C.Toolson, Nakwaasah, Schenck, Steele, White).
Steals: 10 (C.Toolson 3, Schenck 3, Harward, J.Toolson, Lowell, Washington).
Technical Fouls: None.
California Baptist | 18 | 44—62 |
---|---|---|
Utah Valley | 37 | 42—79 |
A_4,662 (8,500).