BC-BKN--Pacers-Wizards,LongBox
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Bogdanovic | 27:03 | 5-12 | 0-0 | 0-2 | 2 | 0 | 12 |
Young | 26:43 | 5-8 | 2-2 | 2-7 | 5 | 2 | 13 |
Turner | 27:04 | 4-9 | 1-2 | 2-6 | 3 | 0 | 9 |
Collison | 24:34 | 1-7 | 0-0 | 0-2 | 2 | 2 | 3 |
Sumner | 21:45 | 2-7 | 3-4 | 1-5 | 2 | 4 | 7 |
Joseph | 26:15 | 0-7 | 1-2 | 1-3 | 6 | 1 | 1 |
Sabonis | 22:55 | 5-8 | 0-0 | 4-8 | 3 | 5 | 10 |
McDermott | 21:09 | 4-10 | 1-2 | 0-0 | 0 | 0 | 12 |
Holiday | 21:03 | 2-8 | 4-4 | 0-0 | 3 | 3 | 10 |
Leaf | 14:39 | 5-7 | 2-2 | 0-3 | 0 | 2 | 12 |
O’Quinn | 4:39 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 |
Reed | 2:11 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Totals | 240:00 | 33-84 | 14-18 | 10-39 | 27 | 21 | 89 |
Percentages: FG .393, FT .778.
3-Point Goals: 9-31, .290 (McDermott 3-7, Bogdanovic 2-3, Holiday 2-8, Young 1-1, Collison 1-3, Leaf 0-1, Turner 0-2, Joseph 0-3, Sumner 0-3).
Team Rebounds: 9. Team Turnovers: 15 (29 PTS).
Blocked Shots: 3 (Holiday, Leaf, Young).
Turnovers: 15 (Young 5, Bogdanovic 2, Collison 2, Sabonis 2, Turner 2, Leaf, Reed).
Steals: 6 (Sumner 2, Collison, Joseph, Sabonis, Turner).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Ariza | 23:00 | 4-9 | 2-4 | 0-2 | 1 | 4 | 12 |
Porter Jr. | 15:38 | 1-5 | 0-0 | 1-4 | 2 | 2 | 3 |
Bryant | 19:06 | 3-5 | 0-0 | 1-3 | 1 | 2 | 6 |
Beal | 30:55 | 9-15 | 5-5 | 0-6 | 6 | 4 | 25 |
Satoransky | 23:40 | 1-2 | 1-2 | 1-2 | 6 | 1 | 3 |
Green | 29:14 | 8-16 | 4-4 | 1-5 | 6 | 0 | 23 |
McRae | 26:12 | 5-10 | 0-0 | 0-3 | 0 | 1 | 12 |
Dekker | 25:00 | 4-6 | 0-2 | 4-9 | 1 | 0 | 8 |
Randle | 24:19 | 5-7 | 1-4 | 0-1 | 2 | 5 | 13 |
Mahinmi | 17:09 | 1-2 | 0-0 | 0-4 | 1 | 5 | 2 |
Payton II | 2:53 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Brown Jr. | 2:53 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
Totals | 240:00 | 41-78 | 13-21 | 8-41 | 27 | 24 | 107 |
Percentages: FG .526, FT .619.
3-Point Goals: 12-28, .429 (Green 3-7, McRae 2-2, Randle 2-3, Ariza 2-5, Beal 2-6, Porter Jr. 1-4, Dekker 0-1).
Team Rebounds: 11. Team Turnovers: 14 (18 PTS).
Blocked Shots: 4 (Green 2, Bryant, Dekker).
Turnovers: 14 (Ariza 3, Beal 2, Green 2, Randle 2, Brown Jr., Dekker, Mahinmi, McRae, Payton II).
Steals: 8 (Ariza 2, Porter Jr. 2, Beal, McRae, Randle, Satoransky).
Technical Fouls: None.
Indiana | 25 | 20 | 24 | 20— | 89 |
---|---|---|---|---|---|
Washington | 35 | 24 | 23 | 25—107 |
A_15,354 (20,356). T_2:10.
Officials_Tyler Ford, Tony Brothers, Jonathan Sterling