BC-BKC--N. Iowa-Loyola of Chicago Long Box
January 31, 2019
LOYOLA OF CHICAGO 61, N. IOWA 60 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
N. IOWA | Min | M-A | M-A | O-T | A | PF | PTS |
McDonnell | 27 | 7-12 | 0-0 | 0-2 | 2 | 4 | 16 |
Berhow | 8 | 0-1 | 0-0 | 0-3 | 0 | 3 | 0 |
Brown | 33 | 2-7 | 0-0 | 0-3 | 3 | 3 | 5 |
Green | 36 | 5-13 | 1-2 | 0-2 | 6 | 1 | 14 |
Lohaus | 29 | 2-5 | 2-2 | 0-3 | 1 | 2 | 8 |
Haldeman | 34 | 3-5 | 0-0 | 0-3 | 0 | 4 | 9 |
Pickford | 21 | 1-3 | 0-0 | 2-4 | 1 | 0 | 2 |
Dahl | 12 | 3-5 | 0-0 | 1-4 | 1 | 1 | 6 |
Totals | 200 | 23-51 | 3-4 | 3-24 | 14 | 18 | 60 |
Percentages: FG .451, FT .750.
3-Point Goals: 11-22, .500 (Haldeman 3-5, Green 3-7, Lohaus 2-3, McDonnell 2-3, Brown 1-4).
Team Rebounds: 1. Team Turnovers: 8 (10 PTS).
Blocked Shots: 2 (Brown, Dahl).
Turnovers: 8 (Green 3, Lohaus 3, Haldeman 2).
Steals: 3 (Dahl 2, Haldeman).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOYOLA OF CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
Uguak | 35 | 1-5 | 0-1 | 3-7 | 4 | 1 | 2 |
Krutwig | 31 | 9-12 | 3-7 | 2-11 | 5 | 0 | 22 |
Custer | 34 | 2-6 | 2-3 | 0-2 | 0 | 2 | 6 |
Skokna | 32 | 4-6 | 0-0 | 0-2 | 2 | 1 | 11 |
Townes | 37 | 6-12 | 5-6 | 0-3 | 3 | 0 | 19 |
Kaifes | 21 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Negron | 7 | 0-2 | 1-2 | 0-2 | 0 | 0 | 1 |
Agunanne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bujdoso | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 22-44 | 11-19 | 5-30 | 14 | 4 | 61 |
Percentages: FG .500, FT .579.
3-Point Goals: 6-12, .500 (Skokna 3-4, Townes 2-3, Krutwig 1-1, Kaifes 0-1, Uguak 0-1, Custer 0-2).
Team Rebounds: 0. Team Turnovers: 10 (10 PTS).
Blocked Shots: 3 (Krutwig 2, Uguak).
Turnovers: 10 (Skokna 2, Uguak 2, Agunanne, Bujdoso, Custer, Kaifes, Krutwig, Townes).
Steals: 6 (Skokna 2, Townes 2, Uguak 2).
Technical Fouls: None.
N. Iowa | 33 | 27—60 |
---|---|---|
Loyola of Chicago | 26 | 35—61 |
A_3,011 (4,486).