BC-BKC--UConn-UCF Long Box
February 1, 2019
UCF 73, UCONN 67 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
UCONN | Min | M-A | M-A | O-T | A | PF | PTS |
Carlton | 32 | 2-5 | 0-2 | 4-11 | 2 | 5 | 4 |
Polley | 27 | 2-6 | 2-2 | 0-1 | 0 | 4 | 8 |
J.Adams | 37 | 9-22 | 4-4 | 0-2 | 1 | 2 | 27 |
T.Smith | 37 | 4-8 | 2-2 | 0-1 | 4 | 3 | 11 |
Vital | 34 | 5-9 | 2-3 | 2-6 | 3 | 2 | 13 |
Wilson | 15 | 1-3 | 0-0 | 0-1 | 1 | 5 | 2 |
B.Adams | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Cobb | 7 | 1-1 | 0-0 | 1-3 | 0 | 2 | 2 |
Totals | 200 | 24-54 | 10-13 | 7-25 | 12 | 24 | 67 |
Percentages: FG .444, FT .769.
3-Point Goals: 9-22, .409 (J.Adams 5-10, Polley 2-5, T.Smith 1-1, Vital 1-5, Wilson 0-1).
Team Rebounds: 5. Team Turnovers: 14 (8 PTS).
Blocked Shots: 3 (Carlton 2, Wilson).
Turnovers: 14 (J.Adams 7, Vital 3, Polley 2, B.Adams, Carlton).
Steals: 4 (Vital 2, Carlton, J.Adams).
Technical Fouls: Vital, 12:44 first.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UCF | Min | M-A | M-A | O-T | A | PF | PTS |
C.Smith | 22 | 3-5 | 5-8 | 0-3 | 2 | 5 | 11 |
Fall | 25 | 4-4 | 1-2 | 1-7 | 0 | 2 | 9 |
Allen | 18 | 0-4 | 0-0 | 0-0 | 2 | 2 | 0 |
Dawkins | 36 | 2-6 | 4-6 | 2-5 | 1 | 1 | 9 |
Taylor | 35 | 5-12 | 9-10 | 0-0 | 3 | 2 | 21 |
Brown | 22 | 3-4 | 1-4 | 1-4 | 1 | 2 | 7 |
DeJesus | 21 | 4-4 | 3-4 | 0-1 | 1 | 0 | 11 |
Bertz | 12 | 1-2 | 0-0 | 1-2 | 1 | 1 | 3 |
Griffin | 9 | 0-4 | 2-2 | 1-3 | 0 | 0 | 2 |
Totals | 200 | 22-45 | 25-36 | 6-25 | 11 | 15 | 73 |
Percentages: FG .489, FT .694.
3-Point Goals: 4-11, .364 (Taylor 2-3, Bertz 1-1, Dawkins 1-3, Allen 0-2, Griffin 0-2).
Team Rebounds: 5. Team Turnovers: 12 (10 PTS).
Blocked Shots: 3 (Fall 2, Dawkins).
Turnovers: 12 (Taylor 4, C.Smith 2, Dawkins 2, Allen, Bertz, DeJesus, Fall).
Steals: 7 (Bertz 2, Dawkins 2, Allen, C.Smith, Taylor).
Technical Fouls: None.
UConn | 22 | 45—67 |
---|---|---|
UCF | 34 | 39—73 |