Hollywood Casino At Charles Town Races Early Entries, Thursday January 31st, 2019
January 26, 2019
1st-$24,500, Allowance, 4-Year-Olds & Up (NW1 X), Four and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Truffles and Gold (L), 118 | M. Chilo | 3-6-1 | Karen Freer | |
2 | Last Plunge (L), 118 | G. Almodovar | 4-3-6 | Anthony Rideoutt II | |
3 | Grand Fiber (L), 118 | C. Santiago Reyes | 5-3-3 | John McKee | |
4 | U Rock It (L), 121 | C. Amaro | 7-7-5 | Alexandra Hillegass | |
5 | Run Banner (L), 118 | C. Delgado | 2-5-1 | Ronney Brown | |
6 | Phonemyposseagain (L), 118 | A. Bocachica | 1-1-4 | Kevin Patterson | |
7 | Blue Plaid (L), 118 | G. Whitacre | 3-1-2 | Elizabeth Meehan |
2nd-$23,000, Maiden Special Weight, 3-Year-Olds , Four and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Class Ruler , 124 | D. Thorpe | 6-x-x | John Dillow | |
2 | Lucky Ned Pepper (L), 124 | C. Delgado | 2-3-2 | Manolo Mangual | |
3 | Sterling Canyon (L), 124 | V. Rodriguez | 8-x-x | Mark Racanelli | |
4 | No Altar Boy (L), 124 | G. Almodovar | x-x-x | Timothy Grams | |
5 | Hold My Beer , 124 | J. Rivera | 9-x-x | Keturah Obed-Letts | |
6 | Hero’s Man (L), 124 | C. Hiraldo | x-x-x | James Casey | |
7 | Meltech (L), 124 | F. Peltroche | 2-x-x | Javier Contreras | |
8 | Turner Ashby (L), 124 | C. Marrero | x-x-x | Gerald Coker, Jr. | |
9 | Bikini Hunter , 124 | O. Flores | x-x-x | Timothy Grams | |
10 | Golden Mettle (L), 124 | L. Batista | 6-2-2 | Ollie Figgins, III |
3rd-$10,000, Claiming $5,000-$4,500, 4-Year-Olds & Up , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Start Your Engine (L), 122 | J. Montano | 1-7-1 | David Walters | |
2 | Handsome Hunt (L), 115 | K. Trotman | 2-1-1 | Kristy Gazzier | |
3 | Catch My Caboose (L), 124 | F. Peltroche | 1-1-5 | Michael Weeks | |
4 | Tears Ofthe Sun (L), 122 | M. Chilo | 7-6-7 | Larry Campbell | |
5 | No Hunting (L), 122 | J. Rivera | 5-4-7 | Gerasimos Moschonas | |
6 | Love N Kimestry (L), 120 | R. Latchman | 7-7-9 | Edward Schottroffe | |
7 | Addys Castle (L), 120 | V. Rodriguez | 6-6-5 | William Aylor, Jr. | |
8 | High Mileage (L), 122 | M. Chilo | 3-4-4 | Mark Shanley | |
9 | Airport Road (L), 122 | C. Delgado | 3-4-5 | John Carlisle | |
10 | Badaboom (L), 115 | K. Morales-Cruz | 1-6-3 | Ralph Comi, Jr. |
4th-$10,000, Claiming $5,000-$4,500, 4-Year-Olds & Up , Four and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Maninthemoon (L), 117 | K. Trotman | 1-4-1 | Cody Beattie | |
2 | Gold Bridle (L), 122 | J. Montano | 6-3-5 | David Walters | |
3 | Our Space (L), 120 | F. Peltroche | 5-1-4 | Michael Jones, Jr. | |
4 | Mr Sheen (L), 120 | R. Latchman | 2-6-3 | Scott Lane | |
5 | Sir Paulie Walnuts (L), 122 | A. Bocachica | 8-3-7 | Kevin Patterson | |
6 | In His Image (L), 117 | K. Trotman | 8-9-3 | Rhea Pennella | |
7 | Desert Domination (L), 122 | M. Chilo | 9-1-2 | Mark Shanley | |
8 | Top Hat City (L), 115 | K. Trotman | 5-2-6 | Jerry Thurston | |
9 | Road Guard Post , 117 | K. Trotman | 7-7-3 | Ralph Comi, Jr. | |
10 | Two Punch Smart (L), 117 | K. Trotman | 6-8-1 | Gerald Burns | |
11 | Sahara Goal (L), 120 | L. Batista | 4-5-4 | Adam Ingram |
5th-$23,000, Maiden Special Weight, 4-Year-Olds & Up , Four and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Jet Crossing (L), 124 | C. Marrero | 5-2-6 | Linda Dollinger-Stehr | |
2 | Animation (L), 119 | D. Thorpe | 3-x-x | Crystal Pickett | |
3 | Chesapeake Charlie (L), 119 | K. Trotman | 8-x-x | Diana McClure | |
4 | Againstregulations (L), 124 | W. Rocha | 4-4-3 | Joseph Stehr | |
5 | Ask Me Not (L), 124 | D. Thorpe | x-x-x | Edwin Tobin | |
6 | Mr. Marvin (L), 124 | C. Santiago Reyes | 7-4-3 | Michael Atkins | |
7 | I B Limmey (L), 119 | F. Peltroche | 4-2-3 | Mark Shanley | |
8 | A Little Banged Up (L), 124 | W. Ho | 6-5-x | Jeffrey Allen | |
9 | Freedom Is Ringing (L), 124 | G. Almodovar | 3-8-7 | John McKee | |
10 | Winter Is Here (L), 124 | A. Bocachica | 6-4-3 | Billy Davis |
6th-$10,000, Claiming $5,000-$4,500, 4-Year-Olds & Up , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Good Harbour (L), 122 | C. Amaro | 11-5-11 | Alexandra Hillegass | |
2 | Boilermaker (L), 122 | C. Hiraldo | 2-2-5 | Narciso Cruz | |
3 | Born in Brooklyn (L), 120 | W. Rocha | 8-7-5 | Timothy Shanley | |
4 | Pulling Away (L), 120 | R. Maldonado | 3-4-7 | Gregory Viands | |
5 | Kat’s Good Scout (L), 120 | L. Batista | 6-6-10 | Robert Inman | |
6 | Marco’s Lion (L), 115 | A. Flores | 9-8-6 | Robert Pledge | |
7 | Big Silver Hoss (L), 122 | R. Latchman | 5-4-8 | Mark Shanley | |
8 | Caminaconloscodos (L), 120 | C. Hiraldo | 7-6-2 | James Shawyer | |
9 | Revive and Resurge (L), 120 | F. Peltroche | 4-2-3 | Eddie Clouston | |
10 | Wise Mac (L), 122 | G. Almodovar | 2-3-6 | Joan Reynolds |
7th-$24,000, Allowance, 4-Year-Olds & Up Fillies and Mares (NW2 L), Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Mssapphirejubilee (L), 118 | V. Rodriguez | 2-5-6 | Leslie Condon | |
2 | Nurse Tompkins (L), 118 | F. Peltroche | 3-6-1 | Javier Contreras | |
3 | Procidana (L), 121 | G. Almodovar | 4-1-3 | Raimondo Schiano-Dicola | |
4 | Lime Juice (L), 118 | J. Montano | 2-8-3 | Gary Williams, Jr. | |
5 | Gorgeous Road (L), 124 | R. Latchman | 1-3-4 | Timothy Collins | |
6 | Strip Tease (L), 118 | C. Marrero | 5-2-8 | Gerald Coker, Jr. | |
7 | Juna , 118 | F. Peltroche | 9-3-3 | Janice Groves | |
8 | Proudly Elegant (L), 118 | V. Rodriguez | 7-4-2 | John Dillow | |
9 | Our Bad Girl (L), 118 | C. Hiraldo | 4-3-1 | Jeffrey Allen |
8th-$10,000, Claiming $5,000-$4,500, 4-Year-Olds & Up , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Hundred Across (L), 120 | L. Batista | 6-1-5 | Robert Inman | |
2 | More Hundred Acre (L), 120 | C. Delgado | 8-6-8 | Adam Ingram | |
3 | Puget Sound (L), 120 | L. Batista | 3-4-2 | Eddie Clouston | |
4 | Macho Brew (L), 120 | H. Vanek | 2-5-1 | Nick Mileni, Jr. | |
5 | Gingers Hero (L), 115 | K. Trotman | 6-6-5 | M. Boggs | |
6 | Unspoken Quality (L), 120 | C. Delgado | 7-4-4 | Angel Gonzalez | |
7 | Jose Sea View (L), 115 | K. Trotman | 3-5-3 | Jerry Thurston | |
8 | The Iron Bank (L), 113 | K. Morales-Cruz | 4-13-4 | Timothy Shanley | |
9 | Mighty Bite (L), 122 | L. Batista | 6-7-5 | Lewis Craig, Jr. | |
10 | Get Busted (L), 120 | R. Maldonado | 7-7-6 | Alexandra Hillegass |
(c) 2019 Equibase Company LLC, all rights reserved.