BC-BKC--Charlotte-Middle Tennessee Long Box
February 8, 2019
MIDDLE TENNESSEE 71, CHARLOTTE 53 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
CHARLOTTE | Min | M-A | M-A | O-T | A | PF | PTS |
Supica | 9 | 0-3 | 0-0 | 0-2 | 0 | 1 | 0 |
Davis | 32 | 6-12 | 0-0 | 0-5 | 3 | 3 | 14 |
Martin | 18 | 2-3 | 0-0 | 0-1 | 0 | 0 | 5 |
McGill | 34 | 2-6 | 0-0 | 0-2 | 0 | 0 | 5 |
Robb | 30 | 4-8 | 0-0 | 0-4 | 1 | 1 | 10 |
Haslem | 27 | 4-7 | 2-2 | 4-7 | 6 | 3 | 10 |
Younger | 26 | 1-7 | 2-2 | 0-2 | 2 | 0 | 5 |
Mangum | 16 | 1-4 | 2-4 | 1-2 | 0 | 3 | 4 |
Blight | 7 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 |
Kitoko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 20-51 | 6-8 | 5-27 | 14 | 12 | 53 |
Percentages: FG .392, FT .750.
3-Point Goals: 7-19, .368 (Davis 2-5, Robb 2-5, Martin 1-1, McGill 1-3, Younger 1-3, Mangum 0-2).
Team Rebounds: 3. Team Turnovers: 13 (4 PTS).
Blocked Shots: 0.
Turnovers: 13 (Davis 4, Haslem 3, Supica 2, Younger 2, McGill, Robb).
Steals: 3 (Mangum, Martin, McGill).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIDDLE TENNESSEE | Min | M-A | M-A | O-T | A | PF | PTS |
Gamble | 26 | 5-8 | 1-1 | 1-5 | 0 | 2 | 12 |
Scurry | 30 | 5-7 | 1-3 | 4-4 | 2 | 3 | 11 |
Green | 36 | 7-18 | 0-0 | 0-2 | 4 | 1 | 21 |
Johnson | 18 | 1-1 | 0-0 | 0-5 | 4 | 2 | 2 |
Sims | 38 | 6-13 | 0-0 | 0-3 | 5 | 0 | 16 |
Farquhar | 26 | 1-4 | 0-0 | 0-4 | 4 | 0 | 2 |
Hawthorne | 24 | 2-3 | 3-4 | 1-7 | 0 | 4 | 7 |
Mosley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Massenburg | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lewis | -- | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Miller | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 27-55 | 5-8 | 6-30 | 19 | 12 | 71 |
Percentages: FG .491, FT .625.
3-Point Goals: 12-28, .429 (Green 7-15, Sims 4-8, Gamble 1-2, Hawthorne 0-1, Farquhar 0-2).
Team Rebounds: 3. Team Turnovers: 12 (14 PTS).
Blocked Shots: 2 (Johnson, Scurry).
Turnovers: 12 (Hawthorne 4, Scurry 4, Green 2, Gamble, Sims).
Steals: 9 (Gamble 3, Scurry 3, Sims 2, Farquhar).
Technical Fouls: None.
Charlotte | 31 | 22—53 |
---|---|---|
Middle Tennessee | 35 | 36—71 |
A_3,303 (11,520).