Milwaukee Bucks
February 5, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Antetokounmpo | 49 | 33.1 | 480-839 | .572 | 23-119 | 323-450 | .718 | 1306 | 26.7 |
Middleton | 50 | 31.1 | 308-699 | .441 | 116-305 | 133-157 | .847 | 865 | 17.3 |
Bledsoe | 51 | 29.3 | 311-636 | .489 | 74-247 | 108-140 | .771 | 804 | 15.8 |
Brogdon | 48 | 29.4 | 286-560 | .511 | 73-176 | 106-112 | .946 | 751 | 15.6 |
Lopez | 52 | 27.8 | 226-492 | .459 | 131-338 | 53-66 | .803 | 636 | 12.2 |
Snell | 52 | 17.2 | 116-251 | .462 | 63-150 | 33-37 | .892 | 328 | 6.3 |
Wilson | 24 | 18.3 | 57-120 | .475 | 26-59 | 9-24 | .375 | 149 | 6.2 |
Connaughton | 33 | 17.6 | 78-179 | .436 | 31-105 | 14-20 | .700 | 201 | 6.1 |
Hill | 27 | 21.1 | 57-142 | .401 | 20-70 | 27-34 | .794 | 161 | 6.0 |
Ilyasova | 40 | 17.4 | 91-218 | .417 | 30-90 | 28-32 | .875 | 240 | 6.0 |
Henson | 14 | 13.4 | 31-67 | .463 | 11-31 | 6-10 | .600 | 79 | 5.6 |
Brown | 41 | 15.9 | 87-190 | .458 | 37-100 | 15-19 | .789 | 226 | 5.5 |
DiVincenzo | 23 | 15.6 | 42-107 | .393 | 17-69 | 9-11 | .818 | 110 | 4.8 |
Maker | 35 | 11.7 | 59-134 | .440 | 26-78 | 20-37 | .541 | 164 | 4.7 |
Wood | 8 | 5.5 | 10-20 | .500 | 2-4 | 8-11 | .727 | 30 | 3.8 |
Morris | 4 | 7.3 | 4-10 | .400 | 1-3 | 1-2 | .500 | 10 | 2.5 |
Smith | 6 | 6.7 | 4-13 | .308 | 3-9 | 2-2 | 1.000 | 13 | 2.2 |
Dellavedova | 12 | 8.1 | 6-19 | .316 | 4-11 | 4-4 | 1.000 | 20 | 1.7 |
TEAM | 52 | 241.0 | 2253-4696 | .480 | 688-1964 | 899-1168 | .770 | 6093 | 117.2 |
OPPONENTS | 52 | 241.0 | 2052-4778 | .429 | 655-1852 | 813-1103 | .737 | 5572 | 107.2 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Antetokounmpo | 111 | 504 | 615 | 12.6 | 289 | 5.9 | 169 | 0 | 70 | 189 | 71 |
Middleton | 25 | 266 | 291 | 5.8 | 210 | 4.2 | 115 | 0 | 53 | 113 | 5 |
Bledsoe | 50 | 180 | 230 | 4.5 | 279 | 5.5 | 108 | 0 | 79 | 106 | 21 |
Brogdon | 51 | 178 | 229 | 4.8 | 159 | 3.3 | 82 | 0 | 35 | 76 | 11 |
Lopez | 20 | 195 | 215 | 4.1 | 54 | 1.0 | 113 | 0 | 25 | 50 | 109 |
Snell | 21 | 87 | 108 | 2.1 | 45 | .9 | 60 | 0 | 19 | 19 | 10 |
Wilson | 20 | 90 | 110 | 4.6 | 23 | 1.0 | 51 | 0 | 10 | 11 | 16 |
Connaughton | 27 | 89 | 116 | 3.5 | 68 | 2.1 | 38 | 0 | 15 | 18 | 15 |
Hill | 14 | 56 | 70 | 2.6 | 59 | 2.2 | 42 | 0 | 27 | 15 | 3 |
Ilyasova | 55 | 124 | 179 | 4.5 | 37 | .9 | 94 | 0 | 24 | 31 | 9 |
Henson | 16 | 55 | 71 | 5.1 | 14 | 1.0 | 16 | 0 | 7 | 12 | 11 |
Brown | 22 | 95 | 117 | 2.8 | 52 | 1.3 | 56 | 0 | 16 | 27 | 5 |
DiVincenzo | 13 | 43 | 56 | 2.4 | 27 | 1.2 | 34 | 0 | 12 | 18 | 6 |
Maker | 17 | 79 | 96 | 2.7 | 18 | .5 | 55 | 0 | 10 | 9 | 18 |
Wood | 4 | 13 | 17 | 2.1 | 2 | .3 | 2 | 0 | 0 | 2 | 0 |
Morris | 0 | 5 | 5 | 1.2 | 4 | 1.0 | 1 | 0 | 2 | 1 | 0 |
Smith | 3 | 8 | 11 | 1.8 | 1 | .2 | 6 | 0 | 2 | 5 | 2 |
Dellavedova | 0 | 10 | 10 | .8 | 29 | 2.4 | 9 | 0 | 2 | 11 | 0 |
TEAM | 469 | 2077 | 2546 | 49.0 | 137 | 26.3 | 105 | 0 | 408 | 748 | 312 |
OPPONENTS | 506 | 1804 | 2310 | 44.4 | 126 | 24.3 | 105 | 2 | 359 | 725 | 251 |