BC-BKN--Rockets-Timberwolves,LongBox
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Gordon | 36:06 | 5-13 | 0-0 | 0-3 | 6 | 0 | 13 |
Tucker | 34:27 | 3-7 | 0-0 | 2-8 | 1 | 4 | 8 |
Faried | 29:44 | 5-12 | 2-2 | 8-11 | 1 | 4 | 12 |
Harden | 39:41 | 15-34 | 4-4 | 2-5 | 6 | 2 | 42 |
Paul | 35:10 | 4-13 | 6-7 | 0-5 | 8 | 3 | 16 |
Green | 27:27 | 5-11 | 0-0 | 0-1 | 0 | 1 | 13 |
Shumpert | 20:42 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 |
Nene | 16:43 | 2-4 | 0-0 | 1-3 | 0 | 3 | 4 |
Totals | 240:00 | 40-98 | 12-13 | 13-37 | 23 | 18 | 111 |
Percentages: FG .408, FT .923.
3-Point Goals: 19-53, .358 (Harden 8-22, Green 3-6, Gordon 3-8, Tucker 2-5, Paul 2-8, Shumpert 1-4).
Team Rebounds: 12. Team Turnovers: 9 (20 PTS).
Blocked Shots: 2 (Gordon, Nene).
Turnovers: 9 (Harden 6, Green 2, Gordon).
Steals: 5 (Tucker 2, Gordon, Nene, Paul).
Technical Fouls: Green, 2:10 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Deng | 35:48 | 4-9 | 4-6 | 3-8 | 4 | 2 | 13 |
Saric | 24:22 | 6-9 | 1-1 | 4-8 | 1 | 1 | 15 |
Towns | 33:34 | 11-18 | 0-0 | 1-9 | 5 | 2 | 25 |
Okogie | 32:18 | 7-15 | 0-2 | 2-3 | 4 | 4 | 16 |
Teague | 37:50 | 11-16 | 4-4 | 0-3 | 12 | 1 | 27 |
Rose | 22:45 | 5-13 | 2-2 | 1-3 | 4 | 1 | 12 |
Gibson | 22:05 | 4-8 | 2-2 | 2-8 | 0 | 2 | 10 |
Tolliver | 12:23 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 |
Bayless | 11:14 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Canaan | 5:50 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 |
Dieng | 1:50 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 240:00 | 49-90 | 13-17 | 13-47 | 31 | 13 | 121 |
Percentages: FG .544, FT .765.
3-Point Goals: 10-20, .500 (Towns 3-4, Saric 2-2, Okogie 2-6, Canaan 1-1, Teague 1-1, Deng 1-4, Rose 0-1, Tolliver 0-1).
Team Rebounds: 8. Team Turnovers: 10 (14 PTS).
Blocked Shots: 6 (Deng 2, Towns 2, Okogie, Tolliver).
Turnovers: 10 (Deng 2, Rose 2, Towns 2, Dieng, Okogie, Saric, Teague).
Steals: 4 (Okogie 2, Saric, Teague).
Technical Fouls: None.
Houston | 29 | 29 | 26 | 27—111 |
---|---|---|---|---|
Minnesota | 28 | 24 | 35 | 34—121 |
A_15,131 (19,356).
Officials_Ed Malloy, Matt Boland, Courtney Kirkland