San Antonio Spurs
February 1, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
DeRozan | 49 | 35.4 | 405-875 | .463 | 7-41 | 231-281 | .822 | 1048 | 21.4 |
Aldridge | 53 | 32.7 | 438-852 | .514 | 4-19 | 237-279 | .849 | 1117 | 21.1 |
Gay | 43 | 27.2 | 246-472 | .521 | 43-107 | 76-88 | .864 | 611 | 14.2 |
Forbes | 53 | 28.7 | 241-534 | .451 | 117-275 | 44-50 | .880 | 643 | 12.1 |
Belinelli | 51 | 22.4 | 188-447 | .421 | 102-258 | 82-90 | .911 | 560 | 11.0 |
Mills | 53 | 23.8 | 175-407 | .430 | 96-241 | 66-77 | .857 | 512 | 9.7 |
White | 44 | 25.3 | 165-325 | .508 | 31-84 | 67-87 | .770 | 428 | 9.7 |
Bertans | 47 | 20.6 | 130-265 | .491 | 98-205 | 24-28 | .857 | 382 | 8.1 |
Poeltl | 49 | 14.7 | 107-169 | .633 | 0-0 | 37-67 | .552 | 251 | 5.1 |
Gasol | 22 | 13.2 | 36-75 | .480 | 5-10 | 23-32 | .719 | 100 | 4.5 |
Cunningham | 48 | 16.0 | 62-131 | .473 | 27-55 | 11-14 | .786 | 162 | 3.4 |
Walker IV | 4 | 7.3 | 4-11 | .364 | 2-4 | 0-0 | .000 | 10 | 2.5 |
Eubanks | 12 | 3.9 | 10-14 | .714 | 0-0 | 6-8 | .750 | 26 | 2.2 |
Metu | 21 | 5.3 | 16-45 | .356 | 0-2 | 13-17 | .765 | 45 | 2.1 |
Pondexter | 38 | 5.6 | 21-42 | .500 | 6-16 | 27-35 | .771 | 75 | 2.0 |
TEAM | 53 | 241.9 | 2244-4664 | .481 | 538-1317 | 944-1153 | .819 | 5970 | 112.6 |
OPPONENTS | 53 | 241.9 | 2197-4733 | .464 | 605-1684 | 836-1107 | .755 | 5835 | 110.1 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
DeRozan | 38 | 269 | 307 | 6.3 | 306 | 6.2 | 111 | 0 | 51 | 130 | 24 |
Aldridge | 160 | 308 | 468 | 8.8 | 138 | 2.6 | 114 | 0 | 28 | 101 | 64 |
Gay | 42 | 237 | 279 | 6.5 | 108 | 2.5 | 113 | 0 | 39 | 70 | 26 |
Forbes | 10 | 143 | 153 | 2.9 | 116 | 2.2 | 117 | 0 | 32 | 60 | 3 |
Belinelli | 9 | 109 | 118 | 2.3 | 100 | 2.0 | 86 | 0 | 24 | 44 | 8 |
Mills | 16 | 109 | 125 | 2.4 | 158 | 3.0 | 79 | 0 | 38 | 62 | 9 |
White | 22 | 127 | 149 | 3.4 | 160 | 3.6 | 92 | 0 | 45 | 66 | 23 |
Bertans | 17 | 143 | 160 | 3.4 | 58 | 1.2 | 80 | 1 | 25 | 28 | 22 |
Poeltl | 102 | 128 | 230 | 4.7 | 59 | 1.2 | 76 | 0 | 9 | 33 | 32 |
Gasol | 18 | 95 | 113 | 5.1 | 42 | 1.9 | 24 | 0 | 4 | 13 | 13 |
Cunningham | 43 | 124 | 167 | 3.5 | 45 | .9 | 61 | 0 | 21 | 18 | 13 |
Walker IV | 0 | 7 | 7 | 1.8 | 1 | .3 | 3 | 0 | 1 | 1 | 1 |
Eubanks | 1 | 11 | 12 | 1.0 | 2 | .2 | 4 | 0 | 1 | 2 | 0 |
Metu | 8 | 19 | 27 | 1.3 | 11 | .5 | 10 | 0 | 5 | 12 | 2 |
Pondexter | 7 | 30 | 37 | 1.0 | 17 | .4 | 19 | 0 | 8 | 10 | 1 |
TEAM | 493 | 1859 | 2352 | 44.4 | 132 | 24.9 | 989 | 1 | 331 | 664 | 241 |
OPPONENTS | 497 | 1809 | 2306 | 43.5 | 132 | 24.9 | 108 | 0 | 399 | 677 | 232 |