Golden Gate Fields Results Saturday January 19th, 2019
1st-$14,000, Maiden Claiming, 4-Year-Olds & Up , Five and One Half Furlongs, Equitrack, Cloudy
Off 12:49. Good. drew off, ridden out
Fractional/Final Time: 22.180, 45.370, 57.490, 00.000, 00.000, 1:03.780.
Trainer: Blaine Wright
Winner: B G, 4, by Include-Psych
Horse | Wgt | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Concensus | 124 | 2 | 1 | 1-1 | 1-1 | 1-3 | 1-7 | J. Hernandez | 4.20 | 2.40 | 2.10 | 1.10 |
Qman’sspecialmagic | 124 | 6 | 2 | 4-½ | 2-hd | 2-2 | 2-nk | A. Cedillo | 3.40 | 2.60 | 3.00 | |
Sought Bai | 122 | 5 | 5 | 3-1 | 4-2 | 3-1 | 3-2½ | P. Terrero | 3.00 | 7.70 | ||
Kiwitahi | 124 | 1 | 6 | 5-2 | 5-1½ | 5-2 | 4-2 | H. Martinez | 6.30 | |||
Rustic Canyon | 124 | 3 | 3 | 2-hd | 3-hd | 4-½ | 5-2 | L. Ocasio | 4.50 | |||
Come Sail Away | 125 | 4 | 4 | 6 | 6 | 6 | 6 | C. Martinez | 22.10 |
___
$1 Exacta (2-6) paid $5.70; $0.1 Superfecta (2-6-5-1) paid $7.14; $0.5 Trifecta (2-6-5) paid $10.65;
(c) 2019 Equibase Company LLC, all rights reserved.
2nd-$13,000, Claiming, 4-Year-Olds & Up Fillies and Mares, Five and One Half Furlongs, Equitrack, Cloudy
Off 1:22. Good. bid 3w, driving
Fractional/Final Time: 22.420, 45.470, 57.830, 00.000, 00.000, 1:04.330.
Trainer: William Delia
Winner: DK B/ F, 4, by Slew’s Tiznow-Lara Antipova
Scratched: Ballerina Headline.
Horse | Wgt | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Katya Antipova | 124 | 2 | 1 | 3-hd | 3-2 | 2-2 | 1-nk | C. Martinez | 25.80 | 6.60 | 4.00 | 11.90 |
Allotment | 124 | 4 | 3 | 2-2½ | 2-2½ | 1-1 | 2-3½ | F. Ceballos | 3.00 | 2.20 | 0.80 | |
She’s an Eagle | 124 | 3 | 4 | 5-1 | 4-hd | 4-2½ | 3-2½ | A. Cedillo | 3.40 | 6.40 | ||
Miss Pretty | 124 | 1 | 2 | 1-hd | 1-1 | 3-½ | 4-1¼ | W. Antongeorgi III | 2.40 | |||
Warrens Goldnugget | 125 | 5 | 6 | 6 | 6 | 5-1 | 5-½ | J. Hernandez | 7.00 | |||
Queenoftheroad | 123 | 6 | 5 | 4-½ | 5-2 | 6 | 6 | D. Cardenas | 34.60 |
___
Daily Double (2-3) paid $62.20; $1 Exacta (3-5) paid $36.30; $0.1 Superfecta (3-5-4-2) paid $19.33; $0.5 Trifecta (3-5-4) paid $48.25;
(c) 2019 Equibase Company LLC, all rights reserved.
3rd-$30,000, Maiden Special Weight, 3-Year-Olds Fillies, Five and One Half Furlongs, Equitrack, Cloudy
Off 1:50. Good. well rated, drvng
Fractional/Final Time: 22.360, 46.390, 58.340, 00.000, 00.000, 1:04.450.
Trainer: Andy Mathis
Winner: B F, 3, by Midnight Lute-Delta Flower
Horse | Wgt | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Flower | 120 | 1 | 5 | 1-2 | 1-1½ | 1-2½ | 1-4 | J. Hernandez | 3.60 | 2.40 | 2.10 | 0.80 |
Aleda Lutz | 120 | 5 | 3 | 5-1½ | 4-½ | 3-1 | 2-1¼ | R. Gonzalez | 3.20 | 2.40 | 2.30 | |
Zahra | 120 | 6 | 1 | 4-1 | 2-½ | 2-½ | 3-nk | A. Gomez | 2.60 | 6.60 | ||
Tibby Gee | 120 | 2 | 6 | 6 | 6 | 5-½ | 4-1 | A. Solis | 8.30 | |||
Miss Mozart | 120 | 4 | 2 | 2-1 | 3-1½ | 4-1 | 5-1¾ | F. Alvarado | 16.90 | |||
Ash Blonde | 120 | 3 | 4 | 3-hd | 5-hd | 6 | 6 | K. Orozco | 15.10 |
___
$0.5 Pick 3 (2-3-1) 3 Correct Paid $26.95. Daily Double (3-1) paid $66.40; $1 Exacta (1-5) paid $5.50; $0.1 Superfecta (1-5-6-2) paid $3.42; $0.5 Trifecta (1-5-6) paid $6.30;
(c) 2019 Equibase Company LLC, all rights reserved.
4th-$11,000, Claiming, 4-Year-Olds & Up , Five and One Half Furlongs, Equitrack, Cloudy
Off 2:22. Good. prssd 2w, drvng
Fractional/Final Time: 22.410, 45.800, 57.740, 00.000, 00.000, 1:03.850.
Trainer: Jonathan Wong
Winner: DK B/ G, 6, by Marino Marini-Private Quaters
Horse | Wgt | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Marini | 125 | 6 | 5 | 2-1½ | 1-hd | 1-2 | 1-2½ | C. Martinez | 3.60 | 2.60 | 2.10 | 0.80 |
Steven Decatur | 124 | 7 | 4 | 4-1½ | 6-1 | 2-½ | 2-1 | A. Gomez | 4.60 | 3.60 | 6.90 | |
On Fire | 125 | 2 | 6 | 5-hd | 7-2 | 5-1 | 3-½ | S. Amador | 5.60 | 25.20 | ||
Fair Advantage | 125 | 8 | 7 | 7-2 | 4-1½ | 4-1 | 4-¾ | A. Cedillo | 28.60 | |||
River House | 125 | 4 | 2 | 6-hd | 5-hd | 6-1 | 5-hd | J. Hernandez | 3.70 | |||
Union Wine | 125 | 3 | 8 | 8 | 8 | 8 | 6-½ | W. Antongeorgi III | 31.00 | |||
Knots On Fire | 124 | 5 | 3 | 3-½ | 3-hd | 3-½ | 7-3½ | H. Martinez | 12.10 | |||
Tiz Buff | 125 | 1 | 1 | 1-1 | 2-2 | 7-hd | 8 | F. Ceballos | 7.50 |
___
$0.5 Pick 3 (3-1-6) 3 Correct Paid $25.25. Daily Double (1-6) paid $9.80; $1 Exacta (6-7) paid $6.70; $0.1 Superfecta (6-7-2-8) paid $29.33; $1 Super High Five (6-7-2-8-4) paid $723.20; $0.5 Trifecta (6-7-2) paid $20.05;
(c) 2019 Equibase Company LLC, all rights reserved.
5th-$23,000, Claiming, 4-Year-Olds & Up , Six Furlongs, Equitrack, Cloudy
Off 2:52. Good. pace rail,clear,drvng
Fractional/Final Time: 23.060, 45.500, 57.500, 00.000, 00.000, 1:10.370.
Trainer: Jonathan Wong
Winner: DK B/ G, 8, by One Man Army-Unusual Babe
Scratched: Brownie Finale.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Reb | 123 | 2 | 3 | 1-½ | 1-1 | 1-3 | 1-2 | A. Cedillo | 4.40 | 3.00 | 2.10 | 1.20 |
Holdthismiss | 125 | 1 | 5 | 5 | 4-1½ | 2-hd | 2-1 | C. Martinez | 3.80 | 2.80 | 5.60 | |
Catfish Hunter | 121 | 4 | 4 | 4-hd | 5 | 4-hd | 3-1¼ | W. Antongeorgi III | 3.00 | 5.00 | ||
Mah Gellin | 123 | 5 | 1 | 3-1½ | 3-1 | 3-1 | 4-2½ | J. Hernandez | 1.70 | |||
Top Pirana | 123 | 3 | 2 | 2-½ | 2-½ | 5 | 5 | F. Alvarado | 16.90 |
___
$0.5 Pick 5 (2-3-1-6-2/4) 5 Correct Paid $204.75. $0.5 Pick 4 (3-1-6-2/4) 4 Correct Paid $59.95. $0.5 Pick 3 (1-6-2) 3 Correct Paid $5.50. $0.5 Trifecta (2-1-5) paid $14.00; $0.1 Superfecta (2-1-5-6) paid $4.07; Daily Double (6-2) paid $8.00; $1 Exacta (2-1) paid $9.50;
(c) 2019 Equibase Company LLC, all rights reserved.
6th-$17,000, Starters Allowance, 4-Year-Olds & Up Fillies and Mares, One Mile, Equitrack, Cloudy
Off 3:23. Good. 2w,eased out,bid,drvng
Fractional/Final Time: 25.660, 51.820, 1:16.390, 1:28.450, 00.000, 1:40.500.
Trainer: Isidro Tamayo
Winner: DK B/ M, 5, by Thoreau-Babe Included
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music Babe | 125 | 5 | 7 | 6-1½ | 6-1 | 6-3 | 5-3 | 1-¾ | J. Couton | 16.00 | 4.80 | 3.00 | 7.00 |
Smiling Ann | 125 | 7 | 4 | 3-1 | 3-½ | 3-2 | 1-hd | 2-no | A. Cedillo | 2.60 | 2.10 | 0.60 | |
Please Do | 123 | 6 | 5 | 5-½ | 4-½ | 4-hd | 3-1 | 3-½ | P. Terrero | 2.80 | 6.50 | ||
Sparkle Shine | 123 | 4 | 3 | 4-1 | 5-2 | 5-1½ | 4-1 | 4-1 | R. Gonzalez | 14.10 | |||
It’s Alexus | 124 | 2 | 2 | 1-1½ | 1-1 | 1-1 | 2-hd | 5-6 | L. Ocasio | 3.90 | |||
Untold Legend | 122 | 3 | 1 | 2-1 | 2-½ | 2-hd | 6-2 | 6-1¼ | H. Martinez | 36.40 | |||
Senorita Cometa | 115 | 1 | 6 | 7 | 7 | 7 | 7 | 7 | V. Flores | 73.60 |
___
$0.5 Pick 3 (6-2-5) 3 Correct Paid $19.20. Daily Double (2-5) paid $37.60; $1 Exacta (5-7) paid $16.10; $0.1 Superfecta (5-7-6-4) paid $10.56; $1 Super High Five (5-7-6-4-2) paid $177.20; $0.5 Trifecta (5-7-6) paid $20.50;
(c) 2019 Equibase Company LLC, all rights reserved.
7th-$31,000, Allowance Optional Claiming, 3-Year-Olds Fillies, Six Furlongs, Equitrack, Cloudy
Off 3:55. Good. no speed,rail run,drvg
Fractional/Final Time: 22.520, 45.370, 57.590, 00.000, 00.000, 1:10.660.
Trainer: Steve Sherman
Winner: B F, 3, by Hoorayforhollywood-Two Faced Moon
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood Hills | 122 | 3 | 9 | 9 | 7-2 | 3-1 | 1-¾ | A. Solis | 7.80 | 5.80 | 3.40 | 2.90 |
Boomchicaboom | 118 | 1 | 4 | 1-½ | 1-1 | 1-2 | 2-1½ | A. Cedillo | 10.60 | 6.00 | 10.00 | |
Empressive Cat | 122 | 2 | 6 | 4-hd | 4-hd | 2-1 | 3-½ | A. Gomez | 2.80 | 2.80 | ||
Swing Thoughts | 120 | 4 | 5 | 5-1½ | 5-2 | 4-hd | 4-1 | J. Hernandez | 4.90 | |||
Joe’s Passion | 120 | 5 | 7 | 6-2 | 6-2½ | 6-2 | 5-½ | R. Gonzalez | 12.20 | |||
Blueberry Acclaim | 120 | 8 | 1 | 3-1 | 3-1 | 5-hd | 6-4 | L. Ocasio | 10.70 | |||
Respect My Candor | 120 | 6 | 8 | 8-hd | 8-6 | 8-10 | 7-2 | J. Couton | 54.10 | |||
Square Peggy | 118 | 9 | 2 | 2-2 | 2-2 | 7-2 | 8-16 | W. Antongeorgi III | 4.50 | |||
Bam Bams Lil River | 120 | 7 | 3 | 7-1 | 9 | 9 | 9 | C. Martinez | 20.20 |
___
$0.5 Pick 3 (2-5-3) 3 Correct Paid $67.10. Daily Double (5-3) paid $91.60; $1 Exacta (3-1) paid $53.40; $0.1 Superfecta (3-1-2-4) paid $48.86; $1 Super High Five (3-1-2-4-5) no winners.; $0.5 Trifecta (3-1-2) paid $112.35;
(c) 2019 Equibase Company LLC, all rights reserved.
8th-$31,000, Allowance, 4-Year-Olds & Up Fillies and Mares, Six Furlongs, Equitrack, Cloudy
Off 4:25. 2. chased 2w,bid,in time
Fractional/Final Time: 22.440, 45.130, 57.240, 00.000, 00.000, 1:09.930.
Trainer: Andy Mathis
Winner: CH F, 4, by Awesome Again-Sweet August Moon
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Descendent | 122 | 3 | 4 | 4-hd | 5-1 | 2-hd | 1-nk | J. Hernandez | 7.60 | 4.60 | 3.40 | 2.80 |
Maycee Jo | 122 | 8 | 1 | 1-1½ | 1-1½ | 1-1½ | 2-1¾ | J. Couton | 8.20 | 4.20 | 8.30 | |
Ziarah | 122 | 5 | 3 | 3-1 | 3-1½ | 5-1 | 3-1¼ | W. Antongeorgi III | 2.40 | 1.20 | ||
Pattin for a Dance | 123 | 7 | 7 | 7-hd | 7-½ | 6-½ | 4-hd | P. Terrero | 25.50 | |||
Sweetly Spoken | 122 | 4 | 2 | 2-1½ | 2-1 | 3-hd | 5-¾ | F. Alvarado | 11.20 | |||
Lucky Antares | 122 | 1 | 6 | 5-2 | 4-hd | 4-hd | 6-½ | R. Gonzalez | 17.10 | |||
Meet Miss Kitty | 123 | 6 | 5 | 6-hd | 6-½ | 7-1 | 7-no | A. Gomez | 6.70 | |||
Top Notch | 123 | 2 | 8 | 8 | 8 | 8 | 8 | D. Cardenas | 14.10 |
___
$0.5 Pick 3 (5-3-3) 3 Correct Paid $57.10. Daily Double (3-3) paid $61.00; $1 Exacta (3-8) paid $24.20; $0.1 Superfecta (3-8-5-7) paid $51.44; $1 Super High Five (3-8-5-7-4) paid $3,442.00; $0.5 Trifecta (3-8-5) paid $36.50;
(c) 2019 Equibase Company LLC, all rights reserved.
9th-$10,400, Claiming, 4-Year-Olds & Up Fillies and Mares, Six Furlongs, Equitrack, Cloudy
Off 4:54. Good. bid 2w,dug in,driving
Fractional/Final Time: 23.060, 46.750, 58.930, 00.000, 00.000, 1:11.310.
Trainer: Jamey Thomas
Winner: B F, 4, by Einstein (BRZ)-Odilia
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One Smart Gal | 124 | 4 | 1 | 2-1 | 2-1 | 2-hd | 1-½ | A. Cedillo | 6.40 | 3.60 | 2.80 | 2.20 |
As a Rule | 125 | 6 | 2 | 3-1 | 3-1 | 1-hd | 2-3 | L. Ocasio | 3.60 | 3.00 | 2.30 | |
Filina | 124 | 2 | 3 | 1-hd | 1-1 | 3-3 | 3-nk | C. Herrera | 5.40 | 24.60 | ||
Sunset City | 125 | 3 | 8 | 4-hd | 4-1 | 4-1 | 4-1¾ | D. Cardenas | 85.50 | |||
Excentra | 125 | 5 | 5 | 5-hd | 5-1½ | 5-1½ | 5-¾ | S. Amador | 70.30 | |||
Who Nose It | 124 | 8 | 7 | 8 | 8 | 8 | 6-nk | F. Monroy | 3.70 | |||
Tiz Seeking a Win | 118 | 1 | 4 | 6-2 | 6-hd | 6-½ | 7-3 | V. Flores | 33.50 | |||
Saturncloud | 124 | 7 | 6 | 7-1 | 7-1 | 7-hd | 8 | J. Couton | 2.60 |
___
$0.2 Pick 6 Jackpot (6-2/4-5-3-3-4) 6 Correct Paid $234.94. $0.5 Pick 5 (2/4-5-3-3-4) 5 Correct Paid $509.25. $0.5 Pick 4 (5-3-3-4) 4 Correct Paid $191.30. $0.5 Pick 3 (3-3-4) 3 Correct Paid $32.90. $0.5 Trifecta (4-6-2) paid $36.70; $1 Super High Five (4-6-2-3-5) no winners.; Daily Double (3-4) paid $27.80; $1 Exacta (4-6) paid $10.40; $0.1 Superfecta (4-6-2-3) paid $78.73; Attendance 1,063. Total Handle $2,330,062.
(c) 2019 Equibase Company LLC, all rights reserved.