BC-HKN--Edmonton Stax
February 11, 2019
Edmonton Oilers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS NO. PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG | ||
F | 97 | Connor McDavid | 54 | 31 | 49 | 80 | 2 | 16 | 8 | 0 | 7 | 169 | .183 |
F | 29 | Leon Draisaitl | 55 | 32 | 34 | 66 | 3 | 34 | 12 | 0 | 4 | 145 | .221 |
F | 93 | Ryan Nugent-Hopkins | 55 | 17 | 35 | 52 | -6 | 18 | 5 | 1 | 1 | 144 | .118 |
D | 25 | Darnell Nurse | 55 | 7 | 21 | 28 | -8 | 46 | 1 | 0 | 1 | 137 | .051 |
F | 39 | Alex Chiasson | 46 | 17 | 10 | 27 | 1 | 20 | 6 | 1 | 0 | 72 | .236 |
F | 16 | Jujhar Khaira | 51 | 3 | 13 | 16 | -8 | 38 | 0 | 1 | 0 | 50 | .060 |
D | 77 | Oscar Klefbom | 34 | 3 | 12 | 15 | -1 | 10 | 1 | 0 | 2 | 97 | .031 |
D | 6 | Adam Larsson | 55 | 2 | 13 | 15 | -12 | 32 | 0 | 0 | 0 | 71 | .028 |
F | 44 | Zack Kassian | 52 | 8 | 6 | 14 | -3 | 82 | 0 | 1 | 1 | 66 | .121 |
F | 27 | Milan Lucic | 55 | 5 | 9 | 14 | -9 | 65 | 2 | 0 | 0 | 53 | .094 |
F | 91 | Drake Caggiula | 29 | 7 | 4 | 11 | -8 | 16 | 0 | 1 | 2 | 49 | .143 |
D | 83 | Matt Benning | 46 | 2 | 8 | 10 | 8 | 29 | 0 | 0 | 0 | 61 | .033 |
F | 8 | Ty Rattie | 34 | 4 | 6 | 10 | -2 | 4 | 0 | 0 | 1 | 63 | .063 |
F | 98 | Jesse Puljujarvi | 44 | 4 | 5 | 9 | -14 | 16 | 0 | 0 | 0 | 50 | .080 |
F | 22 | Tobias Rieder | 41 | 0 | 9 | 9 | -5 | 6 | 0 | 0 | 0 | 61 | .000 |
D | 4 | Kris Russell | 45 | 2 | 7 | 9 | 1 | 14 | 0 | 0 | 0 | 37 | .054 |
F | 28 | Kyle Brodziak | 52 | 4 | 3 | 7 | -12 | 14 | 0 | 1 | 1 | 59 | .068 |
D | 82 | Caleb Jones | 17 | 1 | 5 | 6 | -9 | 6 | 0 | 0 | 0 | 21 | .048 |
D | 5 | Kevin Gravel | 32 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 0 | 37 | .000 |
F | 23 | Ryan Spooner | 25 | 2 | 1 | 3 | -6 | 2 | 0 | 0 | 1 | 25 | .080 |
F | 16 | Ryan Strome | 18 | 1 | 1 | 2 | -1 | 14 | 0 | 0 | 0 | 30 | .033 |
D | 6 | Chris Wideman | 5 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 6 | .000 |
F | 56 | Kailer Yamamoto | 17 | 1 | 1 | 2 | -6 | 2 | 0 | 0 | 0 | 13 | .077 |
D | 75 | Evan Bouchard | 7 | 1 | 0 | 1 | -5 | 2 | 1 | 0 | 0 | 10 | .100 |
D | Jason Garrison | 17 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 16 | .063 | |
D | 26 | Brandon Manning | 12 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 10 | .100 |
D | 15 | Alex Petrovic | 6 | 0 | 1 | 1 | -7 | 2 | 0 | 0 | 0 | 3 | .000 |
F | 12 | Colby Cave | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | .000 |
F | 45 | Joe Gambardella | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | .000 |
F | 24 | Brad Malone | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | .000 |
F | 65 | Cooper Marody | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | .000 |
F | 52 | Patrick Russell | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 |
F | 7 | Valentin Zykov | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 55 | 156 | 260 | 416 | -119 | 524 | 37 | 6 | 21 | 1580 | .099 | ||
OPPONENT TOTALS | 55 | 184 | 321 | 505 | 101 | 442 | 43 | 4 | 31 | 1722 | .107 |
___
RK NO GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM | |
33 Cam Talbot | 31 | 1694 | 3.36 | 10 | 15 | 3 | 1 | 95 | 888 | .893 | 0 | 1 | 0 | |
19 Mikko Koskinen | 30 | 1600 | 2.89 | 14 | 11 | 2 | 3 | 77 | 822 | .906 | 0 | 1 | 0 | |
TEAM TOTALS | 55 | 3327 | .00 | 24 | 26 | 5 | 4 | 172 | 1710 | .893 | 15 | 26 | 524 | |
OPPONENT TOTALS | 55 | 3327 | .00 | 31 | 16 | 8 | 2 | 151 | 1575 | .893 | 18 | 32 | 442 |