Cleveland Cavaliers
January 17, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Love | 4 | 34.0 | 21-65 | .323 | 7-24 | 27-33 | .818 | 76 | 19.0 |
Clarkson | 44 | 26.6 | 298-652 | .457 | 78-228 | 77-90 | .856 | 751 | 17.1 |
Sexton | 45 | 29.7 | 254-609 | .417 | 37-96 | 110-127 | .866 | 655 | 14.6 |
Hood | 37 | 27.5 | 173-387 | .447 | 46-124 | 89-98 | .908 | 481 | 13.0 |
Burks | 25 | 28.9 | 102-254 | .402 | 35-88 | 59-73 | .808 | 298 | 11.9 |
Osman | 43 | 31.7 | 182-455 | .400 | 60-198 | 80-100 | .800 | 504 | 11.7 |
Thompson | 35 | 29.8 | 173-329 | .526 | 0-0 | 55-85 | .647 | 401 | 11.5 |
Hill | 13 | 26.5 | 55-107 | .514 | 13-28 | 17-20 | .850 | 140 | 10.8 |
Payne | 5 | 18.2 | 18-34 | .529 | 8-18 | 3-4 | .750 | 47 | 9.4 |
Nance Jr. | 39 | 25.6 | 136-257 | .529 | 13-39 | 60-83 | .723 | 345 | 8.8 |
Dellavedova | 16 | 19.2 | 49-104 | .471 | 24-55 | 14-17 | .824 | 136 | 8.5 |
Korver | 16 | 15.7 | 35-76 | .461 | 25-54 | 13-16 | .813 | 108 | 6.8 |
Smith | 11 | 20.2 | 27-79 | .342 | 12-39 | 8-10 | .800 | 74 | 6.7 |
Dekker | 9 | 18.8 | 22-48 | .458 | 5-13 | 8-10 | .800 | 57 | 6.3 |
Nwaba | 21 | 16.4 | 42-99 | .424 | 9-35 | 32-50 | .640 | 125 | 6.0 |
Jones | 16 | 13.4 | 26-62 | .419 | 10-28 | 19-27 | .704 | 81 | 5.1 |
Zizic | 29 | 12.2 | 53-105 | .505 | 0-0 | 38-52 | .731 | 144 | 5.0 |
Blossomgame | 19 | 16.8 | 34-74 | .459 | 9-29 | 6-7 | .857 | 83 | 4.4 |
Harrison | 10 | 14.4 | 12-39 | .308 | 3-14 | 16-16 | 1.000 | 43 | 4.3 |
Frye | 21 | 9.5 | 25-69 | .362 | 20-49 | 6-7 | .857 | 76 | 3.6 |
McCaw | 3 | 17.7 | 2-9 | .222 | 1-4 | 0-0 | .000 | 5 | 1.7 |
Holland | 1 | 1.0 | 0-0 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 |
TEAM | 45 | 240.0 | 1739-3913 | .444 | 415-1163 | 737-925 | .797 | 4630 | 102.9 |
OPPONENTS | 45 | 240.0 | 1929-3925 | .491 | 516-1401 | 739-960 | .770 | 5113 | 113.6 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Love | 10 | 44 | 54 | 13.5 | 14 | 3.5 | 14 | 0 | 1 | 10 | 1 |
Clarkson | 41 | 99 | 140 | 3.2 | 99 | 2.3 | 74 | 0 | 33 | 72 | 9 |
Sexton | 27 | 105 | 132 | 2.9 | 126 | 2.8 | 117 | 0 | 22 | 100 | 3 |
Hood | 15 | 79 | 94 | 2.5 | 74 | 2.0 | 84 | 0 | 31 | 33 | 4 |
Burks | 17 | 113 | 130 | 5.2 | 67 | 2.7 | 48 | 0 | 19 | 29 | 13 |
Osman | 22 | 182 | 204 | 4.7 | 92 | 2.1 | 110 | 0 | 27 | 70 | 7 |
Thompson | 154 | 235 | 389 | 11.1 | 75 | 2.1 | 81 | 0 | 28 | 50 | 16 |
Hill | 12 | 15 | 27 | 2.1 | 36 | 2.8 | 35 | 0 | 12 | 20 | 1 |
Payne | 2 | 8 | 10 | 2.0 | 13 | 2.6 | 8 | 0 | 3 | 5 | 1 |
Nance Jr. | 85 | 207 | 292 | 7.5 | 124 | 3.2 | 113 | 0 | 58 | 51 | 26 |
Dellavedova | 3 | 23 | 26 | 1.6 | 63 | 3.9 | 29 | 0 | 4 | 28 | 0 |
Korver | 0 | 29 | 29 | 1.8 | 17 | 1.1 | 22 | 0 | 3 | 17 | 2 |
Smith | 0 | 18 | 18 | 1.6 | 21 | 1.9 | 19 | 0 | 11 | 11 | 3 |
Dekker | 9 | 24 | 33 | 3.7 | 9 | 1.0 | 13 | 0 | 11 | 5 | 0 |
Nwaba | 10 | 48 | 58 | 2.8 | 15 | .7 | 35 | 0 | 13 | 9 | 7 |
Jones | 11 | 23 | 34 | 2.1 | 7 | .4 | 27 | 0 | 9 | 8 | 2 |
Zizic | 40 | 71 | 111 | 3.8 | 17 | .6 | 41 | 0 | 4 | 21 | 10 |
Blossomgame | 19 | 56 | 75 | 4.0 | 9 | .5 | 13 | 0 | 6 | 8 | 6 |
Harrison | 4 | 11 | 15 | 1.5 | 17 | 1.7 | 26 | 0 | 4 | 10 | 2 |
Frye | 3 | 28 | 31 | 1.5 | 10 | .5 | 27 | 0 | 4 | 9 | 3 |
McCaw | 0 | 3 | 3 | 1.0 | 2 | .7 | 1 | 0 | 2 | 3 | 0 |
Holland | 0 | 0 | 0 | .0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 484 | 1421 | 1905 | 42.3 | 907 | 20.2 | 937 | 1 | 305 | 607 | 116 |
OPPONENTS | 439 | 1520 | 1959 | 43.5 | 111 | 24.9 | 869 | 0 | 317 | 550 | 252 |