Gulfstream Park Entries, Saturday Feburary 2nd, 2019
1st-$25,000, Maiden Claiming $20,000-$20,000, 3-Year-Olds Fillies, One Mile and One Sixteenth (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Gracie’s Dream (L), 120 | R. Albarado | 5-10-x | Kenneth McPeek | 9/2 | |
2 | Not Interested (M), 120 | J. Ortiz | x-x-x | Michael Maker | 4/1 | |
3 | Flashproudwild (L), 120 | F. Salazar Becerra | 11-10-4 | Jaime Mejia | 30/1 | |
4 | Twitch Again (L), 120 | C. Lopez | 10-6-8 | Milton Nunez | 20/1 | |
5 | Lady Furbein (L), 120 | L. Saez | 6-6-5 | Cheryl Winebaugh | 15/1 | |
6 | Kindhearted Kota (L), 120 | I. Ortiz, Jr. | 5-6-4 | Antonio Sano | 8/1 | |
7 | Muskoka Suzie (L), 115 | R. Maragh | 9-6-4 | Mark Casse | 6/1 | |
8 | Olivia W (L), 120 | J. Batista | 11-9-x | Jennifer Hayford- Quinones | 30/1 | |
9 | Allez Allez (L), 120 | M. Meneses | 10-8-11 | Juan Rodriguez | 30/1 | |
10 | Conquesthardcherry (L), 120 | M. Cruz | 9-x-x | Antonio Sano | 10/1 | |
11 | Rucia Mora (L), 120 | L. Reyes | 3-7-5 | Gustavo Amaya | 15/1 | |
12 | Catherines Warrior (L), 120 | J. Sanchez | 6-9-2 | Javier Negrete | 20/1 | |
13 | Conquest Point (L), 120 | M. Vasquez | 4-7-9 | Saffie Joseph, Jr. | 20/1 | |
14 | Lillie’s Heat (L), 120 | J. Leparoux | 5-x-x | Norm Casse | 5/1 | |
15 | Rosa Star (L), 115 | R. Maragh | 3-3-7 | Mikhail Yanakov | 12/1 |
2nd-$18,000, Claiming $6,250-$6,250, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Diamond Majesty (L), 116 | R. Maragh | 8-9-3 | Patrick Biancone | 3/1 | |
2 | Jacks a Warrior (L), 121 | I. Ortiz, Jr. | 2-1-3 | Marcus Vitali | 8/5 | |
3 | French Accent (L), 121 | T. Gaffalione | 4-4-1 | Ralph Nicks | 2/1 | |
4 | Golden Kantharos (L), 121 | L. Reyes | 2-4-3 | Michelle Nihei | 6/1 | |
5 | Mass Approval (L), 121 | D. Gomez | 10-5-6 | David Rakoff | 30/1 | |
6 | Copper Vessel (L), 121 | J. Sanchez | 8-6-3 | Ralph Catanese | 20/1 | |
7 | Cyber Josh (L), 121 | A. Donis | 9-5-6 | Barry Rose | 30/1 |
3rd-$24,000, Claiming $16,000-$16,000, 4-Year-Olds & Up Fillies and Mares, One Mile and One Sixteenth (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Bogulator (L), 121 | I. Ortiz, Jr. | 3-7-1 | Marcus Vitali | 9/5 | |
2 | Silent Sofia (L), 121 | N. Juarez | 3-4-3 | Troy Wismer | 10/1 | |
3 | Auntie Mary (L), 121 | B. Hernandez, Jr. | 7-5-1 | Jonathan Sheppard | 30/1 | |
4 | Sapphire Jubilee (L), 121 | J. Ortiz | 6-7-1 | Michael Maker | 4/1 | |
5 | Thanks Mom (L), 116 | R. Maragh | 4-2-2 | Mary Eppler | 8/1 | |
6 | Lovely Sunset (L), 121 | E. Jaramillo | 1-8-2 | Michael Trombetta | 5/1 | |
7 | S S Illuminati (L), 121 | M. Vasquez | 3-5-6 | Kathleen O’Connell | 15/1 | |
8 | Michelle’z Laugh (L), 121 | P. Lopez | 6-3-4 | Marcus Vitali | 20/1 | |
9 | Maddy’s Salsa (L), 121 | L. Saez | 6-5-3 | Yvon Belsoeur | 10/1 | |
10 | Arabella Bella (L), 121 | L. Reyes | 8-10-10 | Mikhail Yanakov | 20/1 | |
11 | Elizabeth’s Vow (L), 121 | C. Landeros | 1-5-4 | Joseph Catanese, III | 15/1 |
4th-$28,000, Claiming $16,000-$16,000, 4-Year-Olds & Up , One Mile and One Sixteenth (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Piloting (L), 121 | J. Ortiz | 4-1-3 | Alexis Cordero-Lopez | 15/1 | |
2 | Give to U. K. Cats (L), 121 | I. Ortiz, Jr. | 6-6-1 | Marcus Vitali | 8/1 | |
3 | Lewis Vale (L), 123 | L. Reyes | 1-11-7 | Michelle Nihei | 6/1 | |
4 | Rompin Reid (L), 121 | M. Vasquez | 4-8-9 | Steven Dwoskin | 15/1 | |
5 | Immunity (L), 121 | M. Cruz | 7-6-1 | Gillian Andreasen | 30/1 | |
6 | Montclair (L), 121 | P. Lopez | 5-1-1 | Jason Servis | 6/5 | |
7 | Diplomatic Shaft (L), 121 | A. Jimenez | 11-8-6 | Lilli Kurtinecz | 30/1 | |
8 | Ousby (L), 121 | L. Saez | 5-5-5 | Juan Arias | 15/1 | |
9 | Nileator (L), 121 | B. Hernandez, Jr. | 8-7-7 | Eddie Kenneally | 5/1 | |
10 | Congruity (L), 121 | R. Albarado | 1-4-7 | Danny Gargan | 8/1 | |
11 | Remember the Maine (L), 121 | J. Batista | 8-5-7 | Juan Carlos Abarrio | 30/1 | |
12 | Meilleur (L), 121 | T. Gaffalione | 1-9-7 | Brendan Walsh | 8/1 | |
13 | Il Faraone (L), 121 | J. Alvarez | 1-3-6 | Shamir Maragh | 15/1 |
5th-$50,000, Maiden Special Weight, 3-Year-Olds Fillies, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Sweet Addison (M), 120 | T. Gaffalione | x-x-x | Brendan Walsh | 10/1 | |
2 | You Can Look , 120 | M. Vasquez | x-x-x | Ronald Spatz | 20/1 | |
3 | Violencia (M), 120 | J. Ortiz | x-x-x | Rodolphe Brisset | 6/1 | |
4 | New Rules (L), 120 | J. Leparoux | 7-x-x | Norm Casse | 9/2 | |
5 | Sweeter Than Wine (M), 120 | J. Velazquez | x-x-x | Anthony Margotta, Jr. | 8/1 | |
6 | Stroll With Becca (M), 120 | B. Hernandez, Jr. | x-x-x | Kenneth McPeek | 12/1 | |
7 | Mezcalita (M), 120 | L. Saez | x-x-x | Todd Pletcher | 3/1 | |
8 | Whos to Blame (L), 120 | R. Albarado | 5-x-x | Darrin Miller | 12/1 | |
9 | Palomita (M), 120 | J. Castellano | x-x-x | Chad Brown | 5/2 |
6th-$51,000, Allowance, 4-Year-Olds & Up (NW1$ X), One Mile and One Sixteenth (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Wake Me Up At Noon (L), 121 | E. Jaramillo | 3-3-1 | Jose Gallegos | 15/1 | |
2 | Passport to Chaos (L), 116 | R. Maragh | 4-6-3 | Jason Servis | 3/1 | |
3 | The Green Mo’ster (L), 121 | J. Castellano | 3-4-2 | Marcus Vitali | 7/2 | |
4 | King of Spades (L), 121 | J. Ortiz | 4-4-1 | Kelly Breen | 6/1 | |
5 | Colonel Moorhead (L), 121 | B. Hernandez, Jr. | 7-8-4 | Jonathan Sheppard | 30/1 | |
6 | Ambassador Jim (L), 121 | P. Lopez | 6-5-1 | Joseph Orseno | 5/1 | |
7 | Exprompt (L), 121 | T. Gaffalione | 1-1-5 | Brendan Walsh | 4/1 | |
8 | Too Much Data (L), 121 | I. Ortiz, Jr. | 1-4-8 | Jorge Duarte, Jr. | 6/1 | |
9 | Blakey (L), 121 | L. Saez | 4-2-3 | Michael De Paulo | 20/1 | |
10 | So Long Chuck (L), 121 | T. Gaffalione | 1-4-5 | Saffie Joseph, Jr. | 6/1 | |
11 | Be Gone Daddy (L), 121 | I. Ortiz, Jr. | 4-1-9 | Marcus Vitali | 20/1 |
7th-$50,000, Maiden Special Weight, 3-Year-Olds , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Mass Appeal (M), 120 | J. Castellano | x-x-x | Rodolphe Brisset | 10/1 | |
2 | Final Say (M), 120 | L. Saez | x-x-x | Todd Pletcher | 3/1 | |
3 | Where Paradise Lay (M), 120 | A. Jimenez | x-x-x | Stanley Hough | 4/1 | |
4 | Decider (M), 120 | P. Lopez | x-x-x | Edward Plesa, Jr. | 15/1 | |
5 | Super Monster (M), 120 | J. Velazquez | x-x-x | Ralph Nicks | 12/1 | |
6 | Who’s in Charge (M), 120 | E. Jaramillo | x-x-x | Armando De La Cerda | 15/1 | |
7 | Lunar Illusion (M), 120 | T. Gaffalione | x-x-x | James Jerkens | 6/1 | |
8 | Haunt (M), 120 | J. Ortiz | x-x-x | William Mott | 8/1 | |
9 | Brother Aaron (L), 120 | R. Albarado | 6-x-x | Dale Romans | 5/1 | |
10 | Fortune’s Fool (M), 120 | I. Ortiz, Jr. | x-x-x | James Toner | 15/1 |
8th-$18,000, Claiming $6,250-$6,250, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Gran Red (L), 121 | B. Hernandez, Jr. | 2-4-7 | Charles Dickey | 12/1 | |
2 | Dixie Mambo (L), 121 | J. Batista | 3-12-3 | Angel Penna, Jr. | 20/1 | |
3 | America’s Simmard (L), 121 | L. Reyes | 9-4-7 | Juan Rodriguez | 30/1 | |
4 | Mr Chaplin (L), 121 | T. Gaffalione | 5-10-7 | Jorge Delgado | 15/1 | |
5 | Dreamin of d’Wild (L), 121 | R. Ganpath | 3-6-14 | David Rakoff | 30/1 | |
6 | Interlaken (L), 121 | C. Landeros | 6-1-2 | George Arnold, II | 9/2 | |
7 | Candy Max (L), 121 | M. Cruz | 7-3-4 | Gerald Procino | 8/1 | |
8 | Don Fager (L), 121 | R. Arrieta | 10-7-9 | Michel Arrieta | 30/1 | |
9 | El Chaval (L), 121 | D. Gomez | 11-10-10 | David Rakoff | 30/1 | |
10 | Irish Letters (L), 121 | M. Vasquez | 11-7-2 | Antonio Sano | 10/1 | |
11 | Cape Marco Drive , 121 | A. Rodriguez | 6-6-2 | Alexis Cordero-Lopez | 20/1 | |
12 | Aghost to the Post (L), 121 | A. Jimenez | 4-2-3 | Murat Sancal | 7/2 | |
13 | Oskar Blues (L), 121 | R. Albarado | 9-6-10 | Kenneth McPeek | 5/2 | |
14 | Captain Bober (L), 121 | A. Donis | 5-5-9 | Barry Rose | 30/1 |
9th-$150,000, Stakes, 3-Year-Olds Fillies, Seven Furlongs
Forward Gal Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Champagne Anyone (L), 116 | C. Landeros | 4-1-1 | Ian Wilkes | 8/1 | |
2 | Horologist (L), 116 | A. Jimenez | 2-3-3 | John Mazza | 12/1 | |
3 | Fashion Faux Pas (L), 120 | J. Castellano | 1-1-4 | Arnaud Delacour | 4/1 | |
4 | Feedback (L), 116 | I. Ortiz, Jr. | 1-x-x | Chad Brown | 6/5 | |
5 | Brunette Princess (L), 116 | T. Gaffalione | 3-1-2 | Gustavo Delgado | 20/1 | |
6 | Jeltrin (L), 116 | L. Reyes | 4-3-1 | Alexis Delgado | 30/1 | |
7 | Bye Bye J (L), 120 | J. Velazquez | 1-3-1 | Ronald Spatz | 5/1 | |
8 | Hollywood Glory (L), 116 | J. Ortiz | 2-2-1 | Mark Hennig | 10/1 | |
9 | Frond (M), 116 | L. Saez | 1-x-x | Ben Colebrook | 12/1 |
10th-$150,000, Stakes, 3-Year-Olds , Seven Furlongs
Swale Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Frosted Grace (L), 116 | P. Lopez | 2-1-3 | Katherine Ritvo | 6/1 | |
2 | Jackson (L), 120 | J. Velazquez | 2-1-2 | Jose Pinchin | 10/1 | |
3 | Topper T (L), 120 | J. Castellano | 8-8-2 | William Mott | 15/1 | |
4 | High Crime (L), 116 | L. Saez | 1-2-x | Darrin Miller | 4/1 | |
5 | Call Paul (L), 122 | I. Ortiz, Jr. | 1-3-3 | Jason Servis | 3/1 | |
6 | Take Command (L), 116 | N. Juarez | 1-6-1 | Teresa Pompay | 20/1 | |
7 | Chinomado (L), 116 | F. Salazar Becerra | 5-6-5 | Jaime Mejia | 30/1 | |
8 | Seismic Jolt (L), 120 | T. Gaffalione | 1-1-2 | David Fawkes | 6/1 | |
9 | Zenden (L), 120 | E. Jaramillo | 1-1-x | Victor Barboza, Jr. | 8/1 | |
10 | Hard Belle (L), 116 | C. Montalvo | 4-2-3 | Jaime Mejia | 30/1 | |
11 | Country Singer (L), 116 | J. Ortiz | 1-1-4 | Ralph Nicks | 5/1 |
11th-$350,000, Stakes, 3-Year-Olds , One Mile and One Sixteenth
Fasig-Tipton Holy Bull Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Garter and Tie (L), 120 | T. Gaffalione | 3-1-2 | Ralph Nicks | 12/1 | |
2 | Federal Case (L), 116 | J. Castellano | 1-1-x | Todd Pletcher | 6/1 | |
3 | Epic Dreamer (L), 116 | I. Ortiz, Jr. | 6-1-2 | Kelly Breen | 15/1 | |
4 | Everfast (L), 116 | C. Landeros | 4-14-3 | Dale Romans | 30/1 | |
5 | Harvey Wallbanger (L), 116 | B. Hernandez, Jr. | 1-2-2 | Kenneth McPeek | 15/1 | |
6 | Mihos (L), 120 | J. Velazquez | 1-1-3 | James Jerkens | 5/2 | |
7 | Come On Gerry (L), 116 | R. Albarado | 1-7-x | Dale Romans | 20/1 | |
8 | Maximus Mischief (L), 122 | J. Ortiz | 1-1-1 | Robert Reid, Jr. | 1/1 | |
9 | Gladiator King (L), 120 | C. Montalvo | 5-6-1 | Jaime Mejia | 30/1 | |
10 | Going for Gold (L), 116 | A. Jimenez | 2-2-x | Robert Hess, Jr. | 30/1 |
12th-$50,000, Maiden Special Weight, 3-Year-Olds , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Honest Mischief (M), 120 | J. Ortiz | x-x-x | Chad Brown | 5/2 | |
2 | Double Rocks (M), 120 | R. Albarado | x-x-x | Dale Romans | 15/1 | |
3 | Sky Solo (L), 120 | N. Juarez | 6-x-x | Carla Morgan | 30/1 | |
4 | Newcomer (M), 120 | C. Landeros | x-x-x | Ian Wilkes | 15/1 | |
5 | Uncle Jamo (M), 120 | J. Leparoux | x-x-x | William Mott | 3/1 | |
6 | Jamming Eddy (L), 120 | T. Maragh | 4-8-4 | Aubrey Maragh | 20/1 | |
7 | Soldado (M), 120 | L. Saez | x-x-x | Todd Pletcher | 4/1 | |
8 | Beau Luminarie (M), 120 | I. Ortiz, Jr. | x-x-x | Rodolphe Brisset | 12/1 | |
9 | Compound It (M), 120 | R. Alvarado, Jr. | x-x-x | Jorge Duarte, Jr. | 6/1 | |
10 | Shanghai Superfly (M), 120 | B. Hernandez, Jr. | x-x-x | Kenneth McPeek | 20/1 | |
11 | Island Song (M), 120 | J. Velazquez | x-x-x | Eddie Kenneally | 12/1 |
13th-$5,297, Handicap, 4-Year-Olds & Up , One Mile and One Half
Simulcast from Hipodromo Chile Chile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Marcelita Mia , 123 | J. Villablanca Chandia | 15-13-4 | Alejandro Martinez Cornejo | 30/1 | |
2 | El Loco Charly , 121 | J. Reyes Rosales | 6-5-x | Genaro Covarrubias | 6/1 | |
3 | La Bella Simonetta , 123 | J. Ubillo | 14-1-5 | Hernan Pacheco | 30/1 | |
4 | Dicharachero , 123 | G. Pontigo | 7-8-7 | Eugenio Switt Vergara | 15/1 | |
5 | Online , 123 | M. Morales | 2-5-4 | Gonzalo Vegas Cantillano | 20/1 | |
6 | Mi Amor Celestial , 121 | J. Herrera Olivares | 5-91-9 | Eduardo Lab Reyes | 15/1 | |
7 | Amo Lejano , 123 | F. Olivares Tabutaud | 1-11-12 | Ricardo Rojas Soto | 4/1 | |
8 | Hipersonico , 121 | R. Cisternas Ayala | 4-5-9 | Sergio Inda | 8/1 | |
9 | Hurrem , 123 | H. Vera Borquez | 8-11-1 | Harrison Adonis | 30/1 | |
10 | Rose of Tiger , 123 | V. Miranda Gallegos | 13-10-1 | Alejandro Padovani | 20/1 | |
11 | Puerta Famosa , 121 | A. Maureira | 9-3-7 | Hector Castillo | 15/1 | |
12 | Guardia Pretoriana , 121 | R. Dores Cabrera | 5-7-5 | Eduardo Lab Reyes | 2/1 | |
13 | Crimson Sky , 123 | J. Flores Guardia | 11-7-4 | Juan Manriquez | 20/1 | |
14 | Arameo , 121 | J. Rivera | 12-1-7 | Juan Pichara Jadue | 15/1 |
14th-$5,297, Handicap, 4-Year-Olds & Up , One Mile and One Half
Simulcast from Hipodromo Chile Chile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Me Too , 121 | F. Olivares Tabutaud | 8-1-6 | Luis Munoz Salinas | 6/1 | |
2 | Entre Flores , 119 | B. Sancho Escalante | 9-4-11 | Eduardo Lab Reyes | 30/1 | |
3 | Guamini , 121 | J. Ubillo | 14-7-8 | Luis MacHulas | 30/1 | |
4 | Anfion , 121 | C. Weilby | 10-8-8 | Felix Sepulveda | 30/1 | |
5 | Sit Place , 121 | G. Aros | 7-6-13 | Guillermo Peralta | 8/1 | |
6 | Encino Dancer , 117 | R. Dores Cabrera | 2-5-3 | Eduardo Lab Reyes | 2/1 | |
7 | Gran Cerati , 123 | J. Reyes Rosales | 13-4-1 | Mario Covarrubias | 30/1 | |
8 | Roja Lindayquerida , 119 | M. Fuentes Salas | 9-11-3 | Luis MacHulas | 20/1 | |
9 | Boton de Oro , 121 | R. Varas Vera | 11-13-13 | Lauro Perez | 15/1 | |
10 | Teresina , 121 | V. Orrego Fuentes | 2-3-8 | Roberto Jaque | 30/1 | |
11 | Mukhtar , 117 | M. Gutierrez Badilla | 9-8-3 | Juan Pichara Jadue | 12/1 | |
12 | Guinness , 119 | R. Inostroza | 6-4-7 | Luis Munoz Salinas | 20/1 | |
13 | Princesa Isadora , 123 | N. Molina Jara | 9-1-6 | Rafael Quiroz | 20/1 | |
14 | Cabo San Lucas , 119 | D. Carvacho | 5-7-6 | Alejandro Padovani | 15/1 | |
15 | El Canadiense , 119 | J. Rivera | 10-1-4 | Felix Sepulveda | 4/1 |
15th-$5,930, Handicap, 4-Year-Olds & Up , One Mile and One Half
Simulcast from Hipodromo Chile Chile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Tommy Wonder , 123 | F. Olivares Tabutaud | 1-7-7 | Aldo Castagneto Urbina | 8/1 | |
2 | Distinguida Javi , 121 | J. Herrera Olivares | 6-6-1 | Rafael Bernal Gomez | 20/1 | |
3 | Spirit Fire , 123 | J. Medina | 4-11-14 | Avelino Parra Diaz | 6/1 | |
4 | Salta a La Fiesta , 123 | E. Toledo Castro | 7-10-8 | Enrique Carreno | 15/1 | |
5 | Amaal , 121 | H. Berrios | 7-7-2 | Juan Pichara Jadue | 15/1 | |
6 | Teuton , 121 | J. Albornoz | 10-15-3 | Carlos Urbina | 2/1 | |
7 | Alfa Cuatro , 123 | M. Bustamante | 7-1-7 | Mario Apablaza Gavilan | 15/1 | |
8 | Quick Morgan , 121 | D. Sanchez | 10-7-4 | Juan Pichara Jadue | 20/1 | |
9 | Sir Thomas , 123 | D. Carvacho | 14-13-15 | Alejandro Padovani | 30/1 | |
10 | Brain Stormy , 121 | A. Vasquez | 3-4-11 | Leonardo Arellano Hamelin | 4/1 | |
11 | Timba Fox , 121 | J. Villablanca Chandia | 15-11-13 | Aldo Parra | 30/1 | |
12 | Joven Sagaz , 121 | R. Inostroza | 5-7-2 | Luis Munoz Salinas | 15/1 | |
13 | Pain d’Epice , 123 | C. Weilby | 5-2-11 | Felix Sepulveda | 20/1 | |
14 | Capacitace , 121 | J. Ubillo | 14-10-8 | Felix Sepulveda | 30/1 |
16th-$6,211, Handicap, 4-Year-Olds & Up , One Mile and One Half
Simulcast from Hipodromo Chile Chile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Gianluca , 121 | J. Rivera | 14-12-11 | Rodrigo Lopez Breque | 30/1 | |
2 | Huracan Juanito , 119 | P. Suarez Almendares | 7-2-2 | Rafael Quiroz | 20/1 | |
3 | Domingo Town , 121 | F. Olivares Tabutaud | 5-2-7 | Ricardo Rojas Soto | 8/1 | |
4 | Plumifero Re , 123 | J. Albornoz | 6-1-9 | Juan Manriquez | 20/1 | |
5 | Huff , 121 | J. Herrera Olivares | 1-5-5 | Juan Ubilla Perez | 2/1 | |
6 | St. River , 119 | J. Villablanca Chandia | 8-12-4 | Aldo Parra | 20/1 | |
7 | Breaking Point , 123 | J. Flores Guardia | 8-1-6 | Harrison Adonis | 20/1 | |
8 | Segundo de Linea , 119 | G. Rodriguez Sepulveda | 5-1-3 | Luis Munoz Salinas | 4/1 | |
9 | Dipinto Di Blu , 121 | J. Medina | 4-8-3 | Ricardo Rojas Soto | 6/1 | |
10 | Bien Portado , 119 | H. Vera Borquez | 12-13-4 | Javier Conejeros | 30/1 | |
11 | Zapatito de Raso , 119 | A. Vasquez | 1-4-5 | Pedro Molina | 15/1 | |
12 | Maquina Deisa , 119 | M. Gutierrez Badilla | 10-6-6 | Eugenio Switt Vergara | 15/1 | |
13 | Jose Mario , 123 | V. Miranda Gallegos | 9-10-3 | Alejandro Padovani | 20/1 | |
14 | Cesar Copetta , 119 | J. Castillo Tapia | 6-12-11 | Rodrigo Lopez Breque | 15/1 |
(c) 2019 Equibase Company LLC, all rights reserved.