BC-BKC--Indiana St.-Valparaiso Long Box
INDIANA ST. 87, VALPARAISO 82, OT | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
INDIANA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Kessinger | 29 | 5-9 | 1-2 | 2-3 | 1 | 4 | 12 |
Barnes | 24 | 4-9 | 1-1 | 0-1 | 3 | 5 | 11 |
Key | 41 | 8-16 | 15-17 | 0-3 | 4 | 4 | 32 |
Neese | 41 | 2-7 | 8-8 | 1-4 | 1 | 1 | 13 |
Williams | 38 | 4-12 | 0-0 | 2-9 | 4 | 1 | 9 |
Washington | 21 | 3-5 | 0-0 | 2-2 | 0 | 3 | 8 |
Rickman | 14 | 1-5 | 0-0 | 1-2 | 0 | 5 | 2 |
Holston | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Hughes | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 225 | 27-63 | 25-28 | 8-24 | 13 | 24 | 87 |
Percentages: FG .429, FT .893.
3-Point Goals: 8-19, .421 (Barnes 2-2, Washington 2-4, Kessinger 1-3, Neese 1-3, Williams 1-3, Key 1-4).
Team Rebounds: 5. Team Turnovers: 10 (29 PTS).
Blocked Shots: 3 (Barnes 2, Rickman).
Turnovers: 10 (Kessinger 4, Barnes, Holston, Key, Rickman, Washington, Williams).
Steals: 12 (Key 6, Washington 2, Williams 2, Kessinger, Rickman).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VALPARAISO | Min | M-A | M-A | O-T | A | PF | PTS |
Smits | 30 | 7-7 | 9-14 | 4-11 | 1 | 2 | 23 |
Freeman | 18 | 1-5 | 2-2 | 1-5 | 1 | 5 | 4 |
Sackey | 33 | 2-7 | 5-9 | 0-1 | 3 | 2 | 10 |
Fazekas | -- | 2-6 | 2-2 | 1-3 | 0 | 3 | 7 |
Golder | 22 | 0-1 | 3-4 | 0-1 | 1 | 1 | 3 |
Lavender | 34 | 5-6 | 5-7 | 1-4 | 4 | 1 | 16 |
Evelyn | 30 | 4-9 | 1-2 | 1-4 | 1 | 5 | 11 |
McMillan | 13 | 2-3 | 0-0 | 1-3 | 1 | 1 | 6 |
Kiser | 7 | 0-2 | 0-0 | 1-1 | 1 | 0 | 0 |
Stalling | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sorolla | -- | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 |
Totals | 225 | 24-48 | 27-40 | 10-35 | 13 | 22 | 82 |
Percentages: FG .500, FT .675.
3-Point Goals: 7-18, .389 (McMillan 2-2, Evelyn 2-4, Lavender 1-2, Sackey 1-2, Fazekas 1-3, Golder 0-1, Freeman 0-2, Kiser 0-2).
Team Rebounds: 3. Team Turnovers: 20 (10 PTS).
Blocked Shots: 3 (Fazekas, Golder, Smits).
Turnovers: 20 (Freeman 4, Lavender 4, Sackey 4, Smits 3, Evelyn 2, Golder, McMillan, Sorolla).
Steals: 7 (Sackey 4, Freeman 2, Golder).
Technical Fouls: None.
Indiana St. | 39 | 32 | 16—87 |
---|---|---|---|
Valparaiso | 36 | 35 | 11—82 |