Includes games of Monday, February 4, 2019
February 5, 2019
POINTS | FIELD | GOAL | TURNOVERS | REBOUND | |||||
PER | GAME | PERCENTAGE | PER | GAME | PERCENTAGES | ||||
OWN | OPP. | OWN | OPP. | OWN | OPP. | OFF | DEF | TOT | |
Atlanta | 110.9 | 118.2 | .453 | .476 | 18.6 | 15.8 | .255 | .762 | .503 |
Boston | 112.8 | 105.9 | .464 | .441 | 13.4 | 15.8 | .227 | .772 | .499 |
Brooklyn | 111.1 | 111.5 | .449 | .462 | 15.3 | 13.4 | .249 | .770 | .508 |
Charlotte | 111.5 | 111.2 | .453 | .466 | 12.8 | 13.8 | .217 | .777 | .494 |
Chicago | 101.8 | 111.1 | .446 | .464 | 14.9 | 13.8 | .180 | .762 | .470 |
Cleveland | 102.5 | 113.3 | .443 | .492 | 13.5 | 12.4 | .236 | .768 | .491 |
Dallas | 109.3 | 108.7 | .451 | .454 | 15.4 | 13.5 | .238 | .773 | .513 |
Denver | 111.7 | 106.5 | .472 | .460 | 13.4 | 13.6 | .276 | .777 | .526 |
Detroit | 106.0 | 108.2 | .435 | .471 | 14.9 | 14.2 | .246 | .796 | .509 |
Golden State | 118.7 | 111.6 | .490 | .448 | 14.1 | 13.4 | .232 | .780 | .517 |
Houston | 112.8 | 111.1 | .447 | .476 | 13.9 | 14.7 | .240 | .746 | .484 |
Indiana | 107.9 | 103.7 | .474 | .448 | 14.0 | 16.3 | .223 | .772 | .503 |
L.A. Clippers | 114.0 | 113.6 | .469 | .454 | 14.5 | 12.9 | .221 | .754 | .496 |
L.A. Lakers | 112.1 | 112.1 | .473 | .443 | 16.0 | 14.3 | .226 | .760 | .502 |
Memphis | 100.3 | 103.3 | .450 | .449 | 14.2 | 15.8 | .187 | .784 | .478 |
Miami | 104.9 | 105.5 | .443 | .444 | 15.2 | 13.9 | .255 | .773 | .513 |
Milwaukee | 117.2 | 107.2 | .480 | .429 | 14.4 | 13.9 | .206 | .804 | .524 |
Minnesota | 111.4 | 111.2 | .447 | .462 | 13.2 | 15.3 | .252 | .748 | .497 |
New Orleans | 116.0 | 114.8 | .479 | .462 | 14.4 | 13.3 | .243 | .771 | .514 |
New York | 105.6 | 114.6 | .430 | .474 | 13.8 | 14.1 | .225 | .751 | .478 |
Oklahoma City | 114.8 | 109.8 | .461 | .458 | 14.2 | 17.6 | .260 | .773 | .514 |
Orlando | 104.3 | 107.4 | .446 | .460 | 13.7 | 13.3 | .206 | .789 | .491 |
Philadelphia | 115.5 | 112.0 | .472 | .452 | 15.6 | 13.6 | .244 | .786 | .523 |
Phoenix | 106.3 | 115.8 | .459 | .482 | 15.8 | 15.9 | .203 | .729 | .463 |
Portland | 113.1 | 110.0 | .463 | .455 | 14.3 | 12.4 | .256 | .783 | .526 |
Sacramento | 113.7 | 114.8 | .468 | .465 | 14.0 | 16.6 | .228 | .746 | .482 |
San Antonio | 112.6 | 110.4 | .480 | .466 | 12.4 | 12.6 | .215 | .791 | .505 |
Toronto | 113.8 | 108.5 | .470 | .453 | 14.1 | 15.2 | .233 | .761 | .502 |
Utah | 108.8 | 106.1 | .459 | .455 | 15.3 | 14.6 | .222 | .801 | .513 |
Washington | 113.1 | 116.0 | .466 | .475 | 13.8 | 17.0 | .200 | .736 | .460 |
___
OVERTIME | 3 | PTS. | 10 | PTS. | ||
GAMES | OR | LESS | OR | MORE | ||
W | L | W | L | W | L | |
Atlanta | 1 | 0 | 6 | 2 | 4 | 24 |
Boston | 4 | 0 | 2 | 3 | 18 | 5 |
Brooklyn | 4 | 1 | 9 | 6 | 10 | 13 |
Charlotte | 0 | 4 | 3 | 8 | 17 | 12 |
Chicago | 1 | 2 | 4 | 8 | 5 | 20 |
Cleveland | 0 | 0 | 4 | 3 | 3 | 31 |
Dallas | 0 | 2 | 4 | 4 | 9 | 12 |
Denver | 2 | 0 | 9 | 2 | 15 | 6 |
Detroit | 4 | 2 | 4 | 8 | 6 | 15 |
Golden State | 0 | 4 | 3 | 5 | 22 | 6 |
Houston | 2 | 3 | 3 | 4 | 14 | 10 |
Indiana | 1 | 0 | 4 | 4 | 17 | 11 |
L.A. Clippers | 4 | 1 | 3 | 2 | 15 | 11 |
L.A. Lakers | 2 | 2 | 4 | 2 | 12 | 13 |
Memphis | 2 | 2 | 4 | 6 | 9 | 12 |
Miami | 1 | 0 | 4 | 5 | 9 | 13 |
Milwaukee | 0 | 2 | 3 | 5 | 29 | 3 |
Minnesota | 1 | 2 | 5 | 4 | 13 | 11 |
New Orleans | 0 | 0 | 2 | 4 | 13 | 9 |
New York | 2 | 1 | 2 | 6 | 3 | 25 |
Oklahoma City | 0 | 2 | 4 | 4 | 17 | 7 |
Orlando | 0 | 3 | 5 | 5 | 9 | 16 |
Philadelphia | 2 | 3 | 8 | 4 | 16 | 10 |
Phoenix | 1 | 3 | 3 | 4 | 4 | 27 |
Portland | 3 | 1 | 3 | 4 | 18 | 7 |
Sacramento | 0 | 1 | 5 | 1 | 12 | 14 |
San Antonio | 3 | 0 | 5 | 3 | 18 | 11 |
Toronto | 2 | 2 | 8 | 4 | 21 | 6 |
Utah | 0 | 0 | 0 | 4 | 19 | 11 |
Washington | 3 | 2 | 4 | 3 | 11 | 17 |