Sunland Park Results Friday Feburary 8th, 2019
1st-$9,100, Claiming, 4-Year-Olds & Up , Three Furlongs, Dirt, Clear
Off 12:55. Poor. tight early,surged clr
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 1:61.850.
Trainer: Gerardo Ochoa-Pena
Winner: SOR G, 9, by Jesse James Jr-La Talea
Scratched: Attempting the Run, Synn.
Horse | Wgt | PP | Strt | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Taleas Pride | 128 | 4 | 5 | 2-½ | 1-nk | R. Herrera | 9.20 | 4.40 | 2.40 | 3.60 |
An Agitator | 128 | 5 | 1 | 1-hd | 2-1½ | A. Rivera | 4.20 | 2.40 | 3.80 | |
Smarties | 128 | 2 | 4 | 3-hd | 3-¾ | M. Gutierrez | 2.10 | 0.70 | ||
Show Me Your Magic | 128 | 6 | 2 | 4-hd | 4-½ | M. Estrada | 19.80 | |||
One Sweet Rojo | 128 | 1 | 3 | 5-2 | 5-1¾ | E. Martinez | 9.20 | |||
Cc Passion | 128 | 3 | 6 | 6 | 6 | J. Belloc, Jr. | 10.80 |
___
$1 Exacta (6-7) paid $20.30; $0.1 Superfecta (6-7-3-8) paid $17.82; $1 Trifecta (6-7-3) paid $42.50;
(c) 2019 Equibase Company LLC, all rights reserved.
2nd-$10,100, Claiming, 4-Year-Olds & Up , , Dirt, Clear
Off 1:19. Good. speed all the way
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 1:73.990.
Trainer: J. Plunkett
Winner: SOR F, 4, by Gol-Scoops Victory Pop
Scratched: In the Air Tonight.
Horse | Wgt | PP | Strt | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Easy Gold Pop | 127 | 4 | 1 | 1-½ | 1-½ | 1-½ | F. Garcia-Luna | 25.20 | 12.00 | 5.00 | 11.60 |
Special Corona Stel | 130 | 5 | 2 | 4-hd | 2-hd | 2-½ | J. Ruiz | 9.40 | 9.00 | 11.40 | |
Sheza Special Girl | 128 | 3 | 4 | 2-hd | 3-hd | 3-½ | M. Estrada | 3.80 | 3.50 | ||
Day Drink In | 128 | 7 | 7 | 5-½ | 5-½ | 4-no | P. Garcia | 2.20 | |||
Wonderboy | 128 | 1 | 6 | 3-hd | 4-hd | 5-nk | J. Leos | 1.80 | |||
Jump an Shine | 128 | 6 | 3 | 6-hd | 6-½ | 6-¾ | D. Amaya | 6.70 | |||
My Gray Sixes | 128 | 2 | 5 | 7 | 7 | 7 | O. Cordova | 14.40 |
___
$1 Daily Double (6-5) paid $48.40; $1 Exacta (5-6) paid $101.20; $0.1 Superfecta (5-6-4-8) paid $234.44; $1 Trifecta (5-6-4) paid $831.60;
(c) 2019 Equibase Company LLC, all rights reserved.
3rd-$11,700, Maiden Claiming, 4-Year-Olds , Three and One Half Furlongs, Dirt, Clear
Off 1:44. 2. driving, held
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 1:84.160.
Trainer: Rodolfo Valles
Winner: GR G, 4, by Teller Im Bigtime-Ticket to Streak
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
Swayback Sam | 127 | 7 | 1 | 1-hd | 1-hd | 1-nk | A. Hernandez | 5.80 | 3.60 | 2.80 | 1.90 |
Super Stuper | 128 | 5 | 2 | 2-½ | 2-½ | 2-½ | E. Ramirez | 5.60 | 3.40 | 6.00 | |
Tawnie Port | 128 | 3 | 4 | 5-hd | 3-hd | 3-nk | B. Barraza | 4.80 | 9.90 | ||
Rubyshavingahotflash | 126 | 4 | 5 | 6-hd | 5-hd | 4-hd | H. Aldrete | 2.80 | |||
Cartel for Reel | 126 | 1 | 6 | 3-hd | 4-hd | 5-nk | M. Gutierrez | 3.80 | |||
Shez a Vision | 130 | 6 | 3 | 4-hd | 6-½ | 6-¾ | E. Aguilar | 14.80 | |||
Exs and Oohs | 126 | 9 | 9 | 7-hd | 7-½ | 7-½ | I. Delgado-Bustillos | 12.70 | |||
Heza Flying Finn | 126 | 8 | 8 | 8-1½ | 8-2½ | 8-3¾ | M. Salcedo | 21.00 | |||
Swissles Tornado | 127 | 2 | 7 | 9 | 9 | 9 | F. Garcia-Luna | 74.90 |
___
$1 Exacta (7-5) paid $17.50; $0.1 Superfecta (7-5-3-4) paid $53.04; $1 Trifecta (7-5-3) paid $148.30;
(c) 2019 Equibase Company LLC, all rights reserved.
4th-$9,200, Maiden Claiming, 3-Year-Olds , Four Furlongs, Dirt, Clear
Off 2:11. 9,10. veer out brk, up late
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 2:05.400.
Trainer: Justin Joiner
Winner: BR G, 3, by Bodacious Dash-Gotta Money Pop
Scratched: Major Jonesy, Bodacious Runaway.
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
Bd Money Pop | 127 | 7 | 4 | 4-½ | 2-½ | 1-½ | F. Garcia-Luna | 32.80 | 7.40 | 7.20 | 15.40 |
Dm Shicago Fireball | 124 | 5 | 2 | 1-½ | 1-½ | 2-¾ | A. Rivera | 3.00 | 2.40 | 1.00 | |
Political Pop Pop | 128 | 4 | 1 | 2-hd | 3-½ | 3-1½ | B. Barraza | 3.60 | 6.10 | ||
Jantzs Army | 124 | 1 | 3 | 3-hd | 4-1 | 4-nk | H. Aldrete | 16.90 | |||
My Dashin Regard | 128 | 10 | 6 | 7-hd | 5-hd | 5-1 | D. Amaya | 2.20 | |||
Disappearing Ink | 130 | 3 | 7 | 5-1 | 6-1 | 6-1½ | E. Aguilar | 17.30 | |||
Ima Separatist | 126 | 2 | 8 | 8-½ | 8-½ | 7-½ | M. Barraza | 57.10 | |||
Shining Time | 124 | 9 | 10 | 10 | 9-hd | 7-½ | M. Salcedo | 16.40 | |||
Reddy to Zoom | 124 | 8 | 9 | 9-hd | 10 | 9-nk | J. Belloc, Jr. | 24.60 | |||
Empire Man | 127 | 6 | 5 | 6-hd | 7-hd | 10 | A. Hernandez | 43.00 |
___
$0.5 Pick 4 (6-5-7-8) 3 Correct Paid $68.10. $0.5 Pick 3 (ALL-7-8) 3 Correct Paid $14.95, $0.5 Pick 3 (5-ALL-8) 3 Correct Paid $14.95, $0.5 Pick 3 (5-7-ALL) 3 Correct Paid $14.95. $1 Exacta (8-6) paid $55.00; $1 Trifecta (8-6-5) paid $169.00; $0.1 Superfecta (8-6-5-1) paid $194.61;
(c) 2019 Equibase Company LLC, all rights reserved.
5th-$8,200, Claiming, 4-Year-Olds & Up , , Dirt, Clear
Off 2:39. 6. strong rally,
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 2:28.560.
Trainer: Ebert Munoz
Winner: SOR M, 7, by Stel Corona-Forgive Him
Scratched: Im Into Doing, Jm Tacs Fast Prize, Mountnbound Princess.
Horse | Wgt | PP | Strt | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds | |
---|---|---|---|---|---|---|---|---|---|---|---|
All Forgiven | 128 | 9 | 8 | 4-hd | 1-hd | 1-¾ | M. Estrada | 5.80 | 3.80 | 3.20 | 1.90 |
Scrimshaw Wrangler | 128 | 7 | 7 | 3-hd | 2-hd | 2-1 | M. Felix | 7.20 | 5.80 | 7.00 | |
Chasing Streaker | 128 | 5 | 1 | 1-hd | 3-hd | 3-nk | E. Martinez | 8.80 | 12.60 | ||
Heza Hard Hitter | 128 | 2 | 4 | 5-hd | 5-hd | 4-nk | I. Delgado-Bustillos | 7.80 | |||
Vaccarino | 128 | 4 | 5 | 2-hd | 4-hd | 5-¾ | E. Ramirez | 3.40 | |||
Ride the River | 128 | 1 | 2 | 7-½ | 7-1 | 6-¾ | H. Aldrete | 9.60 | |||
Furr Real | 128 | 3 | 6 | 6-hd | 6-hd | 7-nk | O. Cordova | 19.60 | |||
Zees Tee Bars | 135 | 8 | 3 | 8-1 | 8-1 | 8-2 | E. Bachicha, Jr. | 8.80 | |||
Moore Swissle | 128 | 6 | 9 | 9 | 9 | 9 | J. Belloc, Jr. | 7.50 |
___
$0.5 Pick 3 (7-8-7/10/11/12) 3 Correct Paid $112.80. $1 Grand Slam (4/5/6-3/5/7-3/5/6/8/12-7/10/11) 4 Correct Paid $60.10. $1 Exacta (10-8) paid $18.60; $0.1 Superfecta (10-8-5-2) paid $130.62; $1 Trifecta (10-8-5) paid $152.90;
(c) 2019 Equibase Company LLC, all rights reserved.
6th-$16,000, Claiming, 4-Year-Olds & Up , Four Furlongs, Dirt, Clear
Off 3:05. 5. finished strong,
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 2:04.420.
Trainer: Jorge Morales-Flores
Winner: B G, 4, by Brace for Bernal-Chick With Speed
Scratched: Jessapolliticaldiva, Drinkin Class.
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Danner | 126 | 2 | 7 | 6-½ | 2-hd | 1-½ | I. Delgado-Bustillos | 10.80 | 5.20 | 3.40 | 4.40 |
Paint Your Eagle | 128 | 8 | 1 | 1-hd | 1-hd | 2-nk | M. Salcedo | 7.40 | 4.80 | 6.60 | |
Bottle Up and Go | 128 | 6 | 3 | 3-hd | 3-hd | 3-nk | D. Amaya | 5.00 | 4.90 | ||
Caseys Shadow 21 | 126 | 4 | 2 | 2-hd | 4-hd | 4-hd | H. Aldrete | 4.20 | |||
Furrget Me Not | 128 | 1 | 6 | 5-hd | 6-½ | 5-no | O. Cordova | 16.40 | |||
Pure Favorite | 128 | 7 | 8 | 4-hd | 5-hd | 6-1 | E. Ramirez | 4.90 | |||
Reddyforwhatido | 128 | 10 | 5 | 8-hd | 7-hd | 7-1 | E. Lujan | 26.20 | |||
Ellas Bigcartel | 127 | 9 | 4 | 7-hd | 9-1 | 8-½ | A. Hernandez | 16.90 | |||
Frostys Sis | 126 | 3 | 9 | 9-1 | 8-hd | 9-3¼ | O. Iturralde | 7.90 | |||
Ultimate Return | 128 | 5 | 10 | 10 | 10 | 10 | M. Estrada | 6.60 |
___
$0.5 Pick 3 (8-7/10/11/12-2) 2 Correct Paid $12.65. $1 Exacta (2-8) paid $56.10; $0.1 Superfecta (2-8-6-4) paid $89.07; $1 Trifecta (2-8-6) paid $303.50;
(c) 2019 Equibase Company LLC, all rights reserved.
7th-$27,400, Allowance, 4-Year-Olds & Up , Four Furlongs, Dirt, Clear
Off 3:33. Good. speed all the way,
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 2:01.350.
Trainer: Donna McArthur
Winner: B C, 4, by Jesse James Jr-Catch This Scooter
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
Scooters Crown Jewel | 126 | 4 | 1 | 1-hd | 1-½ | 1-1 | M. Salcedo | 7.60 | 4.40 | 3.20 | 2.80 |
Put Me On the Cover | 127 | 1 | 2 | 2-1 | 2-1 | 2-1¼ | J. Leos | 12.40 | 5.60 | 7.90 | |
Why Buy the Cow | 126 | 3 | 8 | 6-hd | 3-hd | 3-nk | A. Rivera | 5.20 | 5.60 | ||
Wascallywittlewabbit | 128 | 2 | 9 | 5-hd | 4-hd | 4-1 | E. Ramirez | 5.20 | |||
Mae Regard | 126 | 7 | 3 | 3-hd | 5-hd | 5-hd | G. Herrera | 36.60 | |||
The Blue Jr | 128 | 8 | 5 | 8-½ | 6-hd | 6-nk | M. Gutierrez | 11.20 | |||
Arandanos | 128 | 5 | 6 | 4-hd | 7-hd | 7-½ | H. Aldrete | 3.50 | |||
Willie Flash Me | 128 | 9 | 4 | 7-hd | 8-1 | 8-nk | A. Hernandez | 24.00 | |||
A Secret Ii Remember | 128 | 10 | 7 | 10 | 9-hd | 9-1¾ | J. Belloc, Jr. | 8.80 | |||
Heza Moonstrike | 128 | 6 | 10 | 9-1 | 10 | 10 | D. Amaya | 11.40 |
___
$1 Exacta (4-1) paid $37.40; $0.1 Superfecta (4-1-3-2) paid $23.77; $1 Trifecta (4-1-3) paid $78.90;
(c) 2019 Equibase Company LLC, all rights reserved.
8th-$27,600, Allowance, 4-Year-Olds & Up , Four Furlongs, Dirt, Clear
Off 4:02. 4. dueled, best,
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 2:00.620.
Trainer: Martin Orona, Sr.
Winner: B C, 4, by One Famous Eagle-Cc Delight
Scratched: Nicos Favoritecartel, Miles of Flash.
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
Delight Won | 126 | 6 | 3 | 2-hd | 2-1 | 1-nk | M. Gutierrez | 15.40 | 6.80 | 4.20 | 6.70 |
One Runaway Jess | 128 | 2 | 2 | 1-hd | 1-hd | 2-1¼ | E. Martinez | 5.00 | 3.20 | 2.70 | |
Jessa Diva | 128 | 10 | 7 | 4-hd | 3-hd | 3-nk | E. Ramirez | 6.20 | 12.00 | ||
Rock On Zoomer | 126 | 1 | 1 | 3-½ | 4-½ | 4-1 | M. Salcedo | 4.10 | |||
One Famous Gal | 128 | 5 | 5 | 6-hd | 5-hd | 5-hd | M. Felix | 13.50 | |||
Karls Motor Boat | 128 | 9 | 9 | 9-hd | 6-hd | 6-1 | M. Perez | 7.00 | |||
Swiss White Wine | 128 | 8 | 6 | 8-hd | 8-½ | 7-3 | J. Leos | 16.10 | |||
Coronas Dashin Injun | 126 | 3 | 8 | 5-hd | 7-½ | 7-3 | M. Estrada | 4.30 | |||
Medessy | 127 | 7 | 4 | 7-hd | 9-2 | 9-9¼ | A. Hernandez | 16.30 | |||
Blazin Prize Doc | 126 | 4 | 10 | 10 | 10 | 10 | H. Aldrete | 13.30 |
___
$1 Exacta (6-2) paid $31.50; $0.1 Superfecta (6-2-12-1) paid $145.13; $1 Trifecta (6-2-12) paid $351.40;
(c) 2019 Equibase Company LLC, all rights reserved.
9th-$23,400, Allowance, 3-Year-Olds , Four Furlongs, Dirt, Clear
Off 4:38. 4. sharp effort, bled
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 2:01.190.
Trainer: Harvey Baeza
Winner: B G, 3, by Jesse James Jr-Shez Classy Now
Scratched: Best Tempting Yet, Another Chick Flick.
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
Hezajessforsure | 124 | 10 | 4 | 2-hd | 1-½ | 1-¾ | M. Gutierrez | 6.40 | 3.60 | 2.80 | 2.20 |
Fantastic Feature Jr | 128 | 9 | 7 | 5-½ | 4-hd | 2-½ | O. Cordova | 6.20 | 4.40 | 6.20 | |
Jm Sweet Dreams | 128 | 6 | 3 | 1-hd | 2-hd | 3-nk | D. Amaya | 8.40 | 19.10 | ||
First True Heart | 126 | 7 | 5 | 3-hd | 3-½ | 4-nk | R. Herrera | 4.10 | |||
Extremely Defining | 128 | 3 | 2 | 6-hd | 5-½ | 5-¾ | E. Ramirez | 8.60 | |||
Everybodyneedsahero | 124 | 2 | 1 | 4-hd | 6-hd | 6-¾ | I. Delgado-Bustillos | 5.00 | |||
Senator Sessions | 127 | 5 | 9 | 9-1 | 7-hd | 7-1 | A. Hernandez | 11.90 | |||
Calipso Cole | 124 | 8 | 8 | 7-½ | 8-½ | 8-2 | J. Belloc, Jr. | 17.60 | |||
Our Secret Legacy | 130 | 1 | 6 | 8-hd | 9-3 | 9-5¼ | J. Ruiz | 23.40 | |||
Meleros Big 440 | 128 | 4 | 10 | 10 | 10 | 10 | E. Martinez | 8.10 |
___
$0.5 Pick 5 (7/10/11/12-2-4-6-10/11/12) 3 Correct Paid $12.10. $0.5 Pick 4 (2-4-6-10/11/12) 4 Correct Paid $924.95. $0.5 Pick 3 (4-6-10/11/12) 3 Correct Paid $42.40. $0.5 Super High Five (10-9-ALL-ALL-ALL) paid $4.35; $1 Trifecta (10-9-6) paid $266.20; $1 Daily Double (6-10) paid $38.50; $1 Exacta (10-9) paid $18.70; $0.1 Superfecta (10-9-6-7) paid $144.71; Attendance 1,081. $334,909. Handle $37,833. Total Handle $372,742.
(c) 2019 Equibase Company LLC, all rights reserved.