BC-BKC--Tulsa-UCF Long Box
UCF 64, TULSA 62 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
TULSA | Min | M-A | M-A | O-T | A | PF | PTS |
Igbanu | 18 | 1-4 | 6-8 | 0-2 | 1 | 5 | 8 |
Korita | 22 | 0-4 | 2-2 | 0-2 | 0 | 1 | 2 |
Scott | 16 | 2-2 | 0-0 | 0-1 | 0 | 2 | 6 |
Taplin | 29 | 4-9 | 3-4 | 0-2 | 2 | 3 | 14 |
Jeffries | 36 | 5-10 | 4-6 | 2-9 | 3 | 3 | 15 |
Joiner | 24 | 2-6 | 0-0 | 1-6 | 4 | 4 | 5 |
Jackson | 22 | 2-3 | 0-1 | 0-3 | 2 | 4 | 4 |
Horne | 18 | 2-5 | 2-2 | 1-5 | 1 | 4 | 6 |
Barnes | 10 | 1-4 | 0-0 | 0-2 | 0 | 1 | 2 |
Hewitt | 5 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
Totals | 200 | 19-47 | 17-23 | 4-33 | 13 | 29 | 62 |
Percentages: FG .404, FT .739.
3-Point Goals: 7-19, .368 (Taplin 3-5, Scott 2-2, Joiner 1-3, Jeffries 1-4, Barnes 0-1, Horne 0-1, Igbanu 0-1, Jackson 0-1, Korita 0-1).
Team Rebounds: 1. Team Turnovers: 13 (9 PTS).
Blocked Shots: 3 (Jeffries 3).
Turnovers: 13 (Taplin 5, Igbanu 3, Horne 2, Hewitt, Jackson, Scott).
Steals: 8 (Horne 2, Jackson 2, Joiner 2, Igbanu, Jeffries).
Technical Fouls: Joiner, 12:02 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UCF | Min | M-A | M-A | O-T | A | PF | PTS |
Smith | 26 | 3-9 | 7-8 | 1-4 | 3 | 1 | 13 |
Fall | 16 | 5-8 | 2-6 | 4-6 | 0 | 5 | 12 |
Allen | 29 | 0-0 | 3-4 | 0-2 | 2 | 3 | 3 |
Dawkins | 35 | 5-13 | 0-0 | 2-5 | 2 | 4 | 12 |
Taylor | 32 | 3-11 | 7-10 | 0-1 | 3 | 2 | 15 |
Griffin | 27 | 0-5 | 2-2 | 1-7 | 3 | 4 | 2 |
Brown | 24 | 3-3 | 1-1 | 0-10 | 0 | 2 | 7 |
Bertz | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
DeJesus | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 19-51 | 22-31 | 8-35 | 13 | 21 | 64 |
Percentages: FG .373, FT .710.
3-Point Goals: 4-20, .200 (Dawkins 2-6, Taylor 2-8, Bertz 0-1, Smith 0-2, Griffin 0-3).
Team Rebounds: 2. Team Turnovers: 12 (12 PTS).
Blocked Shots: 2 (Bertz, Brown).
Turnovers: 12 (Smith 3, Taylor 3, Griffin 2, Allen, Bertz, DeJesus, Fall).
Steals: 5 (Allen 2, Dawkins, Smith, Taylor).
Technical Fouls: Fall, 12:02 second.
Tulsa | 32 | 30—62 |
---|---|---|
UCF | 23 | 41—64 |
A_4,155 (9,465).