BC-BKC--T25-Texas Tech-Oklahoma St. Long Box
February 14, 2019
No. 15 TEXAS TECH 78, OKLAHOMA ST. 50 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
TEXAS TECH | Min | M-A | M-A | O-T | A | PF | PTS |
Owens | 27 | 5-7 | 1-1 | 2-7 | 3 | 3 | 11 |
Odiase | 18 | 2-3 | 4-4 | 2-3 | 0 | 4 | 8 |
Culver | 26 | 7-12 | 3-5 | 0-3 | 1 | 0 | 19 |
Mooney | 29 | 5-8 | 0-0 | 0-4 | 2 | 1 | 15 |
Moretti | 25 | 3-5 | 0-0 | 0-2 | 8 | 0 | 9 |
Francis | 23 | 1-3 | 0-0 | 0-1 | 2 | 3 | 3 |
Edwards | 17 | 2-9 | 0-0 | 0-1 | 0 | 0 | 5 |
Corprew | 16 | 4-6 | 0-0 | 0-3 | 1 | 2 | 8 |
Benson | 8 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 |
Mballa | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Sorrells | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Hicks | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 29-56 | 8-10 | 5-28 | 17 | 14 | 78 |
Percentages: FG .518, FT .800.
3-Point Goals: 12-25, .480 (Mooney 5-5, Moretti 3-4, Culver 2-5, Edwards 1-3, Francis 1-3, Benson 0-1, Hicks 0-1, Sorrells 0-1, Corprew 0-2).
Team Rebounds: 2. Team Turnovers: 7 (23 PTS).
Blocked Shots: 4 (Owens 2, Hicks, Odiase).
Turnovers: 7 (Culver 2, Owens 2, Benson, Edwards, Odiase).
Steals: 8 (Culver 2, Edwards 2, Francis, Mooney, Moretti, Odiase).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Anei | 27 | 0-3 | 0-0 | 1-4 | 1 | 5 | 0 |
McGriff | 39 | 6-12 | 5-7 | 5-11 | 0 | 2 | 18 |
Dziagwa | 34 | 1-9 | 0-0 | 0-3 | 1 | 0 | 3 |
Likekele | 35 | 4-6 | 1-1 | 0-4 | 5 | 3 | 9 |
Waters | 34 | 4-10 | 3-4 | 0-3 | 2 | 4 | 12 |
Jones | 18 | 2-6 | 0-0 | 0-2 | 0 | 1 | 5 |
Major | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Taylor | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
Demuth | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
G.Simpson | 1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
C.Simpson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 18-49 | 9-12 | 7-28 | 9 | 15 | 50 |
Percentages: FG .367, FT .750.
3-Point Goals: 5-20, .250 (Taylor 1-2, Waters 1-3, Jones 1-4, McGriff 1-4, Dziagwa 1-7).
Team Rebounds: 2. Team Turnovers: 13 (5 PTS).
Blocked Shots: 3 (Anei 2, Likekele).
Turnovers: 13 (Likekele 4, McGriff 4, Anei 2, Demuth, Dziagwa, Waters).
Steals: 4 (Anei, Likekele, McGriff, Waters).
Technical Fouls: None.
Texas Tech | 44 | 34—78 |
---|---|---|
Oklahoma St. | 23 | 27—50 |