BC-BKC--Saint Louis-Duquesne Long Box
DUQUESNE 77, SAINT LOUIS 73 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
SAINT LOUIS | Min | M-A | M-A | O-T | A | PF | PTS |
Foreman | 27 | 5-8 | 0-0 | 1-7 | 2 | 3 | 10 |
French | 23 | 5-10 | 0-1 | 5-8 | 0 | 5 | 10 |
Bess | 37 | 7-18 | 9-9 | 4-9 | 2 | 5 | 24 |
Goodwin | 34 | 2-8 | 0-0 | 5-12 | 3 | 3 | 4 |
Isabell | 34 | 3-10 | 5-6 | 3-6 | 2 | 2 | 11 |
Thatch | 24 | 1-5 | 4-4 | 3-6 | 1 | 5 | 6 |
Wiley | 15 | 3-7 | 0-0 | 0-3 | 0 | 4 | 7 |
Hankton | 6 | 0-1 | 1-2 | 1-2 | 0 | 1 | 1 |
Totals | 200 | 26-67 | 19-22 | 22-53 | 10 | 29 | 73 |
Percentages: FG .388, FT .864.
3-Point Goals: 2-20, .100 (Wiley 1-5, Bess 1-7, Hankton 0-1, Isabell 0-2, Thatch 0-2, Goodwin 0-3).
Team Rebounds: 1. Team Turnovers: 23 (11 PTS).
Blocked Shots: 4 (French 3, Wiley).
Turnovers: 23 (Bess 6, Foreman 5, Isabell 5, Goodwin 3, French 2, Wiley 2).
Steals: 7 (Goodwin 4, Thatch 2, Bess).
Technical Fouls: coach Travis Ford, 10:02 first.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DUQUESNE | Min | M-A | M-A | O-T | A | PF | PTS |
Weathers | 32 | 4-11 | 11-13 | 3-9 | 0 | 1 | 19 |
M.Hughes | 19 | 3-3 | 3-6 | 2-4 | 2 | 4 | 9 |
Carry | 38 | 3-8 | 3-6 | 0-1 | 7 | 3 | 10 |
F.Hughes | 30 | 2-9 | 2-4 | 0-1 | 2 | 2 | 8 |
Williams | 35 | 7-17 | 2-3 | 6-12 | 0 | 0 | 16 |
Dunn-Martin | 23 | 2-10 | 2-4 | 0-1 | 3 | 3 | 8 |
Kelly | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Bizeau | 8 | 2-2 | 2-2 | 0-0 | 0 | 1 | 7 |
Wade | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Rotroff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-61 | 25-38 | 11-28 | 14 | 17 | 77 |
Percentages: FG .377, FT .658.
3-Point Goals: 6-29, .207 (Dunn-Martin 2-8, F.Hughes 2-8, Bizeau 1-1, Carry 1-5, Weathers 0-2, Williams 0-5).
Team Rebounds: 3. Team Turnovers: 11 (25 PTS).
Blocked Shots: 7 (M.Hughes 4, Weathers 2, Kelly).
Turnovers: 11 (Carry 5, Williams 2, Dunn-Martin, Kelly, Wade, Weathers).
Steals: 7 (Carry 3, F.Hughes 3, Wade).
Technical Fouls: None.
Saint Louis | 36 | 37—73 |
---|---|---|
Duquesne | 35 | 42—77 |
A_3,011 (4,406).