Sunland Park Early Entries, Saturday Feburary 16th, 2019
February 9, 2019
1st-$8,200, Maiden Claiming $6,500-$6,500, 3-Year-Olds , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Expect a Cat (L), 120 | C. Chavez | 4-4-9 | Roger Eliott | |
2 | Talega de Oro , 120 | E. Garcia | 6-6-7 | Gabriel Gama | |
3 | Brave American (L), 120 | F. Amparan | 8-7-x | Greg Green | |
4 | Passionate Victor (L), 120 | R. Jaime | 7-8-x | Mark Buehrer | |
5 | Price (M), 115 | G. Herrera | x-x-x | Tony Sedillo | |
6 | Higgy (M), 120 | I. Enriquez | x-x-x | Casey Lambert | |
7 | Biglick (L), 120 | J. Melancon | 2-6-4 | Casey Lambert | |
8 | Chest Candy (L), 120 | E. Gonzalez | 7-3-7 | Bart Hone | |
9 | Buffalo Gold (L), 120 | A. Juarez, Jr. | 9-9-x | Susan Arnett |
2nd-$25,200, Allowance, 3-Year-Olds & Up Fillies and Mares (NW1 X), One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Exotic Beauty (L), 124 | E. Gonzalez | 7-1-6 | Bart Hone | |
2 | Bobbies Flight (L), 124 | R. Chirinos | 4-3-5 | Miguel Hernandez | |
3 | Shoe Game (L), 124 | R. Eikleberry | 1-1-3 | Henry Dominguez | |
4 | Pasz the Pepper (L), 124 | E. Garcia | 3-4-2 | Homero Gutierrez | |
5 | It’s About Alex (L), 124 | C. Chavez | 1-3-3 | Clark Spencer | |
6 | Sweetnorthern Rose (L), 124 | S. Laviolette | 2-1-5 | Bennie Woolley, Jr. | |
7 | Wampus (L), 124 | K. Tohill | 3-4-3 | Joel Marr |
3rd-$8,700, Claiming $5,000-$5,000, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Attila’s Apollo (L), 124 | E. Garcia | 7-6-3 | Guadalupe Munoz, Jr. | |
2 | Stylistic (L), 124 | R. Chirinos | 10-8-3 | Roy Marcom, Jr. | |
3 | Salida Del Sol (L), 122 | S. Gonzalez | 7-5-3 | Ty Garrett | |
4 | Prosy (L), 124 | A. Sigala | 4-1-2 | Ever Olguin | |
5 | Dublins Wildberry (L), 122 | S. Laviolette | 7-1-2 | Bennie Woolley, Jr. | |
6 | Lookingforthewire (L), 124 | F. Reyes | 6-2-8 | Sal Gonzalez | |
7 | Augustina (L), 117 | G. Herrera | 6-1-9 | Paul Smith | |
8 | Inner Circle (L), 122 | F. Amparan | 2-2-3 | Greg Green |
4th-$19,400, Maiden Special Weight, 3-Year-Olds & Up Fillies and Mares, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Inglenook (L), 120 | D. Sterling | 4-x-x | Nancy Summers | |
2 | Ms. Rehburg (L), 124 | I. Enriquez | 5-9-x | Johnny Singh | |
3 | Realrealgood (L), 120 | F. Amparan | 5-x-x | Greg Green | |
4 | Point to Point (L), 124 | I. Rosendo | 3-4-9 | Bart Hone | |
5 | Face Card Contessa (L), 120 | F. Reyes | 3-x-x | Joel Marr | |
6 | Empire Zone , 124 | J. Rivas | 8-9-5 | Jaime Aldavaz, Sr. | |
7 | Point Getter (L), 120 | R. Eikleberry | 2-6-4 | Bennie Woolley, Jr. | |
8 | Starcast (L), 124 | J. Gonzalez | 6-11-x | Adrian Alvarez | |
9 | Thank Goodness (L), 120 | S. Laviolette | 4-6-6 | Bennie Woolley, Jr. |
5th-$11,600, Claiming $6,250-$6,250, 4-Year-Olds & Up , Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | R H Express (L), 124 | L. Contreras | 1-5-1 | Dick Cappellucci | |
2 | Boomer Who (L), 124 | R. Chirinos | 4-4-7 | Paul Sedillo | |
3 | Senor Pablo (L), 124 | M. Perez | 9-2-3 | Kenneth Chadborn, Jr. | |
4 | Casablanca Hot (L), 124 | I. Rosendo | 8-1-4 | Justin Evans | |
5 | Dandy Don Who (L), 124 | F. Amparan | 2-6-7 | Luis Rojero | |
6 | Reining Pesos (L), 124 | R. Eikleberry | 5-4-6 | Nancy Summers | |
7 | Confidentially Who , 124 | S. Laviolette | 4-4-7 | Jaime Aldavaz, Sr. | |
8 | Dance in the Rain (L), 124 | F. Reyes | 5-3-5 | Simon Buechler | |
9 | Solid Convictions (L), 124 | I. Enriquez | 7-1-1 | Sherry Armstrong | |
10 | Trust Santiago (L), 124 | J. Melancon | 8-3-9 | Sherry Armstrong |
6th-$8,900, Claiming $5,000-$5,000, 3-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Gabby Who (L), 124 | R. Jaime | 8-6-8 | Tony Blea, III | |
2 | Caesar’s Game (L), 124 | S. Laviolette | 8-7-5 | Ty Garrett | |
3 | Super Senor (L), 124 | F. Reyes | 5-2-6 | Joel Marr | |
4 | Seven Year Ache (L), 124 | F. Amparan | 9-5-8 | Ross Amestoy | |
5 | Primo Pro (L), 124 | J. Gonzalez | 7-5-9 | Homero Gutierrez | |
6 | Tiza Roll (L), 124 | R. Chirinos | 4-2-5 | Clifford Lambert, Sr. | |
7 | Fire Power (L), 124 | R. Eikleberry | 2-1-2 | Casey Lambert | |
8 | Sponsor (L), 124 | F. Giles | 1-4-4 | Celio Trujillo, Jr | |
9 | Handsome Swede (L), 124 | I. Rosendo | 3-8-1 | Henry Dominguez | |
10 | Mo Ed Who (L), 124 | L. Contreras | 1-4-2 | Lorenzo Campuzano | |
11 | Plenty Patriotic (L), 124 | I. Rosendo | 6-3-5 | Casey Lambert |
7th-$17,400, Claiming $12,500-$12,500, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Jazz Town (L), 122 | E. Gonzalez | 1-1-5 | Bart Hone | |
2 | Forgotaboutme (L), 124 | F. Reyes | 3-6-5 | Bennie Woolley, Jr. | |
3 | Blazing Away (L), 124 | E. Garcia | 7-5-7 | Alejandro Chavez | |
4 | Dom Strait (L), 124 | R. Chirinos | 7-7-7 | Miguel Hernandez | |
5 | Tef’s Ordeal (L), 124 | S. Gonzalez | 6-3-1 | Miguel Hernandez | |
6 | Mc Miracle (L), 124 | L. Contreras | 8-7-5 | Simon Buechler | |
7 | Quantico Joe (L), 124 | K. Tohill | 5-4-4 | Joel Marr | |
8 | So Be It (L), 124 | I. Enriquez | 8-3-6 | Jose Gonzalez, Jr. | |
9 | Diabolical King (L), 124 | S. Laviolette | 4-2-5 | Jackie Riddle |
8th-$22,100, , 3-Year-Olds , Three and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | A Winning Version , 124 | J. Leos | 6-6-2 | Jaime Aldavaz, Sr. | |
2 | Moonflash Mamba (L), 124 | J. Belloc, Jr. | 7-9-x | Rene Saucedo | |
3 | June Bug Daddy (L), 124 | A. Ramos | 5-9-3 | Wesley Giles | |
4 | Windy Flyer (L), 124 | E. Martinez | 3-3-x | Sergio Ibarra | |
5 | New Blood Cartel (L), 124 | O. Iturralde | 8-3-5 | Osman Iturralde | |
6 | Y You So Mean (L), 124 | M. Gutierrez | 3-x-x | Jackie Riddle | |
7 | Efforts On the Bank (L), 124 | M. Salcedo | 4-4-9 | Cynthia Gonzalez | |
8 | Cm a Dandy La Jolla (L), 124 | R. Herrera | 4-8-5 | Gerardo Ochoa-Pena | |
9 | Daddystalent (L), 124 | I. Delgado-Bustillos | 3-6-6 | Valentin Arellanes | |
10 | The Cats Meow (M), 124 | D. Amaya | x-x-x | Simon Buechler | |
11 | A Royal Version (L), 124 | A. Hernandez | 6-7-2 | Guadalupe Munoz, Jr. | |
12 | Flashy Whiteface , 124 | D. Amaya | 9-x-x | Marcelino Cuanda |
9th-$85,000, Stakes, 3-Year-Olds , Four Furlongs
Nmhba Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | J Gatsby (L), 124 | D. Amaya | 5-1-2 | Trey Wood | |
2 | Tooflashyforyou (L), 124 | E. Ramirez | 2-8-6 | Harvey Baeza | |
3 | Cm Rowdy James , 124 | J. Leos | 10-6-5 | Gerardo Ochoa-Pena | |
4 | Freedom Flash (L), 124 | A. Rivera | 5-1-1 | James Padgett, II | |
5 | Easy Over the Moon (L), 124 | R. Ramirez | 1-9-2 | Trey Wood | |
6 | Cd Mamas Boy (L), 124 | J. Levario | 2-3-3 | Jimmy Guerra | |
7 | Igotmybiggirljeanson (L), 124 | A. Ramos | 6-2-10 | Rodolfo Valles | |
8 | Ryansmanonthemoon (L), 124 | M. Salcedo | 1-2-1 | Cynthia Gonzalez | |
9 | Cd Flash and Fame (L), 124 | H. Aldrete | 9-2-3 | Jimmy Guerra | |
10 | Nevado Cartel (L), 124 | J. Belloc, Jr. | 6-9-9 | Gaston Valenzuela | |
11 | A Major Corona (L), 124 | A. Hernandez | 9-4-1 | Don Young |
(c) 2019 Equibase Company LLC, all rights reserved.