BC-BKC--Charleston Southern-Radford Long Box
January 25, 2019
RADFORD 86, CHARLESTON SOUTHERN 78 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
CHARLESTON SOUTHERN | Min | M-A | M-A | O-T | A | PF | PTS |
T.Jones | 32 | 10-12 | 1-2 | 1-3 | 1 | 1 | 23 |
McConico | 37 | 4-5 | 1-1 | 0-4 | 3 | 1 | 10 |
Fleming | 27 | 3-7 | 0-0 | 1-4 | 0 | 4 | 6 |
Keeling | 40 | 6-14 | 6-7 | 1-5 | 0 | 2 | 20 |
Shuler | 38 | 4-9 | 1-3 | 2-3 | 6 | 4 | 10 |
Price | 13 | 2-2 | 0-0 | 0-0 | 1 | 2 | 6 |
LeXander | 6 | 1-3 | 0-0 | 2-2 | 0 | 2 | 3 |
Bowser | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Louis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 30-52 | 9-13 | 7-21 | 12 | 16 | 78 |
Percentages: FG .577, FT .692.
3-Point Goals: 9-23, .391 (T.Jones 2-2, Price 2-2, Keeling 2-9, LeXander 1-2, McConico 1-2, Shuler 1-4, Fleming 0-2).
Team Rebounds: 2. Team Turnovers: 12 (9 PTS).
Blocked Shots: 4 (Keeling 2, McConico, T.Jones).
Turnovers: 12 (McConico 5, Keeling 4, Fleming, Shuler, T.Jones).
Steals: 3 (Keeling 2, McConico).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RADFORD | Min | M-A | M-A | O-T | A | PF | PTS |
Polite | 35 | 6-13 | 5-5 | 3-10 | 4 | 1 | 18 |
Sallah | 24 | 4-6 | 4-5 | 2-5 | 0 | 1 | 12 |
Fields | 37 | 6-10 | 1-1 | 0-0 | 4 | 0 | 14 |
Hicks | 32 | 2-7 | 0-0 | 1-2 | 0 | 1 | 6 |
C.Jones | 33 | 4-11 | 5-6 | 2-4 | 8 | 3 | 13 |
Holland | 16 | 3-4 | 0-0 | 1-2 | 1 | 3 | 6 |
Tanner | 16 | 4-6 | 0-0 | 0-0 | 0 | 1 | 12 |
Hutchinson | 4 | 1-2 | 0-0 | 0-1 | 0 | 0 | 3 |
Owens | 3 | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 |
Totals | 200 | 31-60 | 15-17 | 10-25 | 18 | 11 | 86 |
Percentages: FG .517, FT .882.
3-Point Goals: 9-23, .391 (Tanner 4-6, Hicks 2-4, Hutchinson 1-2, Fields 1-3, Polite 1-4, C.Jones 0-4).
Team Rebounds: 5. Team Turnovers: 9 (21 PTS).
Blocked Shots: 1 (Sallah).
Turnovers: 9 (C.Jones 6, Hicks, Holland, Polite).
Steals: 6 (Hicks 2, Polite 2, Fields, Sallah).
Technical Fouls: None.
Charleston Southern | 50 | 28—78 |
---|---|---|
Radford | 43 | 43—86 |
A_2,107 (3,205).