National Basketball Association
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Milwaukee | 37 | 13 | .740 | — | 8-2 | W-2 | 22-4 | 15-9 | 25-7 |
Toronto | 37 | 16 | .698 | 1½ | 6-4 | L-1 | 21-5 | 16-11 | 22-10 |
Philadelphia | 34 | 18 | .654 | 4 | 7-3 | W-2 | 21-5 | 13-13 | 20-13 |
Boston | 33 | 19 | .635 | 5 | 8-2 | W-3 | 21-6 | 12-13 | 24-10 |
Indiana | 32 | 19 | .627 | 5½ | 5-5 | L-4 | 18-7 | 14-12 | 24-10 |
Brooklyn | 28 | 25 | .528 | 10½ | 7-3 | L-1 | 16-11 | 12-14 | 20-13 |
Charlotte | 25 | 26 | .490 | 12½ | 6-4 | W-1 | 18-8 | 7-18 | 18-15 |
Miami | 24 | 26 | .480 | 13 | 4-6 | L-2 | 11-15 | 13-11 | 14-18 |
Detroit | 22 | 28 | .440 | 15 | 5-5 | W-1 | 14-12 | 8-16 | 14-18 |
Washington | 22 | 29 | .431 | 15½ | 6-4 | W-1 | 16-9 | 6-20 | 15-18 |
Orlando | 21 | 31 | .404 | 17 | 3-7 | W-1 | 13-15 | 8-16 | 15-15 |
Atlanta | 16 | 35 | .314 | 21½ | 4-6 | L-2 | 8-13 | 8-22 | 11-23 |
Chicago | 12 | 40 | .231 | 26 | 2-8 | W-1 | 5-20 | 7-20 | 9-22 |
Cleveland | 11 | 41 | .212 | 27 | 3-7 | W-2 | 6-19 | 5-22 | 9-25 |
New York | 10 | 41 | .196 | 27½ | 0-10 | L-12 | 4-19 | 6-22 | 6-29 |
WESTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Denver | 36 | 15 | .706 | — | 8-2 | W-5 | 23-4 | 13-11 | 22-10 |
Golden State | 36 | 15 | .706 | — | 9-1 | L-1 | 18-7 | 18-8 | 21-10 |
Oklahoma City | 33 | 18 | .647 | 3 | 8-2 | W-7 | 17-7 | 16-11 | 18-14 |
Portland | 32 | 20 | .615 | 4½ | 7-3 | W-3 | 22-7 | 10-13 | 18-17 |
San Antonio | 31 | 22 | .585 | 6 | 6-4 | W-4 | 21-7 | 10-15 | 22-15 |
Houston | 29 | 22 | .569 | 7 | 5-5 | L-2 | 19-8 | 10-14 | 17-14 |
Utah | 30 | 23 | .566 | 7 | 8-2 | W-1 | 16-9 | 14-14 | 17-14 |
L.A. Clippers | 28 | 24 | .538 | 8½ | 4-6 | L-2 | 15-12 | 13-12 | 19-17 |
L.A. Lakers | 27 | 25 | .519 | 9½ | 4-6 | W-1 | 16-12 | 11-13 | 19-17 |
Sacramento | 26 | 25 | .510 | 10 | 6-4 | W-1 | 15-10 | 11-15 | 14-19 |
Minnesota | 25 | 26 | .490 | 11 | 5-5 | W-1 | 17-9 | 8-17 | 15-19 |
Dallas | 23 | 28 | .451 | 13 | 4-6 | L-1 | 18-7 | 5-21 | 13-19 |
New Orleans | 23 | 29 | .442 | 13½ | 3-7 | L-1 | 15-9 | 8-20 | 14-19 |
Memphis | 20 | 33 | .377 | 17 | 1-9 | L-3 | 12-14 | 8-19 | 13-19 |
Phoenix | 11 | 42 | .208 | 26 | 1-9 | L-9 | 7-19 | 4-23 | 7-26 |
___
Friday’s Games |
---|
Charlotte 100, Memphis 92
Boston 113, New York 99
Oklahoma City 118, Miami 102
Utah 128, Atlanta 112
Denver 136, Houston 122
Saturday’s Games |
---|
L.A. Clippers at Detroit, 5 p.m.
Brooklyn at Orlando, 7 p.m.
Chicago at Charlotte, 7 p.m.
Milwaukee at Washington, 7 p.m.
Dallas at Cleveland, 7:30 p.m.
Indiana at Miami, 7:30 p.m.
L.A. Lakers at Golden State, 8:30 p.m.
New Orleans at San Antonio, 8:30 p.m.
Atlanta at Phoenix, 9 p.m.
Denver at Minnesota, 9 p.m.
Houston at Utah, 9 p.m.
Philadelphia at Sacramento, 10 p.m.
Sunday’s Games |
---|
Memphis at New York, 1 p.m.
Oklahoma City at Boston, 2 p.m.
L.A. Clippers at Toronto, 3 p.m.
Monday’s Games |
---|
Atlanta at Washington, 7 p.m.
Denver at Detroit, 7 p.m.
Milwaukee at Brooklyn, 7:30 p.m.
Indiana at New Orleans, 8 p.m.
Houston at Phoenix, 9 p.m.
San Antonio at Sacramento, 10 p.m.
Tuesday’s Games |
---|
Boston at Cleveland, 7 p.m.
L.A. Clippers at Charlotte, 7 p.m.
L.A. Lakers at Indiana, 7 p.m.
Detroit at New York, 7:30 p.m.
Minnesota at Memphis, 8 p.m.
Orlando at Oklahoma City, 8 p.m.
Toronto at Philadelphia, 8 p.m.
Miami at Portland, 10:30 p.m.