BC-BKC--Chicago St.-CS Bakersfield Long Box
January 20, 2019
CS BAKERSFIELD 86, CHICAGO ST. 73 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
CHICAGO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Bowles | 30 | 4-7 | 5-5 | 2-6 | 1 | 5 | 13 |
Jacob | 27 | 5-7 | 4-6 | 1-5 | 1 | 5 | 14 |
Bell | 36 | 6-14 | 0-0 | 0-6 | 0 | 3 | 16 |
Harris | 39 | 5-8 | 9-10 | 0-3 | 2 | 2 | 21 |
Shaw | 38 | 2-9 | 2-2 | 0-2 | 9 | 1 | 6 |
Witherspoon | 13 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 |
Szpir | 13 | 0-0 | 3-4 | 0-4 | 0 | 1 | 3 |
Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Odiase | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 22-46 | 23-27 | 3-27 | 14 | 19 | 73 |
Percentages: FG .478, FT .852.
3-Point Goals: 6-16, .375 (Bell 4-10, Harris 2-3, Shaw 0-3).
Team Rebounds: 6. Team Turnovers: 14 (7 PTS).
Blocked Shots: 2 (Bell, Bowles).
Turnovers: 14 (Shaw 7, Jacob 3, Bowles 2, Bell, Harris).
Steals: 1 (Bowles).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CS BAKERSFIELD | Min | M-A | M-A | O-T | A | PF | PTS |
Lee | 13 | 3-7 | 0-0 | 1-2 | 2 | 2 | 6 |
Suber | 24 | 0-2 | 0-0 | 3-7 | 0 | 3 | 0 |
Holden | 28 | 5-11 | 5-5 | 1-2 | 3 | 1 | 17 |
Joiner | 38 | 8-14 | 4-9 | 1-2 | 2 | 3 | 22 |
Edler-Davis | 22 | 3-11 | 0-0 | 3-7 | 3 | 3 | 8 |
Durham | 31 | 6-13 | 0-0 | 0-6 | 0 | 0 | 16 |
Moore | 24 | 7-11 | 0-0 | 0-1 | 2 | 2 | 14 |
Person | 9 | 0-1 | 1-2 | 0-0 | 0 | 3 | 1 |
McCall | 6 | 0-1 | 2-2 | 2-4 | 0 | 2 | 2 |
Dickerson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 32-71 | 12-18 | 11-31 | 12 | 20 | 86 |
Percentages: FG .451, FT .667.
3-Point Goals: 10-27, .370 (Durham 4-11, Joiner 2-2, Holden 2-5, Edler-Davis 2-6, Moore 0-1, Lee 0-2).
Team Rebounds: 3. Team Turnovers: 6 (26 PTS).
Blocked Shots: 2 (Edler-Davis, Moore).
Turnovers: 6 (McCall 2, Durham, Holden, Joiner, Suber).
Steals: 7 (Joiner 2, Durham, Edler-Davis, McCall, Moore, Suber).
Technical Fouls: None.
Chicago St. | 39 | 34—73 |
---|---|---|
CS Bakersfield | 37 | 49—86 |
A_2,544 (3,800).